Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|---|---|---|---|---|---|
1. | 66 | M | Josh Cook | Vauxhall Astra | 1:19.816 | |
2. | 22 | I | Chris Smiley | Honda Civic Type R | 0.030 | 1:19.846 |
3. | 600 | I | Sam Tordoff | Ford Focus RS | 0.167 | 1:19.983 |
4. | 27 | M | Dan Cammish | Honda Civic Type R | 0.279 | 1:20.095 |
5. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 0.495 | 1:20.311 |
6. | 31 | I | Jack Goff | Honda Civic Type R | 0.522 | 1:20.338 |
7. | 14 | I | James Nash | Honda Civic Type R | 0.522 | 1:20.338 |
8. | 3 | I | Tom Chilton | Ford Focus RS | 0.580 | 1:20.396 |
9. | 39 | I | Brett Smith | Honda Civic Type R | 0.665 | 1:20.481 |
10. | 15 | I | Tom Oliphant | Mercedes-Benz A-Class | 0.704 | 1:20.520 |
11. | 2 | M | Colin Turkington | BMW 125i M Sport | 0.764 | 1:20.580 |
12. | 20 | I | James Cole | Ford Focus RS | 0.799 | 1:20.615 |
13. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0.801 | 1:20.617 |
14. | 303 | I | Matt Simpson | Honda Civic Type R | 0.849 | 1:20.665 |
15. | 18 | M | Senna Proctor | Vauxhall Astra | 0.869 | 1:20.685 |
16. | 80 | I | Tom Ingram | Toyota Avensis | 0.902 | 1:20.718 |
17. | 25 | M | Matt Neal | Honda Civic Type R | 0.911 | 1:20.727 |
18. | 23 | I | Sam Smelt | Audi S3 Saloon | 1.092 | 1:20.908 |
19. | 6 | I | Rory Butcher | MG6 GT | 1.125 | 1:20.941 |
20. | 11 | I | Rob Austin | Alfa Romeo Giulietta | 1.165 | 1:20.981 |
21. | 99 | M | Jason Plato | Subaru Levorg GT | 1.188 | 1:21.004 |
22. | 1 | M | Ashley Sutton | Subaru Levorg GT | 1.228 | 1:21.044 |
23. | 60 | I | Stephen Jelley | BMW 125i M Sport | 1.510 | 1:21.326 |
24. | 19 | I | Bobby Thompson | Volkswagen CC | 1.517 | 1:21.333 |
25. | 5 | M | Robert Collard | BMW 125i M Sport | 1.545 | 1:21.361 |
26. | 28 | M | Josh Price | Subaru Levorg GT | 1.580 | 1:21.396 |
27. | 48 | I | Ollie Jackson | Audi S3 Saloon | 1.666 | 1:21.482 |
28. | 21 | I | Mike Bushell | Volkswagen CC | 1.722 | 1:21.538 |
29. | 12 | I | Tom Boardman | MG6 GT | 2.256 | 1:22.072 |
30. | 77 | M | Andrew Jordan | BMW 125i M Sport | 2.506 | 1:22.322 |
31. | 24 | I | Jake Hill | Volkswagen CC | ||
32. | 44 | I | Michael Caine | Volkswagen CC |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 66 | M | Josh Cook | Vauxhall Astra | 16 | 1:10.311 | |
2. | 27 | M | Dan Cammish | Honda Civic Type R | 16 | 3.449 | 1:10.682 |
3. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 16 | 5.520 | 1:10.462 |
4. | 39 | I | Brett Smith | Honda Civic Type R | 16 | 6.105 | 1:10.475 |
5. | 20 | I | James Cole | Ford Focus RS | 16 | 11.642 | 1:10.658 |
6. | 25 | M | Matt Neal | Honda Civic Type R | 16 | 13.489 | 1:10.586 |
7. | 22 | I | Chris Smiley | Honda Civic Type R | 16 | 16.971 | 1:11.013 |
8. | 18 | M | Senna Proctor | Vauxhall Astra | 16 | 17.176 | 1:10.880 |
9. | 15 | I | Tom Oliphant | Mercedes-Benz A-Class | 16 | 17.995 | 1:10.821 |
10. | 2 | M | Colin Turkington | BMW 125i M Sport | 16 | 18.464 | 1:10.477 |
11. | 5 | M | Robert Collard | BMW 125i M Sport | 16 | 18.844 | 1:10.536 |
12. | 1 | M | Ashley Sutton | Subaru Levorg GT | 16 | 24.430 | 1:11.214 |
13. | 31 | I | Jack Goff | Honda Civic Type R | 16 | 24.568 | 1:11.529 |
14. | 80 | I | Tom Ingram | Toyota Avensis | 16 | 25.090 | 1:11.538 |
15. | 11 | I | Rob Austin | Alfa Romeo Giulietta | 16 | 25.466 | 1:11.421 |
16. | 12 | I | Tom Boardman | MG6 GT | 16 | 25.896 | 1:10.990 |
17. | 24 | I | Jake Hill | Volkswagen CC | 16 | 32.319 | 1:11.201 |
18. | 14 | I | James Nash | Honda Civic Type R | 16 | 32.778 | 1:11.649 |
19. | 48 | I | Ollie Jackson | Audi S3 Saloon | 16 | 33.948 | 1:11.265 |
20. | 19 | I | Bobby Thompson | Volkswagen CC | 16 | 34.207 | 1:11.278 |
21. | 77 | M | Andrew Jordan | BMW 125i M Sport | 16 | 34.209 | 1:10.775 |
22. | 6 | I | Rory Butcher | MG6 GT | 16 | 1:11.166 | |
23. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 16 | 34.610 | 1:11.571 |
24. | 44 | I | Michael Caine | Volkswagen CC | 16 | 35.287 | 1:11.677 |
25. | 99 | M | Jason Plato | Subaru Levorg GT | 16 | 36.096 | 1:11.155 |
26. | 28 | M | Josh Price | Subaru Levorg GT | 16 | 36.791 | 1:11.522 |
27. | 21 | I | Mike Bushell | Volkswagen CC | 16 | 44.410 | 1:10.858 |
28. | 23 | I | Sam Smelt | Audi S3 Saloon | 16 | 45.900 | 1:11.597 |
29. | 3 | I | Tom Chilton | Ford Focus RS | 16 | 55.721 | 1:10.174 |
30. | 60 | I | Stephen Jelley | BMW 125i M Sport | 15 | 1 lap | 1:11.685 |
31. | 303 | I | Matt Simpson | Honda Civic Type R | 14 | 2 laps | 1:10.511 |
DNF | 600 | I | Sam Tordoff | Ford Focus RS | 10 | 6 laps | 1:10.338 |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 80 | I | Tom Ingram | Toyota Avensis | 16 | 1:10.453 | |
2. | 22 | I | Chris Smiley | Honda Civic Type R | 16 | 0.834 | 1:10.559 |
3. | 31 | I | Jack Goff | Honda Civic Type R | 16 | 3.484 | 1:10.521 |
4. | 27 | M | Dan Cammish | Honda Civic Type R | 16 | 6.214 | 1:10.994 |
5. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 16 | 6.555 | 1:10.160 |
6. | 20 | I | James Cole | Ford Focus RS | 16 | 7.696 | 1:10.719 |
7. | 66 | M | Josh Cook | Vauxhall Astra | 16 | 7.873 | 1:10.973 |
8. | 1 | M | Ashley Sutton | Subaru Levorg GT | 16 | 8.396 | 1:10.566 |
9. | 6 | I | Rory Butcher | MG6 GT | 16 | 12.803 | 1:10.793 |
10. | 3 | I | Tom Chilton | Ford Focus RS | 16 | 14.495 | 1:10.432 |
11. | 600 | I | Sam Tordoff | Ford Focus RS | 16 | 15.164 | 1:10.476 |
12. | 15 | I | Tom Oliphant | Mercedes-Benz A-Class | 16 | 16.515 | 1:11.218 |
13. | 5 | M | Robert Collard | BMW 125i M Sport | 16 | 18.590 | 1:11.160 |
14. | 39 | I | Brett Smith | Honda Civic Type R | 16 | 19.016 | 1:10.989 |
15. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 16 | 21.024 | 1:11.660 |
16. | 25 | M | Matt Neal | Honda Civic Type R | 16 | 21.306 | 1:11.651 |
17. | 12 | I | Tom Boardman | MG6 GT | 16 | 21.748 | 1:11.561 |
18. | 77 | M | Andrew Jordan | BMW 125i M Sport | 16 | 24.417 | 1:11.469 |
19. | 60 | I | Stephen Jelley | BMW 125i M Sport | 16 | 24.603 | 1:11.298 |
20. | 99 | M | Jason Plato | Subaru Levorg GT | 16 | 25.237 | 1:11.287 |
21. | 11 | I | Rob Austin | Alfa Romeo Giulietta | 16 | 25.699 | 1:10.770 |
22. | 18 | M | Senna Proctor | Vauxhall Astra | 16 | 25.912 | 1:10.936 |
23. | 24 | I | Jake Hill | Volkswagen CC | 16 | 26.517 | 1:11.647 |
24. | 19 | I | Bobby Thompson | Volkswagen CC | 16 | 27.001 | 1:11.340 |
25. | 303 | I | Matt Simpson | Honda Civic Type R | 16 | 27.545 | 1:10.214 |
26. | 28 | M | Josh Price | Subaru Levorg GT | 16 | 28 | 1:11.643 |
27. | 44 | I | Michael Caine | Volkswagen CC | 16 | 30.236 | 1:11.711 |
28. | 21 | I | Mike Bushell | Volkswagen CC | 16 | 31.411 | 1:11.592 |
29. | 48 | I | Ollie Jackson | Audi S3 Saloon | 16 | 1:08.515 | 1:10.755 |
DNF | 23 | I | Sam Smelt | Audi S3 Saloon | 8 | 8 laps | 1:11.237 |
DNF | 2 | M | Colin Turkington | BMW 125i M Sport | 8 | 8 laps | 1:11.001 |
DNF | 14 | I | James Nash | Honda Civic Type R | 0 | 16 laps |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 19 | 1:10.242 | |
2. | 66 | M | Josh Cook | Vauxhall Astra | 19 | 0.368 | 1:10.265 |
3. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 19 | 9.500 | 1:10.713 |
4. | 5 | M | Robert Collard | BMW 125i M Sport | 19 | 10.023 | 1:10.794 |
5. | 77 | M | Andrew Jordan | BMW 125i M Sport | 19 | 10.266 | 1:10.673 |
6. | 1 | M | Ashley Sutton | Subaru Levorg GT | 19 | 1:11.210 | |
7. | 25 | M | Matt Neal | Honda Civic Type R | 19 | 12.109 | 1:10.639 |
8. | 80 | I | Tom Ingram | Toyota Avensis | 19 | 12.577 | 1:10.876 |
9. | 3 | I | Tom Chilton | Ford Focus RS | 19 | 14.932 | 1:10.924 |
10. | 24 | I | Jake Hill | Volkswagen CC | 19 | 15.147 | 1:10.947 |
11. | 11 | I | Rob Austin | Alfa Romeo Giulietta | 19 | 18.694 | 1:11.037 |
12. | 14 | I | James Nash | Honda Civic Type R | 19 | 19.046 | 1:11.131 |
13. | 6 | I | Rory Butcher | MG6 GT | 19 | 19.513 | 1:11.446 |
14. | 303 | I | Matt Simpson | Honda Civic Type R | 19 | 22.747 | 1:11.156 |
15. | 21 | I | Mike Bushell | Volkswagen CC | 19 | 24.411 | 1:10.849 |
16. | 48 | I | Ollie Jackson | Audi S3 Saloon | 19 | 25.453 | 1:11.434 |
17. | 60 | I | Stephen Jelley | BMW 125i M Sport | 19 | 25.647 | 1:11.039 |
18. | 99 | M | Jason Plato | Subaru Levorg GT | 19 | 27.450 | 1:11.741 |
19. | 44 | I | Michael Caine | Volkswagen CC | 19 | 28.110 | 1:11.558 |
20. | 19 | I | Bobby Thompson | Volkswagen CC | 19 | 28.497 | 1:11.378 |
21. | 2 | M | Colin Turkington | BMW 125i M Sport | 19 | 29.002 | 1:11.385 |
22. | 15 | I | Tom Oliphant | Mercedes-Benz A-Class | 19 | 38.524 | 1:11.249 |
23. | 31 | I | Jack Goff | Honda Civic Type R | 19 | 42.987 | 1:10.930 |
24. | 23 | I | Sam Smelt | Audi S3 Saloon | 19 | 55.817 | 1:11.681 |
NC | 22 | I | Chris Smiley | Honda Civic Type R | 15 | 4 laps | 1:10.944 |
DNF | 27 | M | Dan Cammish | Honda Civic Type R | 11 | 8 laps | 1:10.935 |
DNF | 12 | I | Tom Boardman | MG6 GT | 10 | 9 laps | 1:11.349 |
DNF | 18 | M | Senna Proctor | Vauxhall Astra | 1 | 18 laps | |
DNF | 20 | I | James Cole | Ford Focus RS | 0 | 19 laps | |
DNF | 600 | I | Sam Tordoff | Ford Focus RS | 0 | 19 laps | |
DNF | 39 | I | Brett Smith | Honda Civic Type R | 0 | 19 laps | |
DNF | 28 | M | Josh Price | Subaru Levorg GT | 0 | 19 laps |
KEY:
Lead a Lap: "Name" in boldFastest Lap: "Best" in bold