Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|
1. | 27 | M | Dan Cammish | Honda Civic Type R | | 50.929 |
2. | 60 | I | Stephen Jelley | BMW 125i M Sport | 0.023 | 50.952 |
3. | 77 | M | Andrew Jordan | BMW 125i M Sport | 0.051 | 50.980 |
4. | 2 | M | Colin Turkington | BMW 125i M Sport | 0.243 | 51.172 |
5. | 22 | I | Chris Smiley | Honda Civic Type R | 0.305 | 51.234 |
6. | 80 | I | Tom Ingram | Toyota Avensis | 0.307 | 51.236 |
7. | 15 | I | Tom Oliphant | Mercedes-Benz A-Class | 0.345 | 51.274 |
8. | 1 | M | Ashley Sutton | Subaru Levorg GT | 0.384 | 51.313 |
9. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0.414 | 51.343 |
10. | 66 | M | Josh Cook | Vauxhall Astra | 0.422 | 51.351 |
11. | 39 | I | Brett Smith | Honda Civic Type R | 0.448 | 51.337 |
12. | 55 | I | Ricky Collard | BMW 125i M Sport | 0.452 | 51.381 |
13. | 11 | I | Rob Austin | Alfa Romeo Giulietta | 0.456 | 51.385 |
14. | 26 | I | Daniel Lloyd | Honda Civic Type R | 0.460 | 51.389 |
15. | 3 | I | Tom Chilton | Ford Focus RS | 0.461 | 51.390 |
16. | 600 | I | Sam Tordoff | Ford Focus RS | 0.465 | 51.394 |
17. | 31 | I | Jack Goff | Honda Civic Type R | 0.504 | 51.433 |
18. | 99 | M | Jason Plato | Subaru Levorg GT | 0.573 | 51.502 |
19. | 48 | I | Ollie Jackson | Audi S3 Saloon | 0.582 | 51.511 |
20. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 0.596 | 51.525 |
21. | 25 | M | Matt Neal | Honda Civic Type R | 0.646 | 51.575 |
22. | 20 | I | James Cole | Ford Focus RS | 0.679 | 51.608 |
23. | 6 | I | Rory Butcher | MG6 GT | 0.735 | 51.664 |
24. | 18 | M | Senna Proctor | Vauxhall Astra | 0.746 | 51.675 |
25. | 21 | I | Mike Bushell | Volkswagen CC | 0.764 | 51.693 |
26. | 303 | I | Matt Simpson | Honda Civic Type R | 0.899 | 51.828 |
27. | 41 | I | Glynn Geddie | MG6 GT | 1.213 | 52.142 |
28. | 42 | I | Carl Boardley | Volkswagen CC | 1.234 | 51.163 |
29. | 23 | I | Sam Smelt | Audi S3 Saloon | 1.344 | 52.273 |
30. | 43 | I | Ollie Pidgley | Volkswagen CC | 1.925 | 52.854 |
31. | 19 | I | Bobby Thompson | Volkswagen CC | | |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 1 | M | Ashley Sutton | Subaru Levorg GT | 27 | | 56.410 |
2. | 2 | M | Colin Turkington | BMW 125i M Sport | 27 | 1.287 | 56.766 |
3. | 27 | M | Dan Cammish | Honda Civic Type R | 27 | 2.779 | 57.115 |
4. | 77 | M | Andrew Jordan | BMW 125i M Sport | 27 | 2.999 | 56.990 |
5. | 66 | M | Josh Cook | Vauxhall Astra | 27 | 3.433 | 56.678 |
6. | 80 | I | Tom Ingram | Toyota Avensis | 27 | 4.370 | 57.028 |
7. | 15 | I | Tom Oliphant | Mercedes-Benz A-Class | 27 | 6.606 | 57.540 |
8. | 22 | I | Chris Smiley | Honda Civic Type R | 27 | 7.015 | 57.352 |
9. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 27 | 7.778 | 57.420 |
10. | 6 | I | Rory Butcher | MG6 GT | 27 | 8.108 | 57.274 |
11. | 55 | I | Ricky Collard | BMW 125i M Sport | 27 | 8.412 | 57.379 |
12. | 3 | I | Tom Chilton | Ford Focus RS | 27 | 8.804 | 57.185 |
13. | 39 | I | Brett Smith | Honda Civic Type R | 27 | 10.166 | 57.432 |
14. | 11 | I | Rob Austin | Alfa Romeo Giulietta | 27 | 10.452 | 57.437 |
15. | 31 | I | Jack Goff | Honda Civic Type R | 27 | 11.192 | 57.636 |
16. | 48 | I | Ollie Jackson | Audi S3 Saloon | 27 | 11.847 | 57.549 |
17. | 600 | I | Sam Tordoff | Ford Focus RS | 27 | 12.096 | 57.281 |
18. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 27 | 15.787 | 57.777 |
19. | 18 | M | Senna Proctor | Vauxhall Astra | 27 | 16.130 | 57.549 |
20. | 41 | I | Glynn Geddie | MG6 GT | 27 | 16.371 | 57.399 |
21. | 303 | I | Matt Simpson | Honda Civic Type R | 27 | 16.634 | 57.312 |
22. | 23 | I | Sam Smelt | Audi S3 Saloon | 27 | 17.346 | 57.128 |
23. | 21 | I | Mike Bushell | Volkswagen CC | 27 | 18.388 | 57.762 |
24. | 20 | I | James Cole | Ford Focus RS | 27 | 19.101 | 57.414 |
25. | 26 | I | Daniel Lloyd | Honda Civic Type R | 27 | 19.287 | 56.762 |
26. | 99 | M | Jason Plato | Subaru Levorg GT | 27 | 19.660 | 57.656 |
27. | 43 | I | Ollie Pidgley | Volkswagen CC | 27 | 21.098 | 58.567 |
28. | 42 | I | Carl Boardley | Volkswagen CC | 27 | 21.452 | 57.830 |
DNF | 60 | I | Stephen Jelley | BMW 125i M Sport | 18 | 9 laps | 56.977 |
DNF | 25 | M | Matt Neal | Honda Civic Type R | 11 | 16 laps | 58.058 |
DNF | 19 | I | Bobby Thompson | Volkswagen CC | 0 | 27 laps | |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 77 | M | Andrew Jordan | BMW 125i M Sport | 20 | | 58.503 |
2. | 66 | M | Josh Cook | Vauxhall Astra | 20 | 1.222 | 57.756 |
3. | 27 | M | Dan Cammish | Honda Civic Type R | 20 | 1.835 | 58.047 |
4. | 2 | M | Colin Turkington | BMW 125i M Sport | 20 | 2.577 | 58.840 |
5. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 20 | 3.077 | 58.628 |
6. | 3 | I | Tom Chilton | Ford Focus RS | 20 | 3.659 | 58.561 |
7. | 6 | I | Rory Butcher | MG6 GT | 20 | 4.305 | 59.017 |
8. | 31 | I | Jack Goff | Honda Civic Type R | 20 | 6.981 | 59.165 |
9. | 11 | I | Rob Austin | Alfa Romeo Giulietta | 20 | 7.653 | 59.310 |
10. | 22 | I | Chris Smiley | Honda Civic Type R | 20 | 8.239 | 58.951 |
11. | 600 | I | Sam Tordoff | Ford Focus RS | 20 | 8.586 | 58.938 |
12. | 55 | I | Ricky Collard | BMW 125i M Sport | 20 | 8.913 | 59.431 |
13. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 20 | 9.413 | 58.947 |
14. | 26 | I | Daniel Lloyd | Honda Civic Type R | 20 | 10.083 | 58.869 |
15. | 41 | I | Glynn Geddie | MG6 GT | 20 | 10.522 | 59.101 |
16. | 18 | M | Senna Proctor | Vauxhall Astra | 20 | 11.107 | 59.245 |
17. | 25 | M | Matt Neal | Honda Civic Type R | 20 | 11.755 | 59.084 |
18. | 20 | I | James Cole | Ford Focus RS | 20 | 12.219 | 58.948 |
19. | 39 | I | Brett Smith | Honda Civic Type R | 20 | 12.585 | 59.486 |
20. | 303 | I | Matt Simpson | Honda Civic Type R | 20 | 14.839 | 59.043 |
21. | 43 | I | Ollie Pidgley | Volkswagen CC | 20 | 16.001 | 1:00.011 |
DNF | 23 | I | Sam Smelt | Audi S3 Saloon | 19 | 1 lap | 59.073 |
DNF | 99 | M | Jason Plato | Subaru Levorg GT | 19 | 1 lap | 59.881 |
NC | 21 | I | Mike Bushell | Volkswagen CC | 17 | 3 laps | 58.577 |
NC | 19 | I | Bobby Thompson | Volkswagen CC | 17 | 3 laps | 59.276 |
DNF | 15 | I | Tom Oliphant | Mercedes-Benz A-Class | 10 | 10 laps | 58.960 |
DNF | 60 | I | Stephen Jelley | BMW 125i M Sport | 10 | 10 laps | 1:00.748 |
DNF | 42 | I | Carl Boardley | Volkswagen CC | 6 | 14 laps | 1:07.252 |
DSQ | 1 | M | Ashley Sutton | Subaru Levorg GT | 0 | 20 laps | |
DSQ | 80 | I | Tom Ingram | Toyota Avensis | 0 | 20 laps | |
DNF | 48 | I | Ollie Jackson | Audi S3 Saloon | 0 | 20 laps | |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 3 | I | Tom Chilton | Ford Focus RS | 27 | | 56.429 |
2. | 2 | M | Colin Turkington | BMW 125i M Sport | 27 | 0.948 | 56.098 |
3. | 77 | M | Andrew Jordan | BMW 125i M Sport | 27 | 6.332 | 56.334 |
4. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 27 | 10.899 | 56.623 |
5. | 600 | I | Sam Tordoff | Ford Focus RS | 27 | 11.112 | 56.613 |
6. | 66 | M | Josh Cook | Vauxhall Astra | 27 | 11.590 | 56.314 |
7. | 6 | I | Rory Butcher | MG6 GT | 27 | 12.075 | 56.435 |
8. | 1 | M | Ashley Sutton | Subaru Levorg GT | 27 | 15.266 | 56.116 |
9. | 31 | I | Jack Goff | Honda Civic Type R | 27 | 16.153 | 56.748 |
10. | 26 | I | Daniel Lloyd | Honda Civic Type R | 27 | 16.446 | 56.634 |
11. | 22 | I | Chris Smiley | Honda Civic Type R | 27 | 17.016 | 56.561 |
12. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 27 | 17.533 | 56.666 |
13. | 11 | I | Rob Austin | Alfa Romeo Giulietta | 27 | 18.607 | 56.764 |
14. | 60 | I | Stephen Jelley | BMW 125i M Sport | 27 | 19.057 | 56.419 |
15. | 25 | M | Matt Neal | Honda Civic Type R | 27 | 21.412 | 56.676 |
16. | 80 | I | Tom Ingram | Toyota Avensis | 27 | 25.592 | 56.510 |
17. | 27 | M | Dan Cammish | Honda Civic Type R | 27 | 26.595 | 57.076 |
18. | 41 | I | Glynn Geddie | MG6 GT | 27 | 27.150 | 56.789 |
19. | 99 | M | Jason Plato | Subaru Levorg GT | 27 | 27.210 | 56.402 |
20. | 19 | I | Bobby Thompson | Volkswagen CC | 27 | 27.600 | 56.620 |
21. | 15 | I | Tom Oliphant | Mercedes-Benz A-Class | 27 | 28.149 | 56.623 |
22. | 20 | I | James Cole | Ford Focus RS | 27 | 31.206 | 56.670 |
23. | 42 | I | Carl Boardley | Volkswagen CC | 27 | 34.450 | 57.073 |
24. | 55 | I | Ricky Collard | BMW 125i M Sport | 26 | 1 lap | 56.867 |
25. | 21 | I | Mike Bushell | Volkswagen CC | 25 | 2 laps | 56.208 |
DNF | 39 | I | Brett Smith | Honda Civic Type R | 21 | 6 laps | 56.852 |
DNF | 18 | M | Senna Proctor | Vauxhall Astra | 20 | 7 laps | 56.682 |
DNF | 43 | I | Ollie Pidgley | Volkswagen CC | 19 | 8 laps | 57.264 |
DNF | 48 | I | Ollie Jackson | Audi S3 Saloon | 7 | 20 laps | 1:00.106 |
DNF | 23 | I | Sam Smelt | Audi S3 Saloon | 2 | 25 laps | 1:00.171 |
DNF | 303 | I | Matt Simpson | Honda Civic Type R | 2 | 25 laps | 1:08.932 |
KEY:
Lead a Lap: "Name" in bold
Fastest Lap: "Best" in bold
Results Archive
History