Qualifying 1
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|
1. | 31 | I | Jack Goff | Honda Civic Type R | | 1:55.556 |
2. | 27 | M | Dan Cammish | Honda Civic Type R | 0.074 | 1:55.630 |
3. | 303 | I | Matt Simpson | Honda Civic Type R | 0.170 | 1:55.726 |
4. | 39 | I | Brett Smith | Honda Civic Type R | 0.221 | 1:55.777 |
5. | 80 | I | Tom Ingram | Toyota Avensis | 0.378 | 1:55.934 |
6. | 66 | M | Josh Cook | Vauxhall Astra | 0.499 | 1:56.055 |
7. | 11 | I | Rob Austin | Alfa Romeo Giulietta | 0.540 | 1:56.096 |
8. | 600 | I | Sam Tordoff | Ford Focus RS | 0.593 | 1:56.149 |
9. | 1 | M | Ashley Sutton | Subaru Levorg GT | 0.640 | 1:26.296 |
10. | 15 | I | Tom Oliphant | Mercedes-Benz A-Class | 0.646 | 1:56.202 |
11. | 77 | M | Andrew Jordan | BMW 125i M Sport | 0.682 | 1:56.238 |
12. | 25 | M | Matt Neal | Honda Civic Type R | 0.763 | 1:56.319 |
13. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0.851 | 1:56.407 |
14. | 21 | I | Mike Bushell | Volkswagen CC | 0.869 | 1:56.425 |
15. | 2 | M | Colin Turkington | BMW 125i M Sport | 0.873 | 1:56.429 |
16. | 3 | I | Tom Chilton | Ford Focus RS | 0.960 | 1:56.516 |
17. | 5 | M | Robert Collard | BMW 125i M Sport | 1.038 | 1:56.594 |
18. | 6 | I | Rory Butcher | MG6 GT | 1.096 | 1:56.652 |
19. | 18 | M | Senna Proctor | Vauxhall Astra | 1.129 | 1:56.685 |
20. | 19 | I | Bobby Thompson | Volkswagen CC | 1.140 | 1:56.696 |
21. | 22 | I | Chris Smiley | Honda Civic Type R | 1.243 | 1:56.799 |
22. | 48 | I | Ollie Jackson | Audi S3 Saloon | 1.284 | 1:56.840 |
23. | 26 | I | Daniel Lloyd | Honda Civic Type R | 1.386 | 1:56.942 |
24. | 20 | I | James Cole | Ford Focus RS | 1.386 | 1:56.942 |
25. | 99 | M | Jason Plato | Subaru Levorg GT | 1.455 | 1:57.011 |
26. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 1.489 | 1:57.045 |
27. | 44 | I | Michael Caine | Volkswagen CC | 1.847 | 1:57.403 |
28. | 60 | I | Stephen Jelley | BMW 125i M Sport | 1.989 | 1:57.545 |
29. | 23 | I | Sam Smelt | Audi S3 Saloon | 1.995 | 1:57.551 |
30. | 10 | I | Ant Whorton-Eales | MG6 GT | 2.038 | 1:57.594 |
31. | 17 | I | Dan Welch | Volkswagen CC | 2.219 | 1:57.775 |
Qualifying 2
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|
1. | 31 | I | Jack Goff | Honda Civic Type R | | 1:55.171 |
2. | 25 | M | Matt Neal | Honda Civic Type R | 0.288 | 1:55.459 |
3. | 3 | I | Tom Chilton | Ford Focus RS | 0.453 | 1:55.624 |
4. | 80 | I | Tom Ingram | Toyota Avensis | 0.478 | 1:55.649 |
5. | 27 | M | Dan Cammish | Honda Civic Type R | 0.498 | 1:55.669 |
6. | 77 | M | Andrew Jordan | BMW 125i M Sport | 0.566 | 1:55.737 |
7. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0.591 | 1:55.762 |
8. | 2 | M | Colin Turkington | BMW 125i M Sport | 0.624 | 1:55.795 |
9. | 39 | I | Brett Smith | Honda Civic Type R | 0.679 | 1:55.850 |
10. | 15 | I | Tom Oliphant | Mercedes-Benz A-Class | 0.791 | 1:55.962 |
11. | 66 | M | Josh Cook | Vauxhall Astra | 0.900 | 1:56.071 |
12. | 20 | I | James Cole | Ford Focus RS | 0.975 | 1:56.146 |
13. | 303 | I | Matt Simpson | Honda Civic Type R | 0.987 | 1:56.158 |
14. | 22 | I | Chris Smiley | Honda Civic Type R | 1.007 | 1:56.178 |
15. | 1 | M | Ashley Sutton | Subaru Levorg GT | 1.039 | 1:56.210 |
16. | 600 | I | Sam Tordoff | Ford Focus RS | 1.097 | 1:56.268 |
17. | 26 | I | Daniel Lloyd | Honda Civic Type R | 1.285 | 1:56.456 |
18. | 5 | M | Robert Collard | BMW 125i M Sport | 1.354 | 1:56.525 |
19. | 48 | I | Ollie Jackson | Audi S3 Saloon | 1.511 | 1:56.682 |
20. | 18 | M | Senna Proctor | Vauxhall Astra | 1.578 | 1:56.749 |
21. | 6 | I | Rory Butcher | MG6 GT | 1.657 | 1:56.828 |
22. | 21 | I | Mike Bushell | Volkswagen CC | 1.692 | 1:56.863 |
23. | 99 | M | Jason Plato | Subaru Levorg GT | 1.727 | 1:56.898 |
24. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 1.743 | 1:56.914 |
25. | 11 | I | Rob Austin | Alfa Romeo Giulietta | 1.806 | 1:56.977 |
26. | 44 | I | Michael Caine | Volkswagen CC | 2.064 | 1:57.235 |
27. | 60 | I | Stephen Jelley | BMW 125i M Sport | 2.105 | 1:57.276 |
28. | 19 | I | Bobby Thompson | Volkswagen CC | 2.535 | 1:57.706 |
29. | 10 | I | Ant Whorton-Eales | MG6 GT | 2.645 | 1:57.816 |
30. | 17 | I | Dan Welch | Volkswagen CC | 3.034 | 1:58.205 |
31. | 23 | I | Sam Smelt | Audi S3 Saloon | 3.232 | 1:58.403 |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 31 | I | Jack Goff | Honda Civic Type R | 12 | | 2:18.922 |
2. | 1 | M | Ashley Sutton | Subaru Levorg GT | 12 | 0.152 | 2:18.290 |
3. | 27 | M | Dan Cammish | Honda Civic Type R | 12 | 9.659 | 2:19.361 |
4. | 66 | M | Josh Cook | Vauxhall Astra | 12 | 13.619 | 2:20.016 |
5. | 600 | I | Sam Tordoff | Ford Focus RS | 12 | 15.023 | 2:18.897 |
6. | 11 | I | Rob Austin | Alfa Romeo Giulietta | 12 | 27.772 | 2:20.030 |
7. | 22 | I | Chris Smiley | Honda Civic Type R | 12 | 28.082 | 2:19.881 |
8. | 15 | I | Tom Oliphant | Mercedes-Benz A-Class | 12 | 30.690 | 2:20.140 |
9. | 26 | I | Daniel Lloyd | Honda Civic Type R | 12 | 31.116 | 2:19.579 |
10. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 12 | 37.164 | 2:19.808 |
11. | 39 | I | Brett Smith | Honda Civic Type R | 12 | 37.214 | 2:20.480 |
12. | 77 | M | Andrew Jordan | BMW 125i M Sport | 12 | 41.088 | 2:20.935 |
13. | 3 | I | Tom Chilton | Ford Focus RS | 12 | 41.856 | 2:20.087 |
14. | 25 | M | Matt Neal | Honda Civic Type R | 12 | 43.115 | 2:21.226 |
15. | 2 | M | Colin Turkington | BMW 125i M Sport | 12 | 43.265 | 2:20.888 |
16. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 12 | 44.947 | 2:20.638 |
17. | 20 | I | James Cole | Ford Focus RS | 12 | 46.141 | 2:20.199 |
18. | 19 | I | Bobby Thompson | Volkswagen CC | 12 | 50.407 | 2:21.071 |
19. | 44 | I | Michael Caine | Volkswagen CC | 12 | 53.040 | 2:20.553 |
20. | 60 | I | Stephen Jelley | BMW 125i M Sport | 12 | 1:04.086 | 2:22.237 |
21. | 17 | I | Dan Welch | Volkswagen CC | 12 | 1:08.664 | 2:22.434 |
22. | 23 | I | Sam Smelt | Audi S3 Saloon | 12 | 1:12.613 | 2:22.105 |
23. | 10 | I | Ant Whorton-Eales | MG6 GT | 12 | 1:47.039 | 2:19.403 |
24. | 99 | M | Jason Plato | Subaru Levorg GT | 11 | 1 lap | 2:20.965 |
NC | 18 | M | Senna Proctor | Vauxhall Astra | 9 | 3 laps | 2:20.190 |
DNF | 303 | I | Matt Simpson | Honda Civic Type R | 4 | 8 laps | 2:22.854 |
DNF | 80 | I | Tom Ingram | Toyota Avensis | 2 | 10 laps | 2:25.767 |
DNF | 6 | I | Rory Butcher | MG6 GT | 2 | 10 laps | 2:31.151 |
DNF | 21 | I | Mike Bushell | Volkswagen CC | 2 | 10 laps | |
DNF | 5 | M | Robert Collard | BMW 125i M Sport | 0 | 12 laps | |
DNF | 48 | I | Ollie Jackson | Audi S3 Saloon | 0 | 12 laps | |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 1 | M | Ashley Sutton | Subaru Levorg GT | 14 | | 2:00.772 |
2. | 66 | M | Josh Cook | Vauxhall Astra | 14 | 0.221 | 2:00.329 |
3. | 80 | I | Tom Ingram | Toyota Avensis | 14 | 2.799 | 2:00.227 |
4. | 27 | M | Dan Cammish | Honda Civic Type R | 14 | 2.841 | 2:01.783 |
5. | 22 | I | Chris Smiley | Honda Civic Type R | 14 | 4.683 | 2:01.581 |
6. | 600 | I | Sam Tordoff | Ford Focus RS | 14 | 5.151 | 2:01.637 |
7. | 18 | M | Senna Proctor | Vauxhall Astra | 14 | 5.420 | 2:01.772 |
8. | 15 | I | Tom Oliphant | Mercedes-Benz A-Class | 14 | 6.039 | 2:01.924 |
9. | 77 | M | Andrew Jordan | BMW 125i M Sport | 14 | 6.225 | 2:01.777 |
10. | 10 | I | Ant Whorton-Eales | MG6 GT | 14 | 6.844 | 2:01.994 |
11. | 3 | I | Tom Chilton | Ford Focus RS | 14 | 7.055 | 2:01.958 |
12. | 39 | I | Brett Smith | Honda Civic Type R | 14 | 7.426 | 2:01.521 |
13. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 14 | 10.831 | 2:02.783 |
14. | 19 | I | Bobby Thompson | Volkswagen CC | 14 | 11.041 | 2:02.094 |
15. | 26 | I | Daniel Lloyd | Honda Civic Type R | 14 | 11.498 | 2:01.967 |
16. | 21 | I | Mike Bushell | Volkswagen CC | 14 | 11.717 | 2:02.178 |
17. | 31 | I | Jack Goff | Honda Civic Type R | 14 | 12.115 | 2:01.623 |
18. | 20 | I | James Cole | Ford Focus RS | 14 | 13.349 | 2:02.566 |
19. | 303 | I | Matt Simpson | Honda Civic Type R | 14 | 14.467 | 2:03.317 |
20. | 23 | I | Sam Smelt | Audi S3 Saloon | 14 | 14.887 | 2:03.365 |
21. | 25 | M | Matt Neal | Honda Civic Type R | 14 | 15.302 | 2:02.932 |
22. | 60 | I | Stephen Jelley | BMW 125i M Sport | 14 | 15.601 | 2:02.908 |
DNF | 17 | I | Dan Welch | Volkswagen CC | 12 | 2 laps | 2:05.085 |
23. | 6 | I | Rory Butcher | MG6 GT | 12 | 2 laps | 2:02.489 |
DNF | 5 | M | Robert Collard | BMW 125i M Sport | 9 | 5 laps | 2:02.579 |
| 99 | M | Jason Plato | Subaru Levorg GT | 6 | 8 laps | 2:06.290 |
DNF | 2 | M | Colin Turkington | BMW 125i M Sport | 6 | 8 laps | 2:05.805 |
DNF | 48 | I | Ollie Jackson | Audi S3 Saloon | 3 | 11 laps | 2:17.925 |
DNF | 11 | I | Rob Austin | Alfa Romeo Giulietta | 2 | 12 laps | 2:16.388 |
DNF | 44 | I | Michael Caine | Volkswagen CC | 2 | 12 laps | 2:21.009 |
DNF | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0 | 14 laps | |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 25 | M | Matt Neal | Honda Civic Type R | 21 | | 1:58.142 |
2. | 31 | I | Jack Goff | Honda Civic Type R | 21 | 0.243 | 1:58.381 |
3. | 80 | I | Tom Ingram | Toyota Avensis | 21 | 0.611 | 1:58.708 |
4. | 77 | M | Andrew Jordan | BMW 125i M Sport | 21 | 4.372 | 1:58.876 |
5. | 3 | I | Tom Chilton | Ford Focus RS | 21 | 5.389 | 1:58.847 |
6. | 2 | M | Colin Turkington | BMW 125i M Sport | 21 | 24.111 | 1:59.171 |
7. | 66 | M | Josh Cook | Vauxhall Astra | 21 | 24.824 | 1:59.185 |
8. | 303 | I | Matt Simpson | Honda Civic Type R | 21 | 28.191 | 1:59.579 |
9. | 26 | I | Daniel Lloyd | Honda Civic Type R | 21 | | 1:59.287 |
10. | 19 | I | Bobby Thompson | Volkswagen CC | 21 | 31.337 | 1:59.436 |
11. | 48 | I | Ollie Jackson | Audi S3 Saloon | 21 | 31.369 | 1:59.807 |
12. | 18 | M | Senna Proctor | Vauxhall Astra | 21 | 31.404 | 1:59.017 |
13. | 11 | I | Rob Austin | Alfa Romeo Giulietta | 21 | 33.911 | 1:59.182 |
14. | 27 | M | Dan Cammish | Honda Civic Type R | 21 | 34.211 | 1:58.991 |
15. | 99 | M | Jason Plato | Subaru Levorg GT | 21 | 34.335 | 1:59.812 |
16. | 10 | I | Ant Whorton-Eales | MG6 GT | 21 | 34.874 | 1:59.851 |
17. | 60 | I | Stephen Jelley | BMW 125i M Sport | 21 | 35.723 | 2:00.120 |
18. | 23 | I | Sam Smelt | Audi S3 Saloon | 21 | 36.098 | 1:59.477 |
19. | 17 | I | Dan Welch | Volkswagen CC | 21 | 51.616 | 2:00.604 |
20. | 1 | M | Ashley Sutton | Subaru Levorg GT | 21 | 1:34.899 | 1:59.145 |
DNF | 22 | I | Chris Smiley | Honda Civic Type R | 17 | 4 laps | 1:59.086 |
NC | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 17 | 4 laps | 1:58.966 |
DNF | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 14 | 7 laps | 1:59.011 |
DNF | 600 | I | Sam Tordoff | Ford Focus RS | 12 | 9 laps | 1:59.468 |
DNF | 21 | I | Mike Bushell | Volkswagen CC | 8 | 13 laps | 1:59.777 |
DNF | 20 | I | James Cole | Ford Focus RS | 4 | 17 laps | 2:02.366 |
DNF | 15 | I | Tom Oliphant | Mercedes-Benz A-Class | 2 | 19 laps | 2:01.770 |
DNF | 39 | I | Brett Smith | Honda Civic Type R | 2 | 19 laps | 2:05.393 |
DNF | 6 | I | Rory Butcher | MG6 GT | 0 | 21 laps | |
KEY:
Lead a Lap: "Name" in bold
Fastest Lap: "Best" in bold
Results Archive
History