Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|
1. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | | 1:22.835 |
2. | 600 | I | Sam Tordoff | Ford Focus RS | 0.102 | 1:22.937 |
3. | 27 | M | Dan Cammish | Honda Civic Type R | 0.251 | 1:23.086 |
4. | 21 | I | Mike Bushell | Volkswagen CC | 0.328 | 1:23.163 |
5. | 26 | I | Daniel Lloyd | Honda Civic Type R | 0.380 | 1:23.215 |
6. | 22 | I | Chris Smiley | Honda Civic Type R | 0.386 | 1:23.221 |
7. | 3 | I | Tom Chilton | Ford Focus RS | 0.417 | 1:23.252 |
8. | 39 | I | Brett Smith | Honda Civic Type R | 0.428 | 1:23.263 |
9. | 99 | M | Jason Plato | Subaru Levorg GT | 0.439 | 1:23.274 |
10. | 1 | M | Ashley Sutton | Subaru Levorg GT | 0.448 | 1:23.283 |
11. | 77 | M | Andrew Jordan | BMW 125i M Sport | 0.484 | 1:23.319 |
12. | 2 | M | Colin Turkington | BMW 125i M Sport | 0.486 | 1:23.321 |
13. | 80 | I | Tom Ingram | Toyota Avensis | 0.511 | 1:23.346 |
14. | 303 | I | Matt Simpson | Honda Civic Type R | 0.512 | 1:23.347 |
15. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 0.515 | 1:23.350 |
16. | 23 | I | Sam Smelt | Audi S3 Saloon | 0.521 | 1:23.356 |
17. | 18 | M | Senna Proctor | Vauxhall Astra | 0.542 | 1:23.377 |
18. | 19 | I | Bobby Thompson | Volkswagen CC | 0.640 | 1:23.475 |
19. | 48 | I | Ollie Jackson | Audi S3 Saloon | 0.656 | 1:23.491 |
20. | 6 | I | Rory Butcher | MG6 GT | 0.697 | 1:23.532 |
21. | 66 | M | Josh Cook | Vauxhall Astra | 0.734 | 1:23.569 |
22. | 15 | I | Tom Oliphant | Mercedes-Benz A-Class | 0.758 | 1:23.593 |
23. | 31 | I | Jack Goff | Honda Civic Type R | 0.779 | 1:23.614 |
24. | 11 | I | Rob Austin | Alfa Romeo Giulietta | 0.794 | 1:23.629 |
25. | 20 | I | James Cole | Ford Focus RS | 0.836 | 1:23.671 |
26. | 55 | I | Ricky Collard | BMW 125i M Sport | 0.949 | 1:23.784 |
27. | 44 | I | Michael Caine | Volkswagen CC | 0.949 | 1:23.784 |
28. | 60 | I | Stephen Jelley | BMW 125i M Sport | 0.988 | 1:23.823 |
29. | 25 | M | Matt Neal | Honda Civic Type R | 1.035 | 1:23.870 |
30. | 41 | I | Glynn Geddie | MG6 GT | 1.784 | 1:24.619 |
31. | 43 | I | Ollie Pidgley | Volkswagen CC | 1.958 | 1:24.793 |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 18 | | 1:25.181 |
2. | 1 | M | Ashley Sutton | Subaru Levorg GT | 18 | 3.017 | 1:24.938 |
3. | 3 | I | Tom Chilton | Ford Focus RS | 18 | 7.031 | 1:25.266 |
4. | 22 | I | Chris Smiley | Honda Civic Type R | 18 | 7.293 | 1:25.327 |
5. | 27 | M | Dan Cammish | Honda Civic Type R | 18 | 7.352 | 1:25.265 |
6. | 21 | I | Mike Bushell | Volkswagen CC | 18 | 8.830 | 1:25.199 |
7. | 2 | M | Colin Turkington | BMW 125i M Sport | 18 | 9.459 | 1:25.224 |
8. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 18 | 11.934 | 1:25.233 |
9. | 6 | I | Rory Butcher | MG6 GT | 18 | 13.547 | 1:25.305 |
10. | 303 | I | Matt Simpson | Honda Civic Type R | 18 | 14.306 | 1:25.591 |
11. | 11 | I | Rob Austin | Alfa Romeo Giulietta | 18 | 16.028 | 1:25.626 |
12. | 18 | M | Senna Proctor | Vauxhall Astra | 18 | 16.305 | 1:25.498 |
13. | 31 | I | Jack Goff | Honda Civic Type R | 18 | 16.784 | 1:25.342 |
14. | 60 | I | Stephen Jelley | BMW 125i M Sport | 18 | 22.370 | 1:25.309 |
15. | 77 | M | Andrew Jordan | BMW 125i M Sport | 18 | 23.539 | 1:25.301 |
16. | 48 | I | Ollie Jackson | Audi S3 Saloon | 18 | 27.063 | 1:25.686 |
17. | 55 | I | Ricky Collard | BMW 125i M Sport | 18 | 27.339 | 1:25.024 |
18. | 25 | M | Matt Neal | Honda Civic Type R | 18 | 29.702 | 1:24.943 |
19. | 20 | I | James Cole | Ford Focus RS | 18 | 30.304 | 1:25.577 |
20. | 44 | I | Michael Caine | Volkswagen CC | 18 | 30.727 | 1:24.932 |
21. | 26 | I | Daniel Lloyd | Honda Civic Type R | 18 | 31.490 | 1:25.384 |
22. | 41 | I | Glynn Geddie | MG6 GT | 18 | 39.491 | 1:26.305 |
23. | 99 | M | Jason Plato | Subaru Levorg GT | 18 | 40.062 | 1:26.143 |
DNF | 80 | I | Tom Ingram | Toyota Avensis | 17 | 1 lap | 1:25.231 |
24. | 19 | I | Bobby Thompson | Volkswagen CC | 17 | 1 lap | 1:25.390 |
25. | 15 | I | Tom Oliphant | Mercedes-Benz A-Class | 17 | 1 lap | 1:25.164 |
26. | 39 | I | Brett Smith | Honda Civic Type R | 16 | 2 laps | 1:33.389 |
DNF | 66 | M | Josh Cook | Vauxhall Astra | 10 | 8 laps | 1:24.747 |
DNF | 600 | I | Sam Tordoff | Ford Focus RS | 1 | 17 laps | |
DNF | 23 | I | Sam Smelt | Audi S3 Saloon | 0 | 18 laps | |
DNF | 43 | I | Ollie Pidgley | Volkswagen CC | 0 | 18 laps | |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 1 | M | Ashley Sutton | Subaru Levorg GT | 19 | | 1:24.758 |
2. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 19 | 4.426 | 1:25.463 |
3. | 80 | I | Tom Ingram | Toyota Avensis | 19 | 5.315 | 1:24.579 |
4. | 18 | M | Senna Proctor | Vauxhall Astra | 19 | 7.327 | 1:24.917 |
5. | 2 | M | Colin Turkington | BMW 125i M Sport | 19 | 8.170 | 1:25.201 |
6. | 21 | I | Mike Bushell | Volkswagen CC | 19 | 12.469 | 1:25.456 |
7. | 22 | I | Chris Smiley | Honda Civic Type R | 19 | 12.579 | 1:25.413 |
8. | 6 | I | Rory Butcher | MG6 GT | 19 | 12.722 | 1:25.267 |
9. | 303 | I | Matt Simpson | Honda Civic Type R | 19 | 15.417 | 1:25.540 |
10. | 3 | I | Tom Chilton | Ford Focus RS | 19 | 16.541 | 1:25.474 |
11. | 48 | I | Ollie Jackson | Audi S3 Saloon | 19 | 17.481 | 1:25.615 |
12. | 66 | M | Josh Cook | Vauxhall Astra | 19 | 19.791 | 1:25.473 |
13. | 77 | M | Andrew Jordan | BMW 125i M Sport | 19 | 19.924 | 1:25.074 |
14. | 25 | M | Matt Neal | Honda Civic Type R | 19 | 21.876 | 1:25.297 |
15. | 31 | I | Jack Goff | Honda Civic Type R | 19 | 24.316 | 1:26.087 |
16. | 26 | I | Daniel Lloyd | Honda Civic Type R | 19 | 24.741 | 1:25.120 |
17. | 15 | I | Tom Oliphant | Mercedes-Benz A-Class | 19 | 28.402 | 1:25.855 |
18. | 600 | I | Sam Tordoff | Ford Focus RS | 19 | 28.724 | 1:25.446 |
19. | 20 | I | James Cole | Ford Focus RS | 19 | 30.956 | 1:25.298 |
20. | 55 | I | Ricky Collard | BMW 125i M Sport | 19 | 31.254 | 1:25.503 |
21. | 27 | M | Dan Cammish | Honda Civic Type R | 19 | 32.099 | 1:25.127 |
22. | 41 | I | Glynn Geddie | MG6 GT | 19 | 33.034 | 1:25.527 |
23. | 23 | I | Sam Smelt | Audi S3 Saloon | 19 | 33.800 | 1:25.723 |
24. | 39 | I | Brett Smith | Honda Civic Type R | 19 | 34.877 | 1:26.182 |
25. | 43 | I | Ollie Pidgley | Volkswagen CC | 19 | 39.823 | 1:26.738 |
26. | 99 | M | Jason Plato | Subaru Levorg GT | 18 | 1 lap | 1:25.142 |
DNF | 11 | I | Rob Austin | Alfa Romeo Giulietta | 16 | 3 laps | 1:26.264 |
DNF | 19 | I | Bobby Thompson | Volkswagen CC | 12 | 7 laps | 1:25.110 |
DNF | 44 | I | Michael Caine | Volkswagen CC | 4 | 15 laps | 1:29.776 |
DNF | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 0 | 19 laps | |
DNF | 60 | I | Stephen Jelley | BMW 125i M Sport | 0 | 19 laps | |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 22 | I | Chris Smiley | Honda Civic Type R | 16 | | 1:23.905 |
2. | 2 | M | Colin Turkington | BMW 125i M Sport | 16 | 3.563 | 1:24.561 |
3. | 303 | I | Matt Simpson | Honda Civic Type R | 16 | 5.156 | 1:24.017 |
4. | 600 | I | Sam Tordoff | Ford Focus RS | 16 | 5.156 | 1:24.017 |
5. | 80 | I | Tom Ingram | Toyota Avensis | 16 | 5.305 | 1:24.245 |
6. | 6 | I | Rory Butcher | MG6 GT | 16 | 9.781 | 1:24.421 |
7. | 19 | I | Bobby Thompson | Volkswagen CC | 16 | 12.970 | 1:24.431 |
8. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 16 | 17.083 | 1:25.462 |
9. | 48 | I | Ollie Jackson | Audi S3 Saloon | 16 | 17.811 | 1:24.970 |
10. | 27 | M | Dan Cammish | Honda Civic Type R | 16 | 18.060 | 1:24.421 |
11. | 99 | M | Jason Plato | Subaru Levorg GT | 16 | 18.420 | 1:24.613 |
12. | 66 | M | Josh Cook | Vauxhall Astra | 16 | 19.323 | 1:24.565 |
13. | 15 | I | Tom Oliphant | Mercedes-Benz A-Class | 16 | 20.542 | 1:24.798 |
14. | 18 | M | Senna Proctor | Vauxhall Astra | 16 | 20.954 | 1:24.874 |
15. | 25 | M | Matt Neal | Honda Civic Type R | 16 | 21.223 | 1:24.223 |
16. | 60 | I | Stephen Jelley | BMW 125i M Sport | 16 | 21.956 | 1:24.918 |
17. | 1 | M | Ashley Sutton | Subaru Levorg GT | 16 | 22.818 | 1:24.667 |
18. | 11 | I | Rob Austin | Alfa Romeo Giulietta | 16 | 23.217 | 1:24.774 |
19. | 31 | I | Jack Goff | Honda Civic Type R | 16 | 23.424 | 1:24.637 |
20. | 21 | I | Mike Bushell | Volkswagen CC | 16 | 24.171 | 1:25.354 |
21. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 16 | 28.183 | 1:25.306 |
22. | 43 | I | Ollie Pidgley | Volkswagen CC | 16 | 37.111 | 1:26.037 |
DNF | 41 | I | Glynn Geddie | MG6 GT | 11 | 5 laps | 1:25.438 |
DNF | 23 | I | Sam Smelt | Audi S3 Saloon | 8 | 8 laps | 1:27.155 |
DNF | 26 | I | Daniel Lloyd | Honda Civic Type R | 7 | 9 laps | 1:24.554 |
DNF | 20 | I | James Cole | Ford Focus RS | 1 | 15 laps | 1:48.313 |
DNF | 3 | I | Tom Chilton | Ford Focus RS | 0 | 16 laps | |
DNF | 77 | M | Andrew Jordan | BMW 125i M Sport | 0 | 16 | |
DNF | 44 | I | Michael Caine | Volkswagen CC | 0 | 16 laps | |
DNF | 55 | I | Ricky Collard | BMW 125i M Sport | 0 | 16 laps | |
DNF | 39 | I | Brett Smith | Honda Civic Type R | 0 | 16 laps | |
KEY:
Lead a Lap: "Name" in bold
Fastest Lap: "Best" in bold
Results Archive
History