Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|
1. | 25 | M | Matt Neal | Honda Civic Type R | | 1:15.612 |
2. | 2 | M | Colin Turkington | BMW 125i M Sport | 0.235 | 1:15.847 |
3. | 39 | I | Brett Smith | Honda Civic Type R | 0.435 | 1:16.047 |
4. | 27 | M | Dan Cammish | Honda Civic Type R | 0.477 | 1:16.089 |
5. | 18 | M | Senna Proctor | Vauxhall Astra | 0.533 | 1:16.145 |
6. | 600 | I | Sam Tordoff | Ford Focus RS | 0.609 | 1:16.221 |
7. | 3 | I | Tom Chilton | Ford Focus RS | 0.644 | 1:16.256 |
8. | 77 | M | Andrew Jordan | BMW 125i M Sport | 0.706 | 1:16.318 |
9. | 22 | I | Chris Smiley | Honda Civic Type R | 0.783 | 1:16.395 |
10. | 80 | I | Tom Ingram | Toyota Avensis | 0.795 | 1:16.407 |
11. | 303 | I | Matt Simpson | Honda Civic Type R | 0.845 | 1:16.457 |
12. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0.901 | 1:16.513 |
13. | 5 | M | Robert Collard | BMW 125i M Sport | 0.911 | 1:16.523 |
14. | 31 | I | Jack Goff | Honda Civic Type R | 0.926 | 1:16.538 |
15. | 66 | M | Josh Cook | Vauxhall Astra | 0.991 | 1:16.603 |
16. | 15 | I | Tom Oliphant | Mercedes-Benz A-Class | 1.020 | 1:16.632 |
17. | 11 | I | Rob Austin | Alfa Romeo Giulietta | 1.029 | 1:16.641 |
18. | 1 | M | Ashley Sutton | Subaru Levorg GT | 1.078 | 1:16.690 |
19. | 21 | I | Mike Bushell | Volkswagen CC | 1.154 | 1:16.766 |
20. | 20 | I | James Cole | Ford Focus RS | 1.167 | 1:16.779 |
21. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 1.193 | 1:16.805 |
22. | 14 | I | James Nash | Honda Civic Type R | 1.215 | 1:16.827 |
23. | 28 | M | Josh Price | Subaru Levorg GT | 1.282 | 1:16.894 |
24. | 99 | M | Jason Plato | Subaru Levorg GT | 1.306 | 1:16.918 |
25. | 24 | I | Jake Hill | Volkswagen CC | 1.325 | 1:16.937 |
26. | 6 | I | Rory Butcher | MG6 GT | 1.471 | 1:17.083 |
27. | 60 | I | Stephen Jelley | BMW 125i M Sport | 1.722 | 1:17.334 |
28. | 44 | I | Michael Caine | Volkswagen CC | 1.958 | 1:17.570 |
29. | 48 | I | Ollie Jackson | Audi S3 Saloon | 2.056 | 1:17.668 |
30. | 19 | I | Bobby Thompson | Volkswagen CC | 2.161 | 1:17.773 |
31. | 12 | I | Tom Boardman | MG6 GT | 2.501 | 1:18.113 |
32. | 23 | I | Sam Smelt | Audi S3 Saloon | 2.659 | 1:18.271 |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 25 | M | Matt Neal | Honda Civic Type R | 16 | | 1:17.246 |
2. | 2 | M | Colin Turkington | BMW 125i M Sport | 16 | 0.860 | 1:17.243 |
3. | 27 | M | Dan Cammish | Honda Civic Type R | 16 | 3.699 | 1:17.591 |
4. | 600 | I | Sam Tordoff | Ford Focus RS | 16 | 4.040 | 1:17.486 |
5. | 3 | I | Tom Chilton | Ford Focus RS | 16 | 5.290 | 1:17.849 |
6. | 77 | M | Andrew Jordan | BMW 125i M Sport | 16 | 8.922 | 1:17.734 |
7. | 18 | M | Senna Proctor | Vauxhall Astra | 16 | 9.361 | 1:17.829 |
8. | 39 | I | Brett Smith | Honda Civic Type R | 16 | 9.725 | 1:17.837 |
9. | 66 | M | Josh Cook | Vauxhall Astra | 16 | 14.929 | 1:17.819 |
10. | 22 | I | Chris Smiley | Honda Civic Type R | 16 | 15.436 | 1:17.864 |
11. | 5 | M | Robert Collard | BMW 125i M Sport | 16 | 15.591 | 1:17.751 |
12. | 303 | I | Matt Simpson | Honda Civic Type R | 16 | 16.260 | 1:18.064 |
13. | 31 | I | Jack Goff | Honda Civic Type R | 16 | 16.780 | 1:18.279 |
14. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 16 | 17.787 | 1:28.270 |
15. | 1 | M | Ashley Sutton | Subaru Levorg GT | 16 | 18.096 | 1:18.478 |
16. | 11 | I | Rob Austin | Alfa Romeo Giulietta | 16 | 18.526 | 1:18.451 |
17. | 15 | I | Tom Oliphant | Mercedes-Benz A-Class | 16 | 19.922 | 1:18.046 |
18. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 16 | 21.773 | 1:18.567 |
19. | 20 | I | James Cole | Ford Focus RS | 16 | 23.602 | 1:18.632 |
20. | 24 | I | Jake Hill | Volkswagen CC | 16 | 24.888 | 1:18.533 |
21. | 21 | I | Mike Bushell | Volkswagen CC | 16 | 26.893 | 1:18.426 |
22. | 28 | M | Josh Price | Subaru Levorg GT | 16 | 27.155 | 1:18.564 |
23. | 14 | I | James Nash | Honda Civic Type R | 16 | 27.766 | 1:18.617 |
24. | 6 | I | Rory Butcher | MG6 GT | 16 | 28.022 | 1:18.711 |
25. | 48 | I | Ollie Jackson | Audi S3 Saloon | 16 | 30.185 | 1:18.082 |
26. | 19 | I | Bobby Thompson | Volkswagen CC | 16 | 38.299 | 1:18.080 |
27. | 60 | I | Stephen Jelley | BMW 125i M Sport | 16 | 38.648 | 1:18.356 |
28. | 23 | I | Sam Smelt | Audi S3 Saloon | 16 | 38.965 | 1:18.573 |
DNF | 99 | M | Jason Plato | Subaru Levorg GT | 13 | 3 laps | 1:18.608 |
DNF | 12 | I | Tom Boardman | MG6 GT | 13 | 3 laps | 1:18.600 |
DNF | 44 | I | Michael Caine | Volkswagen CC | 12 | 4 laps | 1:18.488 |
DNF | 80 | I | Tom Ingram | Toyota Avensis | 5 | 11 laps | 1:17.864 |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 66 | M | Josh Cook | Vauxhall Astra | 16 | | 1:17.585 |
2. | 2 | M | Colin Turkington | BMW 125i M Sport | 16 | 1.325 | 1:17.937 |
3. | 25 | M | Matt Neal | Honda Civic Type R | 16 | 5.285 | 1:17.919 |
4. | 600 | I | Sam Tordoff | Ford Focus RS | 16 | 6.287 | 1:18.047 |
5. | 77 | M | Andrew Jordan | BMW 125i M Sport | 16 | 6.595 | 1:17.956 |
6. | 18 | M | Senna Proctor | Vauxhall Astra | 16 | 7.005 | 1:17.743 |
8. | 31 | I | Jack Goff | Honda Civic Type R | 16 | 7.816 | 1:17.752 |
9. | 3 | I | Tom Chilton | Ford Focus RS | 16 | 9.114 | 1:18.105 |
10. | 22 | I | Chris Smiley | Honda Civic Type R | 16 | 10.203 | 1:17.800 |
11. | 1 | M | Ashley Sutton | Subaru Levorg GT | 16 | 11.049 | 1:17.995 |
12. | 80 | I | Tom Ingram | Toyota Avensis | 16 | 12.177 | 1:17.963 |
13. | 11 | I | Rob Austin | Alfa Romeo Giulietta | 16 | 14.844 | 1:18.237 |
14. | 303 | I | Matt Simpson | Honda Civic Type R | 16 | 15.289 | 1:18.174 |
15. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 16 | 15.741 | 1:18.228 |
16. | 5 | M | Robert Collard | BMW 125i M Sport | 16 | 16.154 | 1:18.145 |
17. | 48 | I | Ollie Jackson | Audi S3 Saloon | 16 | 21.203 | 1:18.696 |
18. | 24 | I | Jake Hill | Volkswagen CC | 16 | 22.390 | 1:18.494 |
19. | 6 | I | Rory Butcher | MG6 GT | 16 | 25.204 | 1:18.497 |
20. | 19 | I | Bobby Thompson | Volkswagen CC | 16 | 29.488 | 1:18.491 |
21. | 14 | I | James Nash | Honda Civic Type R | 16 | 30.606 | 1:18.456 |
22. | 12 | I | Tom Boardman | MG6 GT | 16 | 30.914 | 1:18.774 |
23. | 28 | M | Josh Price | Subaru Levorg GT | 16 | 35.311 | 1:19.121 |
24. | 23 | I | Sam Smelt | Audi S3 Saloon | 16 | 38.749 | 1:19.249 |
25. | 60 | I | Stephen Jelley | BMW 125i M Sport | 16 | 41.190 | 1:18.754 |
26. | 27 | M | Dan Cammish | Honda Civic Type R | 16 | 1:15.410 | 1:18.326 |
DNF | 44 | I | Michael Caine | Volkswagen CC | 14 | 2 laps | 1:18.703 |
DNF | 39 | I | Brett Smith | Honda Civic Type R | 14 | 2 laps | 1:17.853 |
NC | 21 | I | Mike Bushell | Volkswagen CC | 13 | 3 laps | 1:18.796 |
DNF | 99 | M | Jason Plato | Subaru Levorg GT | 3 | 13 laps | 1:33.860 |
DNF | 20 | I | James Cole | Ford Focus RS | 3 | 13 laps | 1:19.492 |
DNF | 15 | I | Tom Oliphant | Mercedes-Benz A-Class | 2 | 14 laps | 1:19.734 |
7. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0 | 7.419 | 1:17.823 |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 16 | | 1:17.412 |
2. | 31 | I | Jack Goff | Honda Civic Type R | 16 | 2.433 | 1:17.589 |
3. | 18 | M | Senna Proctor | Vauxhall Astra | 16 | 3.147 | 1:17.383 |
4. | 600 | I | Sam Tordoff | Ford Focus RS | 16 | 5.045 | 1:17.786 |
5. | 2 | M | Colin Turkington | BMW 125i M Sport | 16 | 5.994 | 1:17.713 |
6. | 66 | M | Josh Cook | Vauxhall Astra | 16 | 6.544 | 1:17.812 |
7. | 80 | I | Tom Ingram | Toyota Avensis | 16 | 6.922 | 1:17.060 |
8. | 25 | M | Matt Neal | Honda Civic Type R | 16 | 7.722 | 1:17.831 |
9. | 22 | I | Chris Smiley | Honda Civic Type R | 16 | 12.985 | 1:18.006 |
10. | 5 | M | Robert Collard | BMW 125i M Sport | 16 | 13.205 | 1:17.555 |
11. | 3 | I | Tom Chilton | Ford Focus RS | 16 | 15.230 | 1:17.643 |
12. | 303 | I | Matt Simpson | Honda Civic Type R | 16 | 16.601 | 1:17.753 |
13. | 27 | M | Dan Cammish | Honda Civic Type R | 16 | 16.809 | 1:17.764 |
14. | 6 | I | Rory Butcher | MG6 GT | 16 | 17.120 | 1:17.980 |
15. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 16 | 17.350 | 1:17.675 |
16. | 11 | I | Rob Austin | Alfa Romeo Giulietta | 16 | 17.830 | 1:18.069 |
17. | 24 | I | Jake Hill | Volkswagen CC | 16 | 21.896 | 1:18.131 |
18. | 12 | I | Tom Boardman | MG6 GT | 16 | 24.707 | 1:17.993 |
19. | 15 | I | Tom Oliphant | Mercedes-Benz A-Class | 16 | 25.488 | 1:18.048 |
20. | 1 | M | Ashley Sutton | Subaru Levorg GT | 16 | 26.026 | 1:17.486 |
21. | 60 | I | Stephen Jelley | BMW 125i M Sport | 16 | 26.399 | 1:17.728 |
22. | 19 | I | Bobby Thompson | Volkswagen CC | 16 | 26.805 | 1:18.204 |
23. | 14 | I | James Nash | Honda Civic Type R | 16 | 27.100 | 1:18.759 |
24. | 20 | I | James Cole | Ford Focus RS | 16 | 27.368 | 1:18.386 |
25. | 44 | I | Michael Caine | Volkswagen CC | 16 | 27.587 | 1:18.813 |
26. | 23 | I | Sam Smelt | Audi S3 Saloon | 16 | 34.620 | 1:18.763 |
27. | 21 | I | Mike Bushell | Volkswagen CC | 15 | 1 lap | 1:18.583 |
DNF | 28 | M | Josh Price | Subaru Levorg GT | 10 | 6 laps | 1:18.755 |
DNF | 48 | I | Ollie Jackson | Audi S3 Saloon | 9 | 7 laps | 1:18.029 |
DNF | 39 | I | Brett Smith | Honda Civic Type R | 3 | 13 laps | 1:19.149 |
KEY:
Lead a Lap: "Name" in bold
Fastest Lap: "Best" in bold
Results Archive
History