Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|
1. | 80 | M | Tom Ingram | Toyota Corolla GR Sport | | 54.950 |
2. | 6 | I | Rory Butcher | Ford Focus ST Mk 4 | 0.024 | 54.974 |
3. | 116 | I | Ashley Sutton | Infiniti Q50 | 0.034 | 54.984 |
4. | 27 | M | Dan Cammish | Honda Civic Type R | 0.083 | 55.033 |
5. | 48 | I | Ollie Jackson | Ford Focus ST Mk 4 | 0.189 | 55.139 |
6. | 24 | I | Jake Hill | Honda Civic Type R | 0.306 | 55.256 |
7. | 25 | M | Matt Neal | Honda Civic Type R | 0.329 | 55.279 |
8. | 1 | M | Colin Turkington | BMW 330i M Sport | 0.431 | 55.381 |
9. | 222 | I | Paul Rivett | Audi S3 Saloon | 0.454 | 55.404 |
10. | 66 | I | Josh Cook | Honda Civic Type R | 0.499 | 55.449 |
11. | 12 | I | Stephen Jelley | BMW 125i M Sport | 0.531 | 55.481 |
12. | 15 | M | Tom Oliphant | BMW 330i M Sport | 0.534 | 55.484 |
13. | 16 | I | Aiden Moffat | Infiniti Q50 | 0.577 | 55.527 |
14. | 31 | I | Jack Goff | Volkswagen CC | 0.772 | 55.722 |
15. | 22 | I | Chris Smiley | Hyundai i30N | 0.819 | 55.769 |
16. | 3 | I | Tom Chilton | Honda Civic Type R | 0.849 | 55.799 |
17. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0.916 | 55.866 |
18. | 41 | I | Carl Boardley | BMW 125i M Sport | 0.917 | 55.867 |
19. | 28 | I | Nic Hamilton | Volkswagen CC | 1.035 | 55.985 |
20. | 44 | I | Andy Neate | Ford Focus ST Mk 4 | 1.125 | 56.075 |
21. | 4 | I | Sam Osborne | Honda Civic Type R | 1.204 | 56.154 |
22. | 777 | I | Michael Crees | Honda Civic Type R | 1.363 | 56.313 |
23. | 23 | I | Ethan Hammerton | Audi S3 Saloon | 1.378 | 56.328 |
24. | 88 | I | Glynn Geddie | Volkswagen CC | 1.540 | 56.490 |
25. | 49 | I | Brad Philpot | Vauxhall Astra | 1.566 | 56.516 |
26. | 32 | I | Jack Butel | Mercedes-Benz A-Class | 2.445 | 57.395 |
27. | 18 | I | Senna Proctor | Hyundai i30N | 2.496 | 57.446 |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 27 | M | Dan Cammish | Honda Civic Type R | 27 | | 55.307 |
2. | 116 | I | Ashley Sutton | Infiniti Q50 | 27 | 0.813 | 55.069 |
3. | 80 | M | Tom Ingram | Toyota Corolla GR Sport | 27 | 3.160 | 55.538 |
4. | 6 | I | Rory Butcher | Ford Focus ST Mk 4 | 27 | 6.538 | 55.575 |
5. | 48 | I | Ollie Jackson | Ford Focus ST Mk 4 | 27 | 7.952 | 55.656 |
6. | 24 | I | Jake Hill | Honda Civic Type R | 27 | 9.273 | 55.587 |
7. | 25 | M | Matt Neal | Honda Civic Type R | 27 | 10.164 | 55.593 |
8. | 66 | I | Josh Cook | Honda Civic Type R | 27 | 13.519 | 55.835 |
9. | 1 | M | Colin Turkington | BMW 330i M Sport | 27 | 18.283 | 55.977 |
10. | 15 | M | Tom Oliphant | BMW 330i M Sport | 27 | 19.339 | 55.912 |
11. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 27 | 21.167 | 56.230 |
12. | 3 | I | Tom Chilton | Honda Civic Type R | 27 | 21.621 | 55.922 |
13. | 22 | I | Chris Smiley | Hyundai i30N | 27 | 23.221 | 56.087 |
14. | 16 | I | Aiden Moffat | Infiniti Q50 | 27 | 23.649 | 55.870 |
15. | 222 | I | Paul Rivett | Audi S3 Saloon | 27 | 31.348 | 56.459 |
16. | 12 | I | Stephen Jelley | BMW 125i M Sport | 27 | 31.760 | 56.370 |
17. | 31 | I | Jack Goff | Volkswagen CC | 27 | 32.939 | 56.542 |
18. | 44 | I | Andy Neate | Ford Focus ST Mk 4 | 27 | 36.294 | 56.612 |
19. | 18 | I | Senna Proctor | Hyundai i30N | 27 | 38.121 | 56.675 |
20. | 777 | I | Michael Crees | Honda Civic Type R | 27 | 39.758 | 57.081 |
21. | 49 | I | Brad Philpot | Vauxhall Astra | 27 | 42.563 | 57.081 |
22. | 23 | I | Ethan Hammerton | Audi S3 Saloon | 27 | 45.018 | 56.936 |
23. | 32 | I | Jack Butel | Mercedes-Benz A-Class | 27 | 45.798 | 57.084 |
24. | 41 | I | Carl Boardley | BMW 125i M Sport | 27 | 59.266 | 57.287 |
DNF | 28 | I | Nic Hamilton | Volkswagen CC | 18 | 9 laps | 58.412 |
DNF | 4 | I | Sam Osborne | Honda Civic Type R | 6 | 21 laps | 57.083 |
DNF | 88 | I | Glynn Geddie | Volkswagen CC | 6 | 21 laps | 57.062 |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 116 | I | Ashley Sutton | Infiniti Q50 | 24 | | 49.421 |
2. | 80 | M | Tom Ingram | Toyota Corolla GR Sport | 24 | 4.762 | 49.586 |
3. | 27 | M | Dan Cammish | Honda Civic Type R | 24 | 9.370 | 49.713 |
4. | 1 | M | Colin Turkington | BMW 330i M Sport | 24 | 9.688 | 49.583 |
5. | 48 | I | Ollie Jackson | Ford Focus ST Mk 4 | 24 | 10.832 | 49.807 |
6. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 24 | 13.422 | 50.085 |
7. | 24 | I | Jake Hill | Honda Civic Type R | 24 | 14.088 | 50.208 |
8. | 18 | I | Senna Proctor | Hyundai i30N | 24 | 14.418 | 50.148 |
9. | 66 | I | Josh Cook | Honda Civic Type R | 24 | 14.919 | 49.903 |
10. | 6 | I | Rory Butcher | Ford Focus ST Mk 4 | 24 | 17.900 | 49.779 |
11. | 22 | I | Chris Smiley | Hyundai i30N | 24 | 22.605 | 50.129 |
12. | 16 | I | Aiden Moffat | Infiniti Q50 | 24 | 28.823 | 50.012 |
13. | 777 | I | Michael Crees | Honda Civic Type R | 24 | 33.011 | 49.999 |
14. | 4 | I | Sam Osborne | Honda Civic Type R | 24 | 37.119 | 50.341 |
15. | 15 | M | Tom Oliphant | BMW 330i M Sport | 24 | 37.712 | 49.956 |
16. | 25 | M | Matt Neal | Honda Civic Type R | 24 | 42.984 | 50.365 |
17. | 12 | I | Stephen Jelley | BMW 125i M Sport | 24 | 43.415 | 50.308 |
18. | 3 | I | Tom Chilton | Honda Civic Type R | 23 | 1 lap | 53.936 |
19. | 32 | I | Jack Butel | Mercedes-Benz A-Class | 23 | 1 lap | 51.322 |
20. | 31 | I | Jack Goff | Volkswagen CC | 23 | 1 lap | 51.113 |
21. | 44 | I | Andy Neate | Ford Focus ST Mk 4 | 23 | 1 lap | 54.140 |
22. | 49 | I | Brad Philpot | Vauxhall Astra | 23 | 1 lap | 51.404 |
23. | 222 | I | Paul Rivett | Audi S3 Saloon | 23 | 1 lap | 51.404 |
24. | 23 | I | Ethan Hammerton | Audi S3 Saloon | 23 | 1 lap | 52.118 |
25. | 28 | I | Nic Hamilton | Volkswagen CC | 21 | 3 laps | 54.097 |
DNF | 88 | I | Glynn Geddie | Volkswagen CC | 2 | 22 laps | 56.955 |
DNF | 41 | I | Carl Boardley | BMW 125i M Sport | 1 | 23 laps | 1:12.312 |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 6 | I | Rory Butcher | Ford Focus ST Mk 4 | 24 | | 54.964 |
2. | 80 | M | Tom Ingram | Toyota Corolla GR Sport | 24 | 1.522 | 54.434 |
3. | 24 | I | Jake Hill | Honda Civic Type R | 24 | 7.679 | 54.932 |
4. | 27 | M | Dan Cammish | Honda Civic Type R | 24 | 9.984 | 54.127 |
5. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 24 | 10.521 | 54.927 |
6. | 116 | I | Ashley Sutton | Infiniti Q50 | 24 | 12.038 | 54.674 |
7. | 66 | I | Josh Cook | Honda Civic Type R | 24 | 14.094 | 55.187 |
8. | 16 | I | Aiden Moffat | Infiniti Q50 | 24 | 16.133 | 55.149 |
9. | 1 | M | Colin Turkington | BMW 330i M Sport | 24 | 17.320 | 55.277 |
10. | 48 | I | Ollie Jackson | Ford Focus ST Mk 4 | 24 | 18.431 | 55.072 |
11. | 3 | I | Tom Chilton | Honda Civic Type R | 24 | 18.764 | 54.888 |
12. | 22 | I | Chris Smiley | Hyundai i30N | 24 | 19.008 | 54.868 |
13. | 15 | M | Tom Oliphant | BMW 330i M Sport | 24 | 19.217 | 54.956 |
14. | 25 | M | Matt Neal | Honda Civic Type R | 24 | 20.935 | 55.242 |
15. | 777 | I | Michael Crees | Honda Civic Type R | 24 | 31.358 | 55.407 |
16. | 31 | I | Jack Goff | Volkswagen CC | 24 | 35.780 | 55.879 |
17. | 222 | I | Paul Rivett | Audi S3 Saloon | 24 | 36.679 | 55.591 |
18. | 88 | I | Glynn Geddie | Volkswagen CC | 24 | 38.623 | 55.811 |
19. | 18 | I | Senna Proctor | Hyundai i30N | 24 | 39.743 | 55.758 |
20. | 28 | I | Nic Hamilton | Volkswagen CC | 24 | 45.302 | 56.355 |
21. | 32 | I | Jack Butel | Mercedes-Benz A-Class | 24 | 46.119 | 56.225 |
22. | 49 | I | Brad Philpot | Vauxhall Astra | 24 | 47.175 | 56.343 |
23. | 41 | I | Carl Boardley | BMW 125i M Sport | 24 | 54.671 | 56.026 |
24. | 23 | I | Ethan Hammerton | Audi S3 Saloon | 21 | 3 laps | 57.193 |
DNF | 4 | I | Sam Osborne | Honda Civic Type R | 12 | 12 laps | 55.642 |
DNF | 12 | I | Stephen Jelley | BMW 125i M Sport | 3 | 21 laps | 58.062 |
DNF | 44 | I | Andy Neate | Ford Focus ST Mk 4 | 3 | 21 laps | 58.399 |
KEY:
Lead a Lap: "Name" in bold
Fastest Lap: "Best" in bold
Results Archive
History