Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|
1. | 6 | I | Rory Butcher | Ford Focus ST Mk 4 | | 1:25.734 |
2. | 66 | I | Josh Cook | Honda Civic Type R | 0.089 | 1:25.823 |
3. | 1 | M | Colin Turkington | BMW 330i M Sport | 0.237 | 1:25.971 |
4. | 25 | M | Matt Neal | Honda Civic Type R | 0.252 | 1:25.986 |
5. | 27 | M | Dan Cammish | Honda Civic Type R | 0.384 | 1:26.118 |
6. | 24 | I | Jake Hill | Honda Civic Type R | 0.410 | 1:26.144 |
7. | 3 | I | Tom Chilton | Honda Civic Type R | 0.430 | 1:26.164 |
8. | 15 | M | Tom Oliphant | BMW 330i M Sport | 0.432 | 1:26.166 |
9. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0.525 | 1:26.259 |
10. | 22 | I | Chris Smiley | Hyundai i30N | 0.530 | 1:26.264 |
11. | 116 | I | Ashley Sutton | Infiniti Q50 | 0.534 | 1:26.268 |
12. | 777 | I | Michael Crees | Honda Civic Type R | 0.785 | 1:26.519 |
13. | 18 | I | Senna Proctor | Hyundai i30N | 0.789 | 1:26.523 |
14. | 80 | M | Tom Ingram | Toyota Corolla GR Sport | 0.840 | 1:26.574 |
15. | 21 | I | Mike Bushell | Vauxhall Astra | 0.849 | 1:26.583 |
16. | 48 | I | Ollie Jackson | Ford Focus ST Mk 4 | 0.859 | 1:26.593 |
17. | 41 | I | Carl Boardley | BMW 125i M Sport | 0.863 | 1:26.1597 |
18. | 12 | I | Stephen Jelley | BMW 125i M Sport | 0.935 | 1:26.669 |
19. | 31 | I | Jack Goff | Volkswagen CC | 1.059 | 1:26.793 |
20. | 4 | I | Sam Osborne | Honda Civic Type R | 1.083 | 1:26.817 |
21. | 16 | I | Aiden Moffat | Infiniti Q50 | 1.137 | 1:26.871 |
22. | 180 | I | James Gornall | Audi S3 Saloon | 1.313 | 1:27.047 |
23. | 44 | I | Andy Neate | Ford Focus ST Mk 4 | 1.342 | 1:27.077 |
24. | 32 | I | Jack Butel | Mercedes-Benz A-Class | 1.415 | 1:27.149 |
25. | 34 | I | Ollie Brown | Volkswagen CC | 1.691 | 1:27.425 |
26. | 28 | I | Nic Hamilton | Volkswagen CC | 2.081 | 1:27.815 |
27. | 19 | I | Bobby Thompson | Audi S3 Saloon | | NO TIME |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 6 | I | Rory Butcher | Ford Focus ST Mk 4 | 15 | | 1:36.582 |
2. | 27 | M | Dan Cammish | Honda Civic Type R | 15 | 1.680 | 1:36.440 |
3. | 24 | I | Jake Hill | Honda Civic Type R | 15 | 2.521 | 1:36.522 |
4. | 1 | M | Colin Turkington | BMW 330i M Sport | 15 | 7.250 | 1:36.744 |
5. | 3 | I | Tom Chilton | Honda Civic Type R | 15 | 8.822 | 1:37.034 |
6. | 80 | M | Tom Ingram | Toyota Corolla GR Sport | 15 | 9.559 | 1:36.383 |
7. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 15 | 11.980 | 1:36.838 |
8. | 116 | I | Ashley Sutton | Infiniti Q50 | 15 | 19.497 | 1:36.690 |
9. | 22 | I | Chris Smiley | Hyundai i30N | 15 | 20.357 | 1:37.750 |
10. | 18 | I | Senna Proctor | Hyundai i30N | 15 | 26.018 | 1:38.020 |
11. | 777 | I | Michael Crees | Honda Civic Type R | 15 | 27.142 | 1:37.663 |
12. | 15 | M | Tom Oliphant | BMW 330i M Sport | 15 | 28.801 | 1:37.715 |
13. | 48 | I | Ollie Jackson | Ford Focus ST Mk 4 | 15 | 30.033 | 1:38.002 |
14. | 19 | I | Bobby Thompson | Audi S3 Saloon | 15 | 30.364 | 1:38.108 |
15. | 44 | I | Andy Neate | Ford Focus ST Mk 4 | 15 | 30.759 | 1:38.090 |
16. | 4 | I | Sam Osborne | Honda Civic Type R | 15 | 31.650 | 1:38.209 |
17. | 16 | I | Aiden Moffat | Infiniti Q50 | 15 | 32.041 | 1:37.380 |
18. | 180 | I | James Gornall | Audi S3 Saloon | 15 | 36.600 | 1:38.398 |
19. | 32 | I | Jack Butel | Mercedes-Benz A-Class | 15 | 45.746 | 1:38.786 |
20. | 12 | I | Stephen Jelley | BMW 125i M Sport | 15 | 49.971 | 1:38.628 |
DNF | 28 | I | Nic Hamilton | Volkswagen CC | 13 | 2 laps | 1:39.604 |
21. | 21 | I | Mike Bushell | Vauxhall Astra | 13 | 2 laps | 1:36.465 |
22. | 34 | I | Ollie Brown | Volkswagen CC | 13 | 2 laps | 1:39.983 |
NC | 25 | M | Matt Neal | Honda Civic Type R | 12 | 3 laps | 1:37.989 |
DNF | 31 | I | Jack Goff | Volkswagen CC | 11 | 4 laps | 1:38.207 |
DSQ | 66 | I | Josh Cook | Honda Civic Type R | 0 | | |
DNF | 41 | I | Carl Boardley | BMW 125i M Sport | 0 | | |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 116 | I | Ashley Sutton | Infiniti Q50 | 15 | | 1:35.200 |
2. | 6 | I | Rory Butcher | Ford Focus ST Mk 4 | 15 | 4.716 | 1:36.276 |
3. | 1 | M | Colin Turkington | BMW 330i M Sport | 15 | 7.260 | 1:36.387 |
4. | 27 | M | Dan Cammish | Honda Civic Type R | 15 | 10.412 | 1:36.306 |
5. | 80 | M | Tom Ingram | Toyota Corolla GR Sport | 15 | 10.799 | 1:36.542 |
6. | 15 | M | Tom Oliphant | BMW 330i M Sport | 15 | 14.678 | 1:36.879 |
7. | 24 | I | Jake Hill | Honda Civic Type R | 15 | 15.890 | 1:36.521 |
8. | 3 | I | Tom Chilton | Honda Civic Type R | 15 | 16.629 | 1:36.864 |
9. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 15 | 17.573 | 1:36.834 |
10. | 19 | I | Bobby Thompson | Audi S3 Saloon | 15 | 18.095 | 1:37.001 |
11. | 18 | I | Senna Proctor | Hyundai i30N | 15 | 24.166 | 1:37.540 |
12. | 777 | I | Michael Crees | Honda Civic Type R | 15 | 26.086 | 1:37.354 |
13. | 25 | M | Matt Neal | Honda Civic Type R | 15 | 27.883 | 1:37.117 |
14. | 22 | I | Chris Smiley | Hyundai i30N | 15 | 30.474 | 1:37.605 |
15. | 48 | I | Ollie Jackson | Ford Focus ST Mk 4 | 15 | 30.981 | 1:37.596 |
16. | 16 | I | Aiden Moffat | Infiniti Q50 | 15 | 35.353 | 1:36.927 |
17. | 4 | I | Sam Osborne | Honda Civic Type R | 15 | 38.232 | 1:38.154 |
18. | 31 | I | Jack Goff | Volkswagen CC | 15 | 38.298 | 1:37.471 |
19. | 44 | I | Andy Neate | Ford Focus ST Mk 4 | 15 | 41.373 | 1:37.950 |
20. | 12 | I | Stephen Jelley | BMW 125i M Sport | 15 | 46.396 | 1:38.622 |
21. | 66 | I | Josh Cook | Honda Civic Type R | 15 | 47.999 | 1:36.852 |
22. | 34 | I | Ollie Brown | Volkswagen CC | 15 | 52.373 | 1:39.302 |
23. | 28 | I | Nic Hamilton | Volkswagen CC | 15 | 54.427 | 1:38.284 |
24. | 32 | I | Jack Butel | Mercedes-Benz A-Class | 15 | 55.217 | 1:38.640 |
25. | 41 | I | Carl Boardley | BMW 125i M Sport | 15 | 55.392 | 1:38.188 |
26. | 21 | I | Mike Bushell | Vauxhall Astra | 15 | 1:23.557 | 1:36.280 |
DNF | 180 | I | James Gornall | Audi S3 Saloon | 3 | 12 laps | 1:38.330 |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 10 | | 1:27.055 |
2. | 1 | M | Colin Turkington | BMW 330i M Sport | 10 | 0.250 | 1:26.674 |
3. | 15 | M | Tom Oliphant | BMW 330i M Sport | 10 | 0.544 | 1:27.001 |
4. | 116 | I | Ashley Sutton | Infiniti Q50 | 10 | 0.931 | 1:26.941 |
5. | 3 | I | Tom Chilton | Honda Civic Type R | 10 | 5.075 | 1:27.460 |
6. | 18 | I | Senna Proctor | Hyundai i30N | 10 | 5.624 | 1:27.181 |
7. | 24 | I | Jake Hill | Honda Civic Type R | 10 | 7.220 | 1:27.444 |
8. | 6 | I | Rory Butcher | Ford Focus ST Mk 4 | 10 | 7.977 | 1:27.422 |
9. | 22 | I | Chris Smiley | Hyundai i30N | 10 | 8.981 | 1:27.461 |
10. | 16 | I | Aiden Moffat | Infiniti Q50 | 10 | 9.273 | 1:26.990 |
11. | 66 | I | Josh Cook | Honda Civic Type R | 10 | 10.338 | 1:27.329 |
12. | 4 | I | Sam Osborne | Honda Civic Type R | 10 | 12.342 | 1:27.684 |
13. | 31 | I | Jack Goff | Volkswagen CC | 10 | 13.802 | 1:27.547 |
14. | 41 | I | Carl Boardley | BMW 125i M Sport | 10 | 18.675 | 1:27.933 |
15. | 27 | M | Dan Cammish | Honda Civic Type R | 10 | 19.094 | 1:27.921 |
16. | 32 | I | Jack Butel | Mercedes-Benz A-Class | 10 | 26.958 | 1:28.198 |
17. | 21 | I | Mike Bushell | Vauxhall Astra | 10 | 30.276 | 1:27.060 |
18. | 19 | I | Bobby Thompson | Audi S3 Saloon | 10 | 30.327 | 1:29.329 |
19. | 48 | I | Ollie Jackson | Ford Focus ST Mk 4 | 10 | 32.860 | 1:27.537 |
20. | 44 | I | Andy Neate | Ford Focus ST Mk 4 | 10 | 44.462 | 1:28.734 |
21. | 180 | I | James Gornall | Audi S3 Saloon | 10 | 45.398 | 1:27.834 |
DNF | 34 | I | Ollie Brown | Volkswagen CC | 9 | | 1:28.672 |
DNF | 12 | I | Stephen Jelley | BMW 125i M Sport | 9 | 1 lap | 1:26.869 |
DNF | 28 | I | Nic Hamilton | Volkswagen CC | 9 | 1 lap | 01:28.912 |
NC | 25 | M | Matt Neal | Honda Civic Type R | 7 | 3 laps | 01:28.512 |
DNF | 777 | I | Michael Crees | Honda Civic Type R | 1 | 9 laps | 3:35.058 |
DNF | 80 | M | Tom Ingram | Toyota Corolla GR Sport | 0 | | NO TIME |
KEY:
Lead a Lap: "Name" in bold
Fastest Lap: "Best" in bold
Results Archive
History