Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|---|---|---|---|---|---|
1. | 27 | M | Dan Cammish | Honda Civic Type R | 57.349 | |
2. | 80 | M | Tom Ingram | Toyota Corolla GR Sport | 0.198 | |
3. | 6 | I | Rory Butcher | Ford Focus ST Mk 4 | 0.201 | |
4. | 1 | M | Colin Turkington | BMW 330i M Sport | 0.203 | |
5. | 15 | M | Tom Oliphant | BMW 330i M Sport | 0.208 | |
6. | 25 | M | Matt Neal | Honda Civic Type R | 0.254 | |
7. | 116 | I | Ashley Sutton | Infiniti Q50 | 0.314 | |
8. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 0.324 | |
9. | 3 | I | Tom Chilton | Honda Civic Type R | 0.345 | |
10. | 24 | I | Jake Hill | Honda Civic Type R | 0.370 | |
11. | 48 | I | Ollie Jackson | Ford Focus ST Mk 4 | 0.388 | |
12. | 66 | I | Josh Cook | Honda Civic Type R | 0.466 | |
13. | 41 | I | Carl Boardley | BMW 125i M Sport | 0.525 | |
14. | 12 | I | Stephen Jelley | BMW 125i M Sport | 0.528 | |
15. | 16 | I | Aiden Moffat | Infiniti Q50 | 0.546 | |
16. | 18 | I | Senna Proctor | Hyundai i30N | 0.569 | |
17. | 4 | I | Sam Osborne | Honda Civic Type R | 0.574 | |
18. | 31 | I | Jack Goff | Volkswagen CC | 0.660 | |
19. | 19 | I | Bobby Thompson | Audi S3 Saloon | 0.723 | |
20. | 8 | I | Tom Onslow-Cole | Volkswagen CC | 0.836 | |
21. | 22 | I | Chris Smiley | Hyundai i30N | 0.843 | |
22. | 777 | I | Michael Crees | Honda Civic Type R | 0.883 | |
23. | 44 | I | Andy Neate | Ford Focus ST Mk 4 | 0.922 | |
24. | 28 | I | Nic Hamilton | Volkswagen CC | 1.064 | |
25. | 9 | I | Jade Edwards | Vauxhall Astra | 1.282 | |
26. | 180 | I | James Gornall | Audi S3 Saloon | NO TIME | |
27. | 32 | I | Jack Butel | Mercedes-Benz A-Class | PENALTY |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 27 | M | Dan Cammish | Honda Civic Type R | 25 | 57.750 | |
2. | 80 | M | Tom Ingram | Toyota Corolla GR Sport | 25 | 1.081 | 57.848 |
3. | 6 | I | Rory Butcher | Ford Focus ST Mk 4 | 25 | 4.468 | 58.004 |
4. | 1 | M | Colin Turkington | BMW 330i M Sport | 25 | 4.815 | 57.972 |
5. | 116 | I | Ashley Sutton | Infiniti Q50 | 25 | 5.049 | 57.845 |
6. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 25 | 7.516 | 58.144 |
7. | 24 | I | Jake Hill | Honda Civic Type R | 25 | 8.957 | 58.134 |
8. | 25 | M | Matt Neal | Honda Civic Type R | 25 | 9.368 | 57.965 |
9. | 12 | I | Stephen Jelley | BMW 125i M Sport | 25 | 10.856 | 58.135 |
10. | 66 | I | Josh Cook | Honda Civic Type R | 25 | 14.030 | 58.098 |
11. | 16 | I | Aiden Moffat | Infiniti Q50 | 25 | 17.706 | 58.390 |
12. | 41 | I | Carl Boardley | BMW 125i M Sport | 25 | 18.898 | 58.493 |
13. | 48 | I | Ollie Jackson | Ford Focus ST Mk 4 | 25 | 18.915 | 58.464 |
14. | 18 | I | Senna Proctor | Hyundai i30N | 25 | 19.500 | 58.540 |
15. | 3 | I | Tom Chilton | Honda Civic Type R | 25 | 19.713 | 58.199 |
16. | 22 | I | Chris Smiley | Hyundai i30N | 25 | 20.870 | 58.436 |
17. | 4 | I | Sam Osborne | Honda Civic Type R | 25 | 22.368 | 58.580 |
18. | 19 | I | Bobby Thompson | Audi S3 Saloon | 25 | 22.812 | 58.560 |
19. | 8 | I | Tom Onslow-Cole | Volkswagen CC | 25 | 23.639 | 58.468 |
20. | 32 | I | Jack Butel | Mercedes-Benz A-Class | 25 | 24.784 | 58.705 |
21. | 44 | I | Andy Neate | Ford Focus ST Mk 4 | 25 | 25.131 | 58.497 |
22. | 180 | I | James Gornall | Audi S3 Saloon | 25 | 25.412 | 58.402 |
23. | 9 | I | Jade Edwards | Vauxhall Astra | 25 | 27.430 | 58.551 |
24. | 28 | I | Nic Hamilton | Volkswagen CC | 25 | 28.812 | 58.700 |
DNF | 15 | M | Tom Oliphant | BMW 330i M Sport | 12 | 13 laps | 58.128 |
DNF | 777 | I | Michael Crees | Honda Civic Type R | 4 | 21 laps | 59.047 |
DNF | 31 | I | Jack Goff | Volkswagen CC | 2 | 23 laps | NO TIME |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 1 | M | Colin Turkington | BMW 330i M Sport | 22 | 57.968 | |
2. | 27 | M | Dan Cammish | Honda Civic Type R | 22 | 1.245 | 57.923 |
3. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 22 | 3.172 | 58.111 |
4. | 25 | M | Matt Neal | Honda Civic Type R | 22 | 7.876 | 58.209 |
5. | 16 | I | Aiden Moffat | Infiniti Q50 | 22 | 12.576 | 58.308 |
6. | 66 | I | Josh Cook | Honda Civic Type R | 22 | 13.804 | 58.310 |
7. | 24 | I | Jake Hill | Honda Civic Type R | 22 | 14.500 | 58.414 |
8. | 48 | I | Ollie Jackson | Ford Focus ST Mk 4 | 22 | 14.910 | 58.373 |
9. | 15 | M | Tom Oliphant | BMW 330i M Sport | 22 | 15.102 | 58.190 |
10. | 18 | I | Senna Proctor | Hyundai i30N | 22 | 16.911 | 58.515 |
11. | 3 | I | Tom Chilton | Honda Civic Type R | 22 | 17.115 | 58.432 |
12. | 4 | I | Sam Osborne | Honda Civic Type R | 22 | 17.831 | 58.463 |
13. | 19 | I | Bobby Thompson | Audi S3 Saloon | 22 | 18.380 | 58.429 |
14. | 6 | I | Rory Butcher | Ford Focus ST Mk 4 | 22 | 18.559 | 58.161 |
15. | 22 | I | Chris Smiley | Hyundai i30N | 22 | 20.016 | 58.537 |
16. | 180 | I | James Gornall | Audi S3 Saloon | 22 | 20.404 | 58.614 |
17. | 32 | I | Jack Butel | Mercedes-Benz A-Class | 22 | 21.098 | 58.569 |
18. | 8 | I | Tom Onslow-Cole | Volkswagen CC | 22 | 21.466 | 58.540 |
19. | 31 | I | Jack Goff | Volkswagen CC | 22 | 21.913 | 58.669 |
20. | 12 | I | Stephen Jelley | BMW 125i M Sport | 22 | 22.858 | 58.139 |
21. | 9 | I | Jade Edwards | Vauxhall Astra | 22 | 25.507 | 58.495 |
22. | 44 | I | Andy Neate | Ford Focus ST Mk 4 | 22 | 26.205 | 58.667 |
23. | 41 | I | Carl Boardley | BMW 125i M Sport | 22 | 43.244 | 58.401 |
24. | 28 | I | Nic Hamilton | Volkswagen CC | 21 | 1 lap | 59.046 |
25. | 80 | M | Tom Ingram | Toyota Corolla GR Sport | 21 | 1 lap | 58.020 |
26. | 116 | I | Ashley Sutton | Infiniti Q50 | 20 | 2 laps | 57.687 |
DNF | 777 | I | Michael Crees | Honda Civic Type R | 13 | 9 laps | 58.416 |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 48 | I | Ollie Jackson | Ford Focus ST Mk 4 | 12 | 58.382 | |
2. | 15 | M | Tom Oliphant | BMW 330i M Sport | 12 | 0.576 | 58.163 |
3. | 116 | I | Ashley Sutton | Infiniti Q50 | 12 | 0.612 | 58.015 |
4. | 27 | M | Dan Cammish | Honda Civic Type R | 12 | 1.130 | 58.224 |
5. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 12 | 3.827 | 58.439 |
6. | 18 | I | Senna Proctor | Hyundai i30N | 12 | 3.947 | 58.443 |
7. | 66 | I | Josh Cook | Honda Civic Type R | 12 | 4.238 | 58.455 |
8. | 16 | I | Aiden Moffat | Infiniti Q50 | 12 | 4.472 | 58.581 |
9. | 3 | I | Tom Chilton | Honda Civic Type R | 12 | 4.599 | 58.265 |
10. | 1 | M | Colin Turkington | BMW 330i M Sport | 12 | 4.911 | 58.198 |
11. | 25 | M | Matt Neal | Honda Civic Type R | 12 | 5.453 | 58.198 |
12. | 19 | I | Bobby Thompson | Audi S3 Saloon | 12 | 6.191 | 58.636 |
13. | 22 | I | Chris Smiley | Hyundai i30N | 12 | 7.178 | 58.593 |
14. | 41 | I | Carl Boardley | BMW 125i M Sport | 12 | 7.241 | 58.461 |
15. | 24 | I | Jake Hill | Honda Civic Type R | 12 | 10.661 | 58.881 |
16. | 31 | I | Jack Goff | Volkswagen CC | 12 | 10.838 | 58.484 |
17. | 32 | I | Jack Butel | Mercedes-Benz A-Class | 12 | 11.030 | 58.575 |
18. | 12 | I | Stephen Jelley | BMW 125i M Sport | 12 | 11.328 | 58.157 |
19. | 8 | I | Tom Onslow-Cole | Volkswagen CC | 12 | 12.921 | 58.587 |
20. | 4 | I | Sam Osborne | Honda Civic Type R | 12 | 14.645 | 58.811 |
21. | 28 | I | Nic Hamilton | Volkswagen CC | 12 | 23.487 | 59.735 |
DNF | 9 | I | Jade Edwards | Vauxhall Astra | 6 | 6 laps | 58.522 |
DNF | 180 | I | James Gornall | Audi S3 Saloon | 4 | 8 laps | 59.499 |
DNF | 777 | I | Michael Crees | Honda Civic Type R | 0 | NO TIME | |
DNF | 6 | I | Rory Butcher | Ford Focus ST Mk 4 | 0 | NO TIME | |
DNF | 44 | I | Andy Neate | Ford Focus ST Mk 4 | 0 | NO TIME | |
DNF | 80 | M | Tom Ingram | Toyota Corolla GR Sport | 0 | NO TIME |
KEY:
Lead a Lap: "Name" in boldFastest Lap: "Best" in bold