Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|
1. | 32 | I | Daniel Rowbottom | Honda Civic Type R | | 48.047 |
2. | 52 | I | Gordon Shedden | Honda Civic Type R | 0.005 | |
3. | 24 | M | Jake Hill | Ford Focus ST Mk 4 | 0.105 | |
4. | 15 | M | Tom Oliphant | BMW 330i M Sport | 0.110 | |
5. | 16 | I | Aiden Moffat | Infiniti Q50 | 0.244 | |
6. | 80 | I | Tom Ingram | Hyundai i30N | 0.258 | |
7. | 1 | I | Ashley Sutton | Infiniti Q50 | 0.296 | |
8. | 22 | I | Chris Smiley | Hyundai i30N | 0.298 | |
9. | 66 | I | Josh Cook | Honda Civic Type R | 0.333 | |
10. | 12 | M | Stephen Jelley | BMW 330i M Sport | 0.354 | |
11. | 31 | I | Jack Goff | Cupra Leon | 0.354 | |
12. | 123 | I | Daniel Lloyd | Vauxhall Astra | 0.357 | |
13. | 18 | I | Senna Proctor | Honda Civic Type R | 0.359 | |
14. | 2 | M | Colin Turkington | BMW 330i M Sport | 0.383 | |
15. | 4 | M | Sam Osborne | Ford Focus ST Mk 4 | 0.419 | |
16. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 0.432 | |
17. | 11 | I | Jason Plato | Vauxhall Astra | 0.448 | |
18. | 41 | I | Carl Boardley | Infiniti Q50 | 0.506 | |
19. | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 0.543 | |
20. | 40 | I | Aron Taylor-Smith | Cupra Leon | 0.603 | |
21. | 33 | I | Adam Morgan | BMW 330i M Sport | 0.606 | |
22. | 88 | I | Glynn Geddie | Cupra Leon | 0.653 | |
23. | 99 | I | Jade Edwards | Honda Civic Type R | 0.682 | |
24. | 3 | I | Tom Chilton | BMW 330i M Sport | 0.811 | |
25. | 62 | I | Rick Parfitt | Hyundai i30N | 0.829 | |
26. | 23 | M | Sam Smelt | Toyota Corolla GR Sport | 0.835 | |
27. | 96 | I | Jack Butel | Hyundai i30N | 0.908 | |
28. | 44 | M | Andy Neate | Ford Focus ST Mk 4 | 0.910 | |
29. | 28 | I | Nic Hamilton | Cupra Leon | 1.215 | |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 15 | M | Tom Oliphant | BMW 330i M Sport | 24 | | 49.041 |
2. | 52 | I | Gordon Shedden | Honda Civic Type R | 24 | 0.188 | 48.777 |
3. | 32 | I | Daniel Rowbottom | Honda Civic Type R | 24 | 4.603 | 48.823 |
4. | 24 | M | Jake Hill | Ford Focus ST Mk 4 | 24 | 9.811 | 49.085 |
5. | 1 | I | Ashley Sutton | Infiniti Q50 | 24 | 10.007 | 49.152 |
6. | 80 | I | Tom Ingram | Hyundai i30N | 24 | 11.289 | 49.194 |
7. | 22 | I | Chris Smiley | Hyundai i30N | 24 | 11.633 | 49.213 |
8. | 16 | I | Aiden Moffat | Infiniti Q50 | 24 | 11.938 | 49.184 |
9. | 66 | I | Josh Cook | Honda Civic Type R | 24 | 15.398 | 49.349 |
10. | 31 | I | Jack Goff | Cupra Leon | 24 | 15.720 | 49.271 |
11. | 123 | I | Daniel Lloyd | Vauxhall Astra | 24 | 15.982 | 49.323 |
12. | 18 | I | Senna Proctor | Honda Civic Type R | 24 | 16.339 | 49.081 |
13. | 11 | I | Jason Plato | Vauxhall Astra | 24 | 17.510 | 49.318 |
14. | 12 | M | Stephen Jelley | BMW 330i M Sport | 24 | 18.711 | 49.320 |
15. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 24 | 19.025 | 49.567 |
16. | 41 | I | Carl Boardley | Infiniti Q50 | 24 | 19.257 | 49.495 |
17. | 33 | I | Adam Morgan | BMW 330i M Sport | 24 | 22.713 | 49.415 |
18. | 40 | I | Aron Taylor-Smith | Cupra Leon | 24 | 23.051 | 49.485 |
19. | 3 | I | Tom Chilton | BMW 330i M Sport | 24 | 23.443 | 49.452 |
20. | 2 | M | Colin Turkington | BMW 330i M Sport | 24 | 24.816 | 49.393 |
21. | 4 | M | Sam Osborne | Ford Focus ST Mk 4 | 24 | 24.883 | 49.306 |
22. | 99 | I | Jade Edwards | Honda Civic Type R | 24 | 25.081 | 49.617 |
23. | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 24 | 27.159 | 49.545 |
24. | 23 | M | Sam Smelt | Toyota Corolla GR Sport | 24 | 28.500 | 49.791 |
25. | 96 | I | Jack Butel | Hyundai i30N | 24 | 28.720 | 49.540 |
26. | 44 | M | Andy Neate | Ford Focus ST Mk 4 | 24 | 33.172 | 49.641 |
27. | 88 | I | Glynn Geddie | Cupra Leon | 24 | 36.402 | 49.784 |
28. | 28 | I | Nic Hamilton | Cupra Leon | 24 | 37.808 | 49.953 |
29. | 62 | I | Rick Parfitt | Hyundai i30N | 23 | 1 lap | 49.488 |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 80 | I | Tom Ingram | Hyundai i30N | 27 | | 49.300 |
2. | 1 | I | Ashley Sutton | Infiniti Q50 | 27 | 0.498 | 49.320 |
3. | 15 | M | Tom Oliphant | BMW 330i M Sport | 27 | 0.527 | 49.410 |
4. | 32 | I | Daniel Rowbottom | Honda Civic Type R | 27 | 0.972 | 49.312 |
5. | 66 | I | Josh Cook | Honda Civic Type R | 27 | 1.213 | 49.231 |
6. | 123 | I | Daniel Lloyd | Vauxhall Astra | 27 | 1.630 | 49.269 |
7. | 22 | I | Chris Smiley | Hyundai i30N | 27 | 1.957 | 49.400 |
8. | 11 | I | Jason Plato | Vauxhall Astra | 27 | 2.194 | 49.261 |
9. | 16 | I | Aiden Moffat | Infiniti Q50 | 27 | 8.394 | 49.567 |
10. | 18 | I | Senna Proctor | Honda Civic Type R | 27 | 8.794 | 49.328 |
11. | 31 | I | Jack Goff | Cupra Leon | 27 | 9.232 | 49.346 |
12. | 33 | I | Adam Morgan | BMW 330i M Sport | 27 | 10.066 | 49.394 |
13. | 3 | I | Tom Chilton | BMW 330i M Sport | 27 | 10.468 | 49.452 |
14. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 27 | 11.212 | 49.548 |
15. | 40 | I | Aron Taylor-Smith | Cupra Leon | 27 | 11.599 | 49.346 |
16. | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 27 | 13.169 | 49.458 |
17. | 2 | M | Colin Turkington | BMW 330i M Sport | 27 | 13.590 | 49.368 |
18. | 23 | M | Sam Smelt | Toyota Corolla GR Sport | 27 | 14.034 | 49.593 |
19. | 4 | M | Sam Osborne | Ford Focus ST Mk 4 | 27 | 14.909 | 49.488 |
20. | 41 | I | Carl Boardley | Infiniti Q50 | 27 | 15.251 | 49.608 |
21. | 52 | I | Gordon Shedden | Honda Civic Type R | 27 | 19.035 | 49.681 |
22. | 99 | I | Jade Edwards | Honda Civic Type R | 27 | 20.337 | 49.665 |
23. | 62 | I | Rick Parfitt | Hyundai i30N | 27 | 22.885 | 49.669 |
24. | 44 | M | Andy Neate | Ford Focus ST Mk 4 | 27 | 23.690 | 49.774 |
25. | 96 | I | Jack Butel | Hyundai i30N | 27 | 23.818 | 49.395 |
26. | 28 | I | Nic Hamilton | Cupra Leon | 27 | 23.986 | 49.758 |
27. | 24 | M | Jake Hill | Ford Focus ST Mk 4 | 25 | 2 laps | 49.758 |
DNF | 88 | I | Glynn Geddie | Cupra Leon | 12 | 15 laps | 49.387 |
DNF | 12 | M | Stephen Jelley | BMW 330i M Sport | 1 | 26 laps | 1:01.315 |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 33 | I | Adam Morgan | BMW 330i M Sport | 24 | | 49.260 |
2. | 31 | I | Jack Goff | Cupra Leon | 24 | 1.541 | 49.026 |
3. | 16 | I | Aiden Moffat | Infiniti Q50 | 24 | 3.807 | 49.319 |
4. | 11 | I | Jason Plato | Vauxhall Astra | 24 | 3.819 | 49.143 |
5. | 66 | I | Josh Cook | Honda Civic Type R | 24 | 4.448 | 49.156 |
6. | 18 | I | Senna Proctor | Honda Civic Type R | 24 | 4.874 | 49.101 |
7. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 24 | 5.343 | 49.955 |
8. | 1 | I | Ashley Sutton | Infiniti Q50 | 24 | 6.011 | 49.136 |
9. | 123 | I | Daniel Lloyd | Vauxhall Astra | 24 | 6.375 | 49.278 |
10. | 22 | I | Chris Smiley | Hyundai i30N | 24 | 6.890 | 49.229 |
11. | 32 | I | Daniel Rowbottom | Honda Civic Type R | 24 | 7.204 | 49.277 |
12. | 80 | I | Tom Ingram | Hyundai i30N | 24 | 7.449 | 49.202 |
13. | 24 | M | Jake Hill | Ford Focus ST Mk 4 | 24 | 8.688 | 49.246 |
14. | 2 | M | Colin Turkington | BMW 330i M Sport | 24 | 9.299 | 49.434 |
15. | 15 | M | Tom Oliphant | BMW 330i M Sport | 24 | 9.937 | 49.486 |
16. | 52 | I | Gordon Shedden | Honda Civic Type R | 24 | 10.141 | 49.207 |
17. | 40 | I | Aron Taylor-Smith | Cupra Leon | 24 | 12.633 | 49.549 |
18. | 3 | I | Tom Chilton | BMW 330i M Sport | 24 | 14.169 | 49.478 |
19. | 41 | I | Carl Boardley | Infiniti Q50 | 24 | 14.431 | 49.353 |
19. | 4 | M | Sam Osborne | Ford Focus ST Mk 4 | 24 | 14.829 | 49.451 |
21. | 96 | I | Jack Butel | Hyundai i30N | 24 | 16.248 | 49.477 |
22. | 12 | M | Stephen Jelley | BMW 330i M Sport | 24 | 16.631 | 49.552 |
23. | 23 | M | Sam Smelt | Toyota Corolla GR Sport | 24 | 21.528 | 49.578 |
24. | 88 | I | Glynn Geddie | Cupra Leon | 24 | 24.674 | 49.801 |
25. | 44 | M | Andy Neate | Ford Focus ST Mk 4 | 24 | 27.805 | 49.644 |
26. | 62 | I | Rick Parfitt | Hyundai i30N | 24 | 28.456 | 49.561 |
27. | 99 | I | Jade Edwards | Honda Civic Type R | 24 | 28.683 | 49.533 |
28. | 28 | I | Nic Hamilton | Cupra Leon | 22 | 2 laps | 50.132 |
DNF | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 10 | 12 laps | 49.493 |
KEY:
Lead a Lap: "Name" in bold
Fastest Lap: "Best" in bold
Results Archive
History