Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|---|---|---|---|---|---|
1. | 18 | I | Senna Proctor | Honda Civic Type R | 1:25.485 | |
2. | 52 | I | Gordon Shedden | Honda Civic Type R | 0.076 | |
3. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 0.087 | |
4. | 32 | I | Daniel Rowbottom | Honda Civic Type R | 0.093 | |
5. | 31 | I | Jack Goff | Cupra Leon | 0.214 | |
6. | 33 | I | Adam Morgan | BMW 330i M Sport | 0.217 | |
7. | 24 | M | Jake Hill | Ford Focus ST Mk 4 | 0.231 | |
8. | 12 | M | Stephen Jelley | BMW 330i M Sport | 0.290 | |
9. | 2 | M | Colin Turkington | BMW 330i M Sport | 0.310 | |
10. | 1 | I | Ashley Sutton | Infiniti Q50 | 0.310 | |
11. | 4 | M | Sam Osborne | Ford Focus ST Mk 4 | 0.420 | |
12. | 16 | I | Aiden Moffat | Infiniti Q50 | 0.455 | |
13. | 66 | I | Josh Cook | Honda Civic Type R | 0.536 | |
14. | 15 | M | Tom Oliphant | BMW 330i M Sport | 0.559 | |
15. | 23 | M | Sam Smelt | Toyota Corolla GR Sport | 0.562 | |
16. | 123 | I | Daniel Lloyd | Vauxhall Astra | 0.602 | |
17. | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 0.604 | |
18. | 11 | I | Jason Plato | Vauxhall Astra | 0.647 | |
19. | 41 | I | Carl Boardley | Infiniti Q50 | 0.656 | |
20. | 22 | I | Chris Smiley | Hyundai i30N | 0.731 | |
21. | 40 | I | Aron Taylor-Smith | Cupra Leon | 1.125 | |
22. | 3 | I | Tom Chilton | BMW 330i M Sport | 1.136 | |
23. | 99 | I | Jade Edwards | Honda Civic Type R | 1.234 | |
24. | 62 | I | Rick Parfitt | Hyundai i30N | 1.305 | |
25. | 19 | I | Jack Mitchell | Cupra Leon | 1.369 | |
26. | 28 | I | Nic Hamilton | Cupra Leon | 1.516 | |
27. | 96 | I | Jack Butel | Hyundai i30N | 1.769 | |
28. | 44 | M | Andy Neate | Ford Focus ST Mk 4 | 2.660 | |
29. | 80 | I | Tom Ingram | Hyundai i30N | NO TIME |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 32 | I | Daniel Rowbottom | Honda Civic Type R | 6 | 1:26.734 | |
2. | 52 | I | Gordon Shedden | Honda Civic Type R | 6 | 0.384 | 1:26.803 |
3. | 33 | I | Adam Morgan | BMW 330i M Sport | 6 | 2.104 | 1:27.047 |
4. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 6 | 5.885 | 1:27.658 |
5. | 12 | M | Stephen Jelley | BMW 330i M Sport | 6 | 6.170 | 1:27.073 |
6. | 16 | I | Aiden Moffat | Infiniti Q50 | 6 | 7.053 | 1:27.252 |
7. | 11 | I | Jason Plato | Vauxhall Astra | 6 | 7.469 | 1:27.474 |
8. | 24 | M | Jake Hill | Ford Focus ST Mk 4 | 6 | 7.829 | 1:27.420 |
9. | 18 | I | Senna Proctor | Honda Civic Type R | 6 | 8.082 | 1:27.123 |
10. | 31 | I | Jack Goff | Cupra Leon | 6 | 8.444 | 1:27.239 |
11. | 41 | I | Carl Boardley | Infiniti Q50 | 6 | 9.405 | 1:27.378 |
12. | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 6 | 10.629 | 1:27.543 |
13. | 123 | I | Daniel Lloyd | Vauxhall Astra | 6 | 10.897 | 1:27.499 |
14. | 1 | I | Ashley Sutton | Infiniti Q50 | 6 | 10.955 | 1:26.823 |
15. | 66 | I | Josh Cook | Honda Civic Type R | 6 | 11.690 | 1:27.616 |
16. | 40 | I | Aron Taylor-Smith | Cupra Leon | 6 | 14.195 | 1:28.134 |
17. | 3 | I | Tom Chilton | BMW 330i M Sport | 6 | 14.373 | 1:27.672 |
18. | 2 | M | Colin Turkington | BMW 330i M Sport | 6 | 14.593 | 1:27.462 |
19. | 80 | I | Tom Ingram | Hyundai i30N | 6 | 15.331 | 1:27.775 |
20. | 96 | I | Jack Butel | Hyundai i30N | 6 | 15.580 | 1:27.956 |
21. | 99 | I | Jade Edwards | Honda Civic Type R | 6 | 16.384 | 1:28.022 |
22. | 19 | I | Jack Mitchell | Cupra Leon | 6 | 17.203 | 1:28.254 |
23. | 23 | M | Sam Smelt | Toyota Corolla GR Sport | 6 | 17.530 | 1:28.333 |
24. | 4 | M | Sam Osborne | Ford Focus ST Mk 4 | 3 | 3 laps | 1:40.414 |
DNF | 15 | M | Tom Oliphant | BMW 330i M Sport | 0 | ||
DNF | 22 | I | Chris Smiley | Hyundai i30N | 0 | ||
DNF | 62 | I | Rick Parfitt | Hyundai i30N | 0 |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 12 | 1:26.557 | |
2. | 32 | I | Daniel Rowbottom | Honda Civic Type R | 12 | 1.698 | 1:27.883 |
3. | 33 | I | Adam Morgan | BMW 330i M Sport | 12 | 2.500 | 1:26.618 |
4. | 24 | M | Jake Hill | Ford Focus ST Mk 4 | 12 | 2.944 | 1:26.873 |
5. | 16 | I | Aiden Moffat | Infiniti Q50 | 12 | 3.200 | 1:26.820 |
6. | 52 | I | Gordon Shedden | Honda Civic Type R | 12 | 4.653 | 1:26.906 |
7. | 12 | M | Stephen Jelley | BMW 330i M Sport | 12 | 5.811 | 1:28.909 |
8. | 1 | I | Ashley Sutton | Infiniti Q50 | 12 | 6.035 | 1:26.068 |
9. | 18 | I | Senna Proctor | Honda Civic Type R | 12 | 6.305 | 1:26.523 |
10. | 80 | I | Tom Ingram | Hyundai i30N | 12 | 6.546 | 1:26.057 |
11. | 41 | I | Carl Boardley | Infiniti Q50 | 12 | 6.661 | 1:26.757 |
12. | 2 | M | Colin Turkington | BMW 330i M Sport | 12 | 6.826 | 1:26.383 |
13. | 3 | I | Tom Chilton | BMW 330i M Sport | 12 | 10.963 | 1:27.210 |
14. | 22 | I | Chris Smiley | Hyundai i30N | 12 | 15.436 | 1:27.335 |
15. | 4 | M | Sam Osborne | Ford Focus ST Mk 4 | 12 | 17.329 | 1:27.288 |
16. | 40 | I | Aron Taylor-Smith | Cupra Leon | 12 | 17.859 | 1:27.707 |
17. | 96 | I | Jack Butel | Hyundai i30N | 12 | 18.613 | 1:27.184 |
18. | 11 | I | Jason Plato | Vauxhall Astra | 12 | 20.108 | 1:27.211 |
19. | 23 | M | Sam Smelt | Toyota Corolla GR Sport | 12 | 20.317 | 1:27.564 |
20. | 99 | I | Jade Edwards | Honda Civic Type R | 12 | 20.575 | 1:27.633 |
21. | 123 | I | Daniel Lloyd | Vauxhall Astra | 12 | 23.129 | 1:27.633 |
22. | 19 | I | Jack Mitchell | Cupra Leon | 12 | 23.365 | 1:27.894 |
23. | 62 | I | Rick Parfitt | Hyundai i30N | 12 | 24.281 | 1:27.805 |
24. | 28 | I | Nic Hamilton | Cupra Leon | 12 | 26.062 | 1:28.041 |
NC | 31 | I | Jack Goff | Cupra Leon | 8 | 4 laps | 1:27.611 |
DNF | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 5 | 7 laps | 1:27.590 |
DNF | 66 | I | Josh Cook | Honda Civic Type R | 3 | 9 laps | 1:31.430 |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
DNF | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 8 | 13.531 | 1:27.141 |
DNF | 41 | I | Carl Boardley | Infiniti Q50 | 8 | 14.603 | 1:27.101 |
1. | 18 | I | Senna Proctor | Honda Civic Type R | 8 | 1:26.411 | |
2. | 12 | M | Stephen Jelley | BMW 330i M Sport | 8 | 2.183 | 1:26.495 |
3. | 52 | I | Gordon Shedden | Honda Civic Type R | 8 | 4.313 | 1:26.754 |
4. | 16 | I | Aiden Moffat | Infiniti Q50 | 8 | 7.478 | 1:27.084 |
5. | 33 | I | Adam Morgan | BMW 330i M Sport | 8 | 7.999 | 1:27.039 |
6. | 32 | I | Daniel Rowbottom | Honda Civic Type R | 8 | 9.136 | 1:27.018 |
7. | 24 | M | Jake Hill | Ford Focus ST Mk 4 | 8 | 9.475 | 1:27.102 |
8. | 2 | M | Colin Turkington | BMW 330i M Sport | 8 | 10.215 | 1:26.527 |
9. | 3 | I | Tom Chilton | BMW 330i M Sport | 8 | 12.280 | 1:27.154 |
10. | 22 | I | Chris Smiley | Hyundai i30N | 8 | 13.471 | 1:27.144 |
11. | 123 | I | Daniel Lloyd | Vauxhall Astra | 8 | 13.769 | 1:27.106 |
12. | 66 | I | Josh Cook | Honda Civic Type R | 8 | 14.415 | 1:26.719 |
13. | 11 | I | Jason Plato | Vauxhall Astra | 8 | 14.871 | 1:27.337 |
14. | 15 | M | Tom Oliphant | BMW 330i M Sport | 8 | 15.298 | 1:26.945 |
15. | 40 | I | Aron Taylor-Smith | Cupra Leon | 8 | 16.156 | 1:27.193 |
16. | 31 | I | Jack Goff | Cupra Leon | 8 | 16.491 | 1:26.889 |
17. | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 8 | 18.774 | 1:27.676 |
18. | 23 | M | Sam Smelt | Toyota Corolla GR Sport | 8 | 19.342 | 1:26.826 |
19. | 62 | I | Rick Parfitt | Hyundai i30N | 8 | 21.356 | 1:27.373 |
20. | 99 | I | Jade Edwards | Honda Civic Type R | 8 | 22.744 | 1:27.109 |
21. | 80 | I | Tom Ingram | Hyundai i30N | 8 | 49.238 | 1:26.026 |
DNF | 1 | I | Ashley Sutton | Infiniti Q50 | 0 | NO TIME | |
DNF | 4 | M | Sam Osborne | Ford Focus ST Mk 4 | 0 | NO TIME | |
DNF | 96 | I | Jack Butel | Hyundai i30N | 0 | NO TIME | |
DNF | 19 | I | Jack Mitchell | Cupra Leon | 0 | NO TIME | |
DNF | 28 | I | Nic Hamilton | Cupra Leon | 0 | NO TIME |
KEY:
Lead a Lap: "Name" in boldFastest Lap: "Best" in bold