Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|---|---|---|---|---|---|
1. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 57.383 | |
2. | 2 | M | Colin Turkington | BMW 330i M Sport | 0.069 | |
3. | 80 | I | Tom Ingram | Hyundai i30N | 0.103 | |
4. | 32 | I | Daniel Rowbottom | Honda Civic Type R | 0.196 | |
5. | 1 | I | Ashley Sutton | Infiniti Q50 | 0.217 | |
6. | 66 | I | Josh Cook | Honda Civic Type R | 0.249 | |
7. | 123 | I | Daniel Lloyd | Vauxhall Astra | 0.269 | |
8. | 11 | I | Jason Plato | Vauxhall Astra | 0.273 | |
9. | 16 | I | Aiden Moffat | Infiniti Q50 | 0.307 | |
10. | 12 | M | Stephen Jelley | BMW 330i M Sport | 0.307 | |
11. | 3 | I | Tom Chilton | BMW 330i M Sport | 0.309 | |
12. | 15 | M | Tom Oliphant | BMW 330i M Sport | 0.320 | |
13. | 18 | I | Senna Proctor | Honda Civic Type R | 0.338 | |
14. | 52 | I | Gordon Shedden | Honda Civic Type R | 0.355 | |
15. | 22 | I | Chris Smiley | Hyundai i30N | 0.367 | |
16. | 41 | I | Carl Boardley | Infiniti Q50 | 0.375 | |
17. | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 0.392 | |
18. | 23 | M | Sam Smelt | Toyota Corolla GR Sport | 0.405 | |
19. | 96 | I | Jack Butel | Hyundai i30N | 0.471 | |
20. | 4 | M | Sam Osborne | Ford Focus ST Mk 4 | 0.550 | |
21. | 33 | I | Adam Morgan | BMW 330i M Sport | 0.551 | |
22. | 24 | M | Jake Hill | Ford Focus ST Mk 4 | 0.562 | |
23. | 40 | I | Aron Taylor-Smith | Cupra Leon | 0.590 | |
24. | 44 | M | Andy Neate | Ford Focus ST Mk 4 | 0.708 | |
25. | 19 | I | Jack Mitchell | Cupra Leon | 0.714 | |
26. | 62 | I | Rick Parfitt | Hyundai i30N | 0.725 | |
27. | 99 | I | Jade Edwards | Honda Civic Type R | 0.742 | |
28. | 31 | I | Jack Goff | Cupra Leon | 0.773 | |
29. | 28 | I | Nic Hamilton | Cupra Leon | 1.050 |
Top Ten Showdown
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|---|---|---|---|---|---|
1. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 57.440 | |
2. | 80 | I | Tom Ingram | Hyundai i30N | 0.016 | |
3. | 16 | I | Aiden Moffat | Infiniti Q50 | 0.070 | |
4. | 66 | I | Josh Cook | Honda Civic Type R | 0.175 | |
5. | 123 | I | Daniel Lloyd | Vauxhall Astra | 0.200 | |
6. | 2 | M | Colin Turkington | BMW 330i M Sport | 0.238 | |
7. | 32 | I | Daniel Rowbottom | Honda Civic Type R | 0.289 | |
8. | 1 | I | Ashley Sutton | Infiniti Q50 | 0.334 | |
9. | 12 | M | Stephen Jelley | BMW 330i M Sport | 0.371 | |
10. | 11 | I | Jason Plato | Vauxhall Astra | 0.461 |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 22 | 57.713 | |
2. | 80 | I | Tom Ingram | Hyundai i30N | 22 | 3.262 | 57.896 |
3. | 123 | I | Daniel Lloyd | Vauxhall Astra | 22 | 3.666 | 57.959 |
4. | 16 | I | Aiden Moffat | Infiniti Q50 | 22 | 4.263 | 57.944 |
5. | 66 | I | Josh Cook | Honda Civic Type R | 22 | 6.674 | 57.942 |
6. | 2 | M | Colin Turkington | BMW 330i M Sport | 22 | 6.929 | 57.964 |
7. | 1 | I | Ashley Sutton | Infiniti Q50 | 22 | 7.379 | 57.613 |
8. | 32 | I | Daniel Rowbottom | Honda Civic Type R | 22 | 8.113 | 57.948 |
9. | 12 | M | Stephen Jelley | BMW 330i M Sport | 22 | 10.154 | 58.171 |
10. | 11 | I | Jason Plato | Vauxhall Astra | 22 | 10.564 | 58.187 |
11. | 15 | M | Tom Oliphant | BMW 330i M Sport | 22 | 10.757 | 58.146 |
12. | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 22 | 16.981 | 58.277 |
13. | 22 | I | Chris Smiley | Hyundai i30N | 22 | 17.270 | 58.247 |
14. | 18 | I | Senna Proctor | Honda Civic Type R | 22 | 18.763 | 58.321 |
15. | 41 | I | Carl Boardley | Infiniti Q50 | 22 | 18.009 | 58.335 |
16. | 4 | M | Sam Osborne | Ford Focus ST Mk 4 | 22 | 18.763 | 58.321 |
17. | 40 | I | Aron Taylor-Smith | Cupra Leon | 22 | 19.410 | 58.347 |
18. | 96 | I | Jack Butel | Hyundai i30N | 22 | 19.886 | 58.245 |
19. | 31 | I | Jack Goff | Cupra Leon | 22 | 23.460 | 58.296 |
20. | 3 | I | Tom Chilton | BMW 330i M Sport | 22 | 23.822 | 58.392 |
21. | 24 | M | Jake Hill | Ford Focus ST Mk 4 | 22 | 24.904 | 58.405 |
22. | 99 | I | Jade Edwards | Honda Civic Type R | 22 | 25.239 | 58.475 |
23. | 62 | I | Rick Parfitt | Hyundai i30N | 22 | 26.015 | 58.467 |
24. | 28 | I | Nic Hamilton | Cupra Leon | 22 | 28.099 | 58.680 |
DNF | 44 | M | Andy Neate | Ford Focus ST Mk 4 | 2 | 20 laps | NO TIME |
DNF | 33 | I | Adam Morgan | BMW 330i M Sport | 1 | 21 laps | NO TIME |
DNF | 52 | I | Gordon Shedden | Honda Civic Type R | 0 | 22 laps | NO TIME |
DNF | 23 | M | Sam Smelt | Toyota Corolla GR Sport | 0 | 22 laps | NO TIME |
DNF | 19 | I | Jack Mitchell | Cupra Leon | 0 | 22 laps | NO TIME |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
DSQ | 66 | I | Josh Cook | Honda Civic Type R | 25 | ||
1. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 25 | 58.921 | |
2. | 80 | I | Tom Ingram | Hyundai i30N | 25 | 3.021 | 58.463 |
3. | 2 | M | Colin Turkington | BMW 330i M Sport | 25 | 3.162 | 58.305 |
4. | 1 | I | Ashley Sutton | Infiniti Q50 | 25 | 3.456 | 58.363 |
5. | 16 | I | Aiden Moffat | Infiniti Q50 | 25 | 3.492 | 58.240 |
6. | 32 | I | Daniel Rowbottom | Honda Civic Type R | 25 | 4.182 | 58.399 |
7. | 22 | I | Chris Smiley | Hyundai i30N | 25 | 4.494 | 58.438 |
8. | 12 | M | Stephen Jelley | BMW 330i M Sport | 25 | 5.550 | 58.355 |
9. | 24 | M | Jake Hill | Ford Focus ST Mk 4 | 25 | 6.706 | 58.121 |
10. | 11 | I | Jason Plato | Vauxhall Astra | 25 | 7.031 | 58.474 |
11. | 123 | I | Daniel Lloyd | Vauxhall Astra | 25 | 7.036 | 58.570 |
12. | 40 | I | Aron Taylor-Smith | Cupra Leon | 25 | 7.796 | 58.442 |
13. | 3 | I | Tom Chilton | BMW 330i M Sport | 25 | 8.348 | 58.463 |
14. | 4 | M | Sam Osborne | Ford Focus ST Mk 4 | 25 | 9.570 | 58.305 |
15. | 31 | I | Jack Goff | Cupra Leon | 25 | 9.728 | 58.396 |
16. | 96 | I | Jack Butel | Hyundai i30N | 25 | 10.036 | 58.520 |
17. | 33 | I | Adam Morgan | BMW 330i M Sport | 25 | 10.166 | 58.393 |
18. | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 25 | 10.773 | 58.497 |
19. | 52 | I | Gordon Shedden | Honda Civic Type R | 25 | 11.066 | 58.509 |
20. | 15 | M | Tom Oliphant | BMW 330i M Sport | 25 | 13.751 | 58.280 |
21. | 19 | I | Jack Mitchell | Cupra Leon | 25 | 14.902 | 58.602 |
23. | 44 | M | Andy Neate | Ford Focus ST Mk 4 | 25 | 15.589 | 58.548 |
24. | 62 | I | Rick Parfitt | Hyundai i30N | 25 | 15.754 | 58.419 |
DNF | 41 | I | Carl Boardley | Infiniti Q50 | 19 | 6 laps | 58.366 |
DNF | 18 | I | Senna Proctor | Honda Civic Type R | 18 | 7 laps | 58.104 |
DNF | 23 | M | Sam Smelt | Toyota Corolla GR Sport | 10 | 15 laps | 58.203 |
DNF | 99 | I | Jade Edwards | Honda Civic Type R | 7 | 18 laps | 58.553 |
25. | 28 | I | Nic Hamilton | Cupra Leon | 0 | 24.217 | 59.155 |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 24 | M | Jake Hill | Ford Focus ST Mk 4 | 22 | 57.848 | |
2. | 123 | I | Daniel Lloyd | Vauxhall Astra | 22 | 0.698 | 58.011 |
3. | 1 | I | Ashley Sutton | Infiniti Q50 | 22 | 1.444 | 57.708 |
4. | 22 | I | Chris Smiley | Hyundai i30N | 22 | 4.474 | 58.080 |
5. | 12 | M | Stephen Jelley | BMW 330i M Sport | 22 | 4.906 | 57.923 |
6. | 11 | I | Jason Plato | Vauxhall Astra | 22 | 5.269 | 58.030 |
7. | 16 | I | Aiden Moffat | Infiniti Q50 | 22 | 5.476 | 58.094 |
8. | 2 | M | Colin Turkington | BMW 330i M Sport | 22 | 6.146 | 57.977 |
9. | 32 | I | Daniel Rowbottom | Honda Civic Type R | 22 | 7.740 | 58.104 |
10. | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 22 | 8.731 | 57.883 |
11. | 15 | M | Tom Oliphant | BMW 330i M Sport | 22 | 8.938 | 57.958 |
12. | 80 | I | Tom Ingram | Hyundai i30N | 22 | 10.652 | 58.119 |
13. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 22 | 11.434 | 58.221 |
14. | 40 | I | Aron Taylor-Smith | Cupra Leon | 22 | 12.965 | 58.155 |
15. | 31 | I | Jack Goff | Cupra Leon | 22 | 13.277 | 58.155 |
16. | 33 | I | Adam Morgan | BMW 330i M Sport | 22 | 13.566 | 58.146 |
17. | 18 | I | Senna Proctor | Honda Civic Type R | 22 | 14.111 | 58.249 |
18. | 66 | I | Josh Cook | Honda Civic Type R | 22 | 15.390 | 58.317 |
19. | 41 | I | Carl Boardley | Infiniti Q50 | 22 | 15.487 | 58.264 |
20. | 23 | M | Sam Smelt | Toyota Corolla GR Sport | 22 | 16.120 | 58.308 |
21. | 52 | I | Gordon Shedden | Honda Civic Type R | 22 | 16.273 | 58.241 |
22. | 62 | I | Rick Parfitt | Hyundai i30N | 22 | 20.854 | 58.332 |
23. | 96 | I | Jack Butel | Hyundai i30N | 22 | 21.147 | 58.372 |
24. | 99 | I | Jade Edwards | Honda Civic Type R | 22 | 21.405 | 58.528 |
25. | 4 | M | Sam Osborne | Ford Focus ST Mk 4 | 22 | 22.992 | 58.090 |
26. | 44 | M | Andy Neate | Ford Focus ST Mk 4 | 22 | 27.816 | 58.590 |
27. | 28 | I | Nic Hamilton | Cupra Leon | 22 | 28.265 | 58.538 |
28. | 3 | I | Tom Chilton | BMW 330i M Sport | 22 | 28.534 | 58.068 |
DNF | 19 | I | Jack Mitchell | Cupra Leon | 8 | 14 laps | 58.464 |
KEY:
Lead a Lap: "Name" in boldFastest Lap: "Best" in bold