Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|---|---|---|---|---|---|
1. | 24 | M | Jake Hill | BMW 330e M Sport | 50.726 | |
2. | 1 | M | Ashley Sutton | Ford Focus ST Mk 4 | 0.206 | 50.932 |
3. | 50 | M | Colin Turkington | BMW 330e M Sport | 0.332 | 51.058 |
4. | 33 | I | Adam Morgan | BMW 330e M Sport | 0.366 | 51.092 |
5. | 12 | M | Stephen Jelley | BMW 330e M Sport | 0.377 | 51.103 |
6. | 42 | M | George Gamble | BMW 330e M Sport | 0.386 | 51.112 |
7. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 0.445 | 51.171 |
8. | 80 | M | Tom Ingram | Hyundai i30N | 0.456 | 51.182 |
9. | 16 | I | Aiden Moffat | Infiniti Q50 | 0.544 | 51.270 |
10. | 9 | M | Dan Cammish | Ford Focus ST Mk 4 | 0.547 | 51.273 |
11. | 32 | M | Daniel Rowbottom | Honda Civic Type R | 0.611 | 51.337 |
12. | 19 | I | Bobby Thompson | Cupra Leon | 0.626 | 51.352 |
13. | 52 | M | Gordon Shedden | Honda Civic Type R | 0.632 | 51.358 |
14. | 66 | I | Josh Cook | Honda Civic Type R | 0.647 | 51.373 |
15. | 21 | M | Ricky Collard | Toyota Corolla GR Sport | 0.687 | 51.413 |
16. | 3 | M | Tom Chilton | Hyundai i30N | 0.689 | 51.415 |
17. | 97 | I | Ash Hand | Vauxhall Astra | 0.741 | 51.467 |
18. | 777 | I | Michael Crees | Vauxhall Astra | 0.783 | 51.509 |
19. | 11 | I | Jason Plato | Honda Civic Type R | 0.787 | 51.513 |
20. | 96 | M | Jack Butel | Hyundai i30N | 0.842 | 51.568 |
21. | 40 | I | Aron Taylor-Smith | Cupra Leon | 0.976 | 51.702 |
22. | 123 | M | Daniel Lloyd | Hyundai i30N | 0.981 | 51.707 |
23. | 77 | M | Sam Osborne | Ford Focus ST Mk 4 | 0.991 | 51.717 |
24. | 99 | I | Jade Edwards | Honda Civic Type R | 0.997 | 51.723 |
25. | 17 | I | Dexter Patterson | Infiniti Q50 | 1.079 | 51.805 |
26. | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 1.103 | 51.829 |
27. | 62 | I | Rick Parfitt | Infiniti Q50 | 1.340 | 52.066 |
28. | 20 | I | Will Powell | Cupra Leon | 1.814 | 52.540 |
29. | 28 | I | Nic Hamilton | Cupra Leon | 1.891 | 52.617 |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 24 | M | Jake Hill | BMW 330e M Sport | 24 | 51.316 | |
2. | 1 | M | Ashley Sutton | Ford Focus ST Mk 4 | 24 | 3.640 | 51.737 |
3. | 50 | M | Colin Turkington | BMW 330e M Sport | 24 | 3.784 | 51.406 |
4. | 12 | M | Stephen Jelley | BMW 330e M Sport | 24 | 5.979 | 51.740 |
5. | 42 | M | George Gamble | BMW 330e M Sport | 24 | 6.363 | 51.453 |
6. | 80 | M | Tom Ingram | Hyundai i30N | 24 | 6.933 | 51.670 |
7. | 52 | M | Gordon Shedden | Honda Civic Type R | 24 | 13.008 | 51.546 |
8. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 24 | 13.894 | 51.736 |
9. | 9 | M | Dan Cammish | Ford Focus ST Mk 4 | 24 | 14.242 | 51.700 |
10. | 21 | M | Ricky Collard | Toyota Corolla GR Sport | 24 | 14.381 | 51.758 |
11. | 3 | M | Tom Chilton | Hyundai i30N | 24 | 15.296 | 52.035 |
12. | 19 | I | Bobby Thompson | Cupra Leon | 24 | 16.120 | 51.965 |
13. | 16 | I | Aiden Moffat | Infiniti Q50 | 24 | 17.124 | 51.817 |
14. | 33 | I | Adam Morgan | BMW 330e M Sport | 24 | 18.220 | 41.459 |
15. | 66 | I | Josh Cook | Honda Civic Type R | 24 | 21.591 | 51.571 |
16. | 40 | I | Aron Taylor-Smith | Cupra Leon | 24 | 23.599 | 52.189 |
17. | 77 | M | Sam Osborne | Ford Focus ST Mk 4 | 24 | 34.493 | 52.465 |
18. | 62 | I | Rick Parfitt | Infiniti Q50 | 24 | 34.803 | 52.400 |
19. | 123 | M | Daniel Lloyd | Hyundai i30N | 24 | 36.371 | 52.804 |
20. | 17 | I | Dexter Patterson | Infiniti Q50 | 24 | 37.039 | 51.824 |
21. | 20 | I | Will Powell | Cupra Leon | 24 | 37.039 | 52.431 |
22. | 99 | I | Jade Edwards | Honda Civic Type R | 24 | 42.293 | 52.426 |
23. | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 24 | 43.259 | 52.368 |
24. | 28 | I | Nic Hamilton | Cupra Leon | 24 | 48.873 | 52.635 |
25. | 97 | I | Ash Hand | Vauxhall Astra | 22 | 2 laps | 52.479 |
26. | 777 | I | Michael Crees | Vauxhall Astra | 22 | 2 laps | 52.106 |
27. | 11 | I | Jason Plato | Honda Civic Type R | 22 | 2 laps | 51.915 |
28. | 32 | M | Daniel Rowbottom | Honda Civic Type R | 21 | 3 laps | 51.915 |
DNF | 96 | M | Jack Butel | Hyundai i30N | 5 | 19 laps | 53.242 |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 1 | M | Ashley Sutton | Ford Focus ST Mk 4 | 26 | 51.630 | |
2. | 24 | M | Jake Hill | BMW 330e M Sport | 26 | 0.141 | 51.593 |
3. | 50 | M | Colin Turkington | BMW 330e M Sport | 26 | 0.758 | 51.370 |
4. | 80 | M | Tom Ingram | Hyundai i30N | 26 | 3.969 | 51.770 |
5. | 52 | M | Gordon Shedden | Honda Civic Type R | 26 | 10.196 | 51.818 |
6. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 26 | 11.269 | 51.881 |
7. | 42 | M | George Gamble | BMW 330e M Sport | 26 | 11.567 | 51.786 |
8. | 12 | M | Stephen Jelley | BMW 330e M Sport | 26 | 12.425 | 51.850 |
9. | 9 | M | Dan Cammish | Ford Focus ST Mk 4 | 26 | 14.629 | 51.725 |
10. | 3 | M | Tom Chilton | Hyundai i30N | 26 | 15.318 | 52.090 |
11. | 21 | M | Ricky Collard | Toyota Corolla GR Sport | 26 | 18.137 | 51.976 |
12. | 16 | I | Aiden Moffat | Infiniti Q50 | 26 | 19.450 | 51.917 |
13. | 66 | I | Josh Cook | Honda Civic Type R | 26 | 22.533 | 51.928 |
14. | 17 | I | Dexter Patterson | Infiniti Q50 | 26 | 22.896 | 51.971 |
15. | 32 | M | Daniel Rowbottom | Honda Civic Type R | 26 | 23.750 | 51.665 |
16. | 40 | I | Aron Taylor-Smith | Cupra Leon | 26 | 25.655 | 52.097 |
17. | 77 | M | Sam Osborne | Ford Focus ST Mk 4 | 26 | 29.407 | 52.259 |
18. | 33 | I | Adam Morgan | BMW 330e M Sport | 26 | 30.007 | 51.833 |
19. | 777 | I | Michael Crees | Vauxhall Astra | 26 | 30.682 | 52.410 |
20. | 99 | I | Jade Edwards | Honda Civic Type R | 26 | 36.071 | 52.297 |
21. | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 26 | 37.311 | 52.546 |
22. | 123 | M | Daniel Lloyd | Hyundai i30N | 26 | 37.647 | 52.331 |
23. | 96 | M | Jack Butel | Hyundai i30N | 26 | 39.048 | 52.605 |
24. | 28 | I | Nic Hamilton | Cupra Leon | 26 | 43.603 | 52.767 |
25. | 62 | I | Rick Parfitt | Infiniti Q50 | 25 | 1 lap | 52.434 |
26. | 11 | I | Jason Plato | Honda Civic Type R | 24 | 2 laps | 51.964 |
DNF | 97 | I | Ash Hand | Vauxhall Astra | 21 | 5 laps | 52.422 |
DNF | 19 | I | Bobby Thompson | Cupra Leon | 12 | 14 laps | 51.971 |
DNF | 20 | I | Will Powell | Cupra Leon | 1 | NO TIME |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 42 | M | George Gamble | BMW 330e M Sport | 24 | 51.473 | |
2. | 24 | M | Jake Hill | BMW 330e M Sport | 24 | 4.332 | 51.410 |
3. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 24 | 7.357 | 51.499 |
4. | 50 | M | Colin Turkington | BMW 330e M Sport | 24 | 7.883 | 51.510 |
5. | 1 | M | Ashley Sutton | Ford Focus ST Mk 4 | 24 | 8.503 | 51.849 |
6. | 52 | M | Gordon Shedden | Honda Civic Type R | 24 | 8.971 | 51.825 |
7. | 12 | M | Stephen Jelley | BMW 330e M Sport | 24 | 9.143 | 51.785 |
8. | 66 | I | Josh Cook | Honda Civic Type R | 24 | 13.091 | 51.675 |
9. | 3 | M | Tom Chilton | Hyundai i30N | 24 | 16.516 | 51.937 |
10. | 16 | I | Aiden Moffat | Infiniti Q50 | 24 | 18.437 | 51.830 |
11. | 33 | I | Adam Morgan | BMW 330e M Sport | 24 | 19.101 | 51.788 |
12. | 80 | M | Tom Ingram | Hyundai i30N | 24 | 19.984 | 51.573 |
13. | 32 | M | Daniel Rowbottom | Honda Civic Type R | 24 | 20.503 | 51.861 |
14. | 40 | I | Aron Taylor-Smith | Cupra Leon | 24 | 27.955 | 52.113 |
15. | 21 | M | Ricky Collard | Toyota Corolla GR Sport | 24 | 28.245 | 51.578 |
16. | 777 | I | Michael Crees | Vauxhall Astra | 24 | 29.029 | 51.947 |
17. | 97 | I | Ash Hand | Vauxhall Astra | 24 | 29.842 | 52.089 |
18. | 123 | M | Daniel Lloyd | Hyundai i30N | 24 | 30.541 | 52.019 |
19. | 11 | I | Jason Plato | Honda Civic Type R | 24 | 31.510 | 52.156 |
20. | 19 | I | Bobby Thompson | Cupra Leon | 24 | 32.591 | 52.048 |
21. | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 24 | 40.101 | 52.185 |
22. | 96 | M | Jack Butel | Hyundai i30N | 24 | 40.352 | 52.229 |
23. | 77 | M | Sam Osborne | Ford Focus ST Mk 4 | 24 | 40.653 | 52.248 |
24. | 99 | I | Jade Edwards | Honda Civic Type R | 24 | 43.273 | 52.489 |
25. | 62 | I | Rick Parfitt | Infiniti Q50 | 24 | 51.425 | 52.766 |
26. | 20 | I | Will Powell | Cupra Leon | 24 | 52.814 | 52.752 |
DNF | 28 | I | Nic Hamilton | Cupra Leon | 18 | 6 laps | 52.883 |
DNF | 17 | I | Dexter Patterson | Infiniti Q50 | 11 | 13 laps | 52.179 |
DNF | 9 | M | Dan Cammish | Ford Focus ST Mk 4 | 0 | NO TIME |
KEY:
Lead a Lap: "Name" in boldFastest Lap: "Best" in bold