Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|---|---|---|---|---|---|
1. | 77 | I | Andrew Jordan | BMW 330i M Sport | 1:21.734 | |
2. | 22 | I | Chris Smiley | Honda Civic Type R | 0.148 | 1:21.882 |
3. | 3 | I | Tom Chilton | Ford Focus RS | 0.155 | 1:21.889 |
4. | 1 | I | Colin Turkington | BMW 330i M Sport | 0.244 | 1:21.978 |
5. | 15 | M | Tom Oliphant | BMW 330i M Sport | 0.338 | 1:22.072 |
6. | 116 | M | Ashley Sutton | Subaru Levorg GT | 0.367 | 1:22.101 |
7. | 27 | M | Dan Cammish | Honda Civic Type R | 0.386 | 1:22.120 |
8. | 48 | I | Ollie Jackson | Ford Focus RS | 0.404 | 1:22.138 |
9. | 24 | I | Jake Hill | Audi S3 Saloon | 0.441 | 1:22.175 |
10. | 11 | M | Jason Plato | Vauxhall Astra | 0.451 | 1:22.185 |
11. | 18 | M | Senna Proctor | Subaru Levorg GT | 0.756 | 1:22.490 |
12. | 66 | I | Josh Cook | Honda Civic Type R | 0.813 | 1:22.547 |
13. | 25 | M | Matt Neal | Honda Civic Type R | 0.862 | 1:22.596 |
14. | 32 | I | Daniel Rowbottom | Mercedes-Benz A-Class | 0.869 | 1:22.603 |
15. | 80 | M | Tom Ingram | Toyota Corolla GR Sport | 0.887 | 1:22.621 |
16. | 9 | I | Robert Collard | Vauxhall Astra | 1.317 | 1:23.051 |
17. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 1.349 | 1:23.083 |
18. | 12 | I | Stephen Jelley | BMW 125i M Sport | 1.453 | 1:23.187 |
19. | 303 | I | Matt Simpson | Honda Civic Type R | 1.462 | 1:23.196 |
20. | 31 | I | Jack Goff | Volkswagen CC | 1.789 | 1:23.523 |
21. | 41 | I | Carl Boardley | Volkswagen CC | 1.888 | 1:23.622 |
22. | 777 | I | Michael Crees | Volkswagen CC | 2.111 | 1:23.845 |
23. | 4 | I | Sam Osborne | MG6 GT | 2.147 | 1:23.881 |
24. | 19 | I | Bobby Thompson | Volkswagen CC | 2.189 | 1:23.923 |
25. | 37 | I | Rob Smith | MG6 GT | 2.341 | 1:24.075 |
26. | 600 | I | Sam Tordoff | Honda Civic Type R | 5.843 | 1:27.577 |
27. | 8 | I | Mark Blundell | Audi S3 Saloon | 9.080 | 1:30.814 |
28. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | ||
29. | 6 | I | Rory Butcher | Honda Civic Type R | ||
30. | 28 | I | Nic Hamilton | Ford Focus RS |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 77 | I | Andrew Jordan | BMW 330i M Sport | 18 | 1.835 | 1:22.194 |
2. | 22 | I | Chris Smiley | Honda Civic Type R | 18 | 1.835 | 1:22.598 |
3. | 3 | I | Tom Chilton | Ford Focus RS | 18 | 2.685 | 1:22.543 |
4. | 1 | I | Colin Turkington | BMW 330i M Sport | 18 | 3.259 | 1:22.569 |
5. | 15 | M | Tom Oliphant | BMW 330i M Sport | 18 | 3.472 | 1:22.499 |
6. | 27 | M | Dan Cammish | Honda Civic Type R | 18 | 4.405 | 1:22.583 |
7. | 116 | M | Ashley Sutton | Subaru Levorg GT | 18 | 4.736 | 1:22.481 |
8. | 11 | M | Jason Plato | Vauxhall Astra | 18 | 6.150 | 1:22.831 |
9. | 66 | I | Josh Cook | Honda Civic Type R | 18 | 10.751 | 1:22.948 |
10. | 25 | M | Matt Neal | Honda Civic Type R | 18 | 12.561 | 1:22.860 |
11. | 80 | M | Tom Ingram | Toyota Corolla GR Sport | 18 | 15.460 | 1:23.531 |
12. | 24 | I | Jake Hill | Audi S3 Saloon | 18 | 16.361 | 1:23.491 |
13. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 18 | 17.593 | 1:23.703 |
14. | 12 | I | Stephen Jelley | BMW 125i M Sport | 18 | 17.604 | 1:23.077 |
15. | 18 | M | Senna Proctor | Subaru Levorg GT | 18 | 18.161 | 1:23.602 |
16. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 18 | 18.814 | 1:23.569 |
17. | 31 | I | Jack Goff | Volkswagen CC | 18 | 19.449 | 1:23.760 |
18. | 6 | I | Rory Butcher | Honda Civic Type R | 18 | 19.841 | 1:23.658 |
19. | 41 | I | Carl Boardley | Volkswagen CC | 18 | 20.581 | 1:23.578 |
20. | 32 | I | Daniel Rowbottom | Mercedes-Benz A-Class | 18 | 22.955 | 1:24.333 |
21. | 8 | I | Mark Blundell | Audi S3 Saloon | 18 | 29.810 | 1:24.863 |
22. | 37 | I | Rob Smith | MG6 GT | 18 | 31.263 | 1:25.466 |
23. | 600 | I | Sam Tordoff | Honda Civic Type R | 18 | 1:27.812 | 1:23.701 |
DNF | 777 | I | Michael Crees | Volkswagen CC | 16 | 2 laps | 1:24.731 |
24. | 28 | I | Nic Hamilton | Ford Focus RS | 16 | 2 laps | 1:24.815 |
NC | 303 | I | Matt Simpson | Honda Civic Type R | 15 | 3 laps | 1:23.899 |
DNF | 4 | I | Sam Osborne | MG6 GT | 10 | 8 laps | 1:27.087 |
DNF | 48 | I | Ollie Jackson | Ford Focus RS | 8 | 10 laps | 1:24.881 |
DNF | 19 | I | Bobby Thompson | Volkswagen CC | 7 | 11 laps | 1:25.396 |
DNF | 9 | I | Robert Collard | Vauxhall Astra | 6 | 12 laps | 1:25.530 |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 77 | I | Andrew Jordan | BMW 330i M Sport | 15 | 1:22.584 | |
2. | 1 | I | Colin Turkington | BMW 330i M Sport | 15 | 1.100 | 1:22.063 |
3. | 27 | M | Dan Cammish | Honda Civic Type R | 15 | 11.543 | 1:22.868 |
4. | 25 | M | Matt Neal | Honda Civic Type R | 15 | 12.731 | 1:22.760 |
5. | 116 | M | Ashley Sutton | Subaru Levorg GT | 15 | 20.209 | 1:22.939 |
6. | 11 | M | Jason Plato | Vauxhall Astra | 15 | 20.753 | 1:22.996 |
7. | 80 | M | Tom Ingram | Toyota Corolla GR Sport | 15 | 21.723 | 1:23.250 |
8. | 66 | I | Josh Cook | Honda Civic Type R | 15 | 22.119 | 1:22.741 |
9. | 3 | I | Tom Chilton | Ford Focus RS | 15 | 22.401 | 1:23.047 |
10. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 15 | 25.643 | 1:23.581 |
11. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 15 | 26.297 | 1:23.401 |
12. | 12 | I | Stephen Jelley | BMW 125i M Sport | 15 | 26.506 | 1:22.868 |
13. | 18 | M | Senna Proctor | Subaru Levorg GT | 15 | 26.965 | 1:22.989 |
14. | 6 | I | Rory Butcher | Honda Civic Type R | 15 | 27.307 | 1:23.128 |
15. | 600 | I | Sam Tordoff | Honda Civic Type R | 15 | 31.083 | 1P23.632 |
16. | 31 | I | Jack Goff | Volkswagen CC | 15 | 34.475 | 1:23.715 |
17. | 303 | I | Matt Simpson | Honda Civic Type R | 15 | 35.987 | 1:23.737 |
18. | 15 | M | Tom Oliphant | BMW 330i M Sport | 15 | 36.292 | 1:22.950 |
19. | 9 | I | Robert Collard | Vauxhall Astra | 15 | 36.473 | 1:23.194 |
20. | 48 | I | Ollie Jackson | Ford Focus RS | 15 | 37.505 | 1:23.039 |
21. | 32 | I | Daniel Rowbottom | Mercedes-Benz A-Class | 15 | 38.335 | 1:23.843 |
22. | 41 | I | Carl Boardley | Volkswagen CC | 15 | 38.876 | 1:24.067 |
23. | 19 | I | Bobby Thompson | Volkswagen CC | 15 | 40.586 | 1:24.026 |
24. | 37 | I | Rob Smith | MG6 GT | 15 | 44.381 | 1:24.333 |
25. | 777 | I | Michael Crees | Volkswagen CC | 15 | 53.676 | 1:24.907 |
26. | 8 | I | Mark Blundell | Audi S3 Saloon | 15 | 1:15.815 | 1:23.751 |
27. | 22 | I | Chris Smiley | Honda Civic Type R | 15 | 1:19.807 | 1:23.287 |
28. | 28 | I | Nic Hamilton | Ford Focus RS | 14 | 1 lap | 1:25.346 |
DNF | 24 | I | Jake Hill | Audi S3 Saloon | 2 | 13 laps | 1:24.716 |
DNF | 4 | I | Sam Osborne | MG6 GT | 0 | 15 laps |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 3 | I | Tom Chilton | Ford Focus RS | 17 | 1:29.720 | |
2. | 66 | I | Josh Cook | Honda Civic Type R | 17 | 0.764 | 1:29.759 |
3. | 11 | M | Jason Plato | Vauxhall Astra | 17 | 1.117 | 1:29.571 |
4. | 116 | M | Ashley Sutton | Subaru Levorg GT | 17 | 5.337 | 1:30.177 |
5. | 25 | M | Matt Neal | Honda Civic Type R | 17 | 7.012 | 1:29.998 |
6. | 1 | I | Colin Turkington | BMW 330i M Sport | 17 | 9.615 | 1:30.163 |
7. | 6 | I | Rory Butcher | Honda Civic Type R | 17 | 10.541 | 1:30.325 |
8. | 77 | I | Andrew Jordan | BMW 330i M Sport | 17 | 11.168 | 1:30.018 |
9. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 17 | 12.475 | 1:30.697 |
10. | 27 | M | Dan Cammish | Honda Civic Type R | 17 | 12.856 | 1:30.591 |
11. | 48 | I | Ollie Jackson | Ford Focus RS | 17 | 13.209 | 1:30.554 |
12. | 18 | M | Senna Proctor | Subaru Levorg GT | 17 | 14.840 | 1:30.677 |
13. | 600 | I | Sam Tordoff | Honda Civic Type R | 17 | 15.354 | 1:30.595 |
14. | 19 | I | Bobby Thompson | Volkswagen CC | 17 | 15.889 | 1:30.723 |
15. | 41 | I | Carl Boardley | Volkswagen CC | 17 | 20.657 | 1:30.779 |
16. | 80 | M | Tom Ingram | Toyota Corolla GR Sport | 17 | 22.420 | 1:27.817 |
17. | 32 | I | Daniel Rowbottom | Mercedes-Benz A-Class | 17 | 24.492 | 1:31.237 |
18. | 16 | I | Aiden Moffat | Mercedes-Benz A-Class | 17 | 32.648 | 1:30.659 |
19. | 8 | I | Mark Blundell | Audi S3 Saloon | 17 | 32.804 | 1:31.278 |
20. | 28 | I | Nic Hamilton | Ford Focus RS | 17 | 39.108 | 1:31.773 |
21. | 4 | I | Sam Osborne | MG6 GT | 17 | 39.963 | 1:31.768 |
22. | 37 | I | Rob Smith | MG6 GT | 17 | 40.576 | 1:32.038 |
23. | 15 | M | Tom Oliphant | BMW 330i M Sport | 17 | 50.830 | 1:29.860 |
24. | 22 | I | Chris Smiley | Honda Civic Type R | 17 | 54.238 | 1:28.239 |
25. | 303 | I | Matt Simpson | Honda Civic Type R | 17 | 1:12.192 | 1:30.909 |
26. | 9 | I | Robert Collard | Vauxhall Astra | 17 | 1:13.562 | 1:29.785 |
27. | 777 | I | Michael Crees | Volkswagen CC | 17 | 1:17.189 | 1:31.835 |
28. | 12 | I | Stephen Jelley | BMW 125i M Sport | 16 | 1 lap | 1:30.088 |
DNF | 31 | I | Jack Goff | Volkswagen CC | 1 | 16 laps | 1:58.806 |
KEY:
Lead a Lap: "Name" in boldFastest Lap: "Best" in bold