Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|
1. | 116 | M | Ashley Sutton | Ford Focus ST MK.III | | 1:33.154 |
2. | 1 | M | Tom Ingram | Hyundai i30N | 0.182 | |
3. | 37 | M | Ricky Collard | Toyota Corolla GR Sport | 0.396 | |
4. | 4 | M | Colin Turkington | BMW 330i M Sport | 0.437 | |
5. | 40 | I | Aron Taylor-Smith | Vauxhall Astra | 0.488 | |
6. | 24 | M | Jake Hill | BMW 330i M Sport | 0.569 | |
7. | 66 | I | Josh Cook | Honda Civic Type R | 0.688 | |
8. | 33 | M | Adam Morgan | BMW 330i M Sport | 0.701 | |
9. | 14 | M | Ronan Pearson | Hyundai i30N | 0.750 | |
10. | 32 | M | Daniel Rowbottom | Ford Focus ST MK.III | 0.790 | |
11. | 3 | M | Tom Chilton | Hyundai i30N | 0.835 | |
12. | 11 | I | Andrew Watson | Vauxhall Astra | 0.846 | |
13. | 16 | I | Aiden Moffat | Honda Civic Type R | 0.898 | |
14. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 0.913 | |
15. | 77 | M | Sam Osborne | Ford Focus ST MK.III | 0.945 | |
16. | 88 | I | Mikey Doble | Vauxhall Astra | 0.983 | |
17. | 123 | I | Daniel Lloyd | Cupra Leon | 1.009 | |
18. | 42 | M | George Gamble | Toyota Corolla GR Sport | 1.067 | |
19. | 777 | I | Michael Crees | Cupra Leon | 1.145 | |
20. | 12 | M | Stephen Jelley | BMW 330i M Sport | 1.297 | |
21. | 17 | I | Dexter Patterson | Cupra Leon | 1.329 | |
22. | 96 | I | Jack Butel | Cupra Leon | 1.616 | |
23. | 99 | I | Jade Edwards | Honda Civic Type R | 1.755 | |
24. | 18 | I | Daryl DeLeon | Cupra Leon | 2.004 | |
25. | 22 | M | Nick Halstead | Hyundai i30N | NO TIME | |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 116 | M | Ashley Sutton | Ford Focus ST MK.III | 14 | | 1:43.189 |
2. | 24 | M | Jake Hill | BMW 330i M Sport | 14 | 7.227 | 1:43.860 |
3. | 1 | M | Tom Ingram | Hyundai i30N | 14 | 7.678 | 1:43.825 |
4. | 37 | M | Ricky Collard | Toyota Corolla GR Sport | 14 | 8.934 | 1:43.942 |
5. | 4 | M | Colin Turkington | BMW 330i M Sport | 14 | 9.636 | 1:43.979 |
6. | 40 | I | Aron Taylor-Smith | Vauxhall Astra | 14 | 11.987 | 1:44.052 |
7. | 66 | I | Josh Cook | Honda Civic Type R | 14 | 12.662 | 1:43.913 |
8. | 32 | M | Daniel Rowbottom | Ford Focus ST MK.III | 14 | 13.229 | 1:44.606 |
9. | 11 | I | Andrew Watson | Vauxhall Astra | 14 | 14.010 | 1:44.469 |
10. | 3 | M | Tom Chilton | Hyundai i30N | 14 | 20.666 | 1:44.978 |
11. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 14 | 23.698 | 1:44.753 |
12. | 33 | M | Adam Morgan | BMW 330i M Sport | 14 | 25.616 | 1:45.109 |
13. | 42 | M | George Gamble | Toyota Corolla GR Sport | 14 | 26.082 | 1:45.231 |
14. | 14 | M | Ronan Pearson | Hyundai i30N | 14 | 27.120 | 1:45.446 |
15. | 77 | M | Sam Osborne | Ford Focus ST MK.III | 14 | 28.058 | 1:45.217 |
16. | 88 | I | Mikey Doble | Vauxhall Astra | 14 | 34.692 | 1;45.290 |
17. | 123 | I | Daniel Lloyd | Cupra Leon | 14 | 35.120 | 1:45.259 |
18. | 16 | I | Aiden Moffat | Honda Civic Type R | 14 | 37.900 | 1:45.388 |
19. | 12 | M | Stephen Jelley | BMW 330i M Sport | 14 | 38.057 | 1;44.771 |
20. | 777 | I | Michael Crees | Cupra Leon | 14 | 39.120 | 1:44.795 |
21. | 17 | I | Dexter Patterson | Cupra Leon | 14 | 39.698 | 1:45.085 |
22. | 18 | I | Daryl DeLeon | Cupra Leon | 14 | 40.164 | 1:44.987 |
23. | 96 | I | Jack Butel | Cupra Leon | 14 | 46.346 | 1:45.992 |
24. | 22 | M | Nick Halstead | Hyundai i30N | 14 | 47.346 | 1:45.998 |
25. | 99 | I | Jade Edwards | Honda Civic Type R | 13 | 1 Lap | 1:45.670 |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 1 | M | Tom Ingram | Hyundai i30N | 14 | | 1:34.241 |
2. | 116 | M | Ashley Sutton | Ford Focus ST MK.III | 14 | 2.831 | 1:34.331 |
3. | 24 | M | Jake Hill | BMW 330i M Sport | 14 | 3.045 | 1:34.397 |
4. | 4 | M | Colin Turkington | BMW 330i M Sport | 14 | 3.638 | 1:34.384 |
5. | 66 | I | Josh Cook | Honda Civic Type R | 14 | 8.016 | 1:34.596 |
6. | 37 | M | Ricky Collard | Toyota Corolla GR Sport | 14 | 11.557 | 1:35.192 |
7. | 32 | M | Daniel Rowbottom | Ford Focus ST MK.III | 14 | 12.157 | 1:34.918 |
8. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 14 | 19.757 | 1:35.260 |
9. | 33 | M | Adam Morgan | BMW 330i M Sport | 14 | 20.487 | 1:35.141 |
10. | 40 | I | Aron Taylor-Smith | Vauxhall Astra | 14 | 21.273 | 1:35.194 |
11. | 3 | M | Tom Chilton | Hyundai i30N | 14 | 22.123 | 1:35.062 |
12. | 123 | I | Daniel Lloyd | Cupra Leon | 14 | 23.196 | 1:35.426 |
13. | 12 | M | Stephen Jelley | BMW 330i M Sport | 14 | 23.544 | 1:35.330 |
14. | 14 | M | Ronan Pearson | Hyundai i30N | 14 | 24.300 | 1:35.463 |
15. | 77 | M | Sam Osborne | Ford Focus ST MK.III | 14 | 25.684 | 1:35.681 |
16. | 11 | I | Andrew Watson | Vauxhall Astra | 14 | 26.896 | 1:35.560 |
17. | 88 | I | Mikey Doble | Vauxhall Astra | 14 | 35.577 | 1:35.428 |
18. | 17 | I | Dexter Patterson | Cupra Leon | 14 | 35.621 | 1:35.777 |
19. | 777 | I | Michael Crees | Cupra Leon | 14 | 37.980 | 1:35.951 |
20. | 22 | M | Nick Halstead | Hyundai i30N | 14 | 42.545 | 1:36.485 |
DNF | 42 | M | George Gamble | Toyota Corolla GR Sport | 13 | 1 Lap | 1:35.293 |
21. | 99 | I | Jade Edwards | Honda Civic Type R | 13 | 1 Lap | 1:36.232 |
DNF | 16 | I | Aiden Moffat | Honda Civic Type R | 9 | 5 Laps | 1:35.019 |
DNF | 18 | I | Daryl DeLeon | Cupra Leon | 8 | 6 Laps | 1:36.217 |
DNF | 96 | I | Jack Butel | Cupra Leon | 0 | 0 | 0 |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 15 | | 1:34.964 |
2. | 40 | I | Aron Taylor-Smith | Vauxhall Astra | 15 | 0.357 | 1:34.870 |
3. | 33 | M | Adam Morgan | BMW 330i M Sport | 15 | 0.637 | 1:34.910 |
4. | 37 | M | Ricky Collard | Toyota Corolla GR Sport | 15 | 1.750 | 1:34.912 |
5. | 116 | M | Ashley Sutton | Ford Focus ST MK.III | 15 | 2.621 | 1:34.939 |
6. | 4 | M | Colin Turkington | BMW 330i M Sport | 15 | 3.338 | 1:34.857 |
7. | 1 | M | Tom Ingram | Hyundai i30N | 15 | 4.004 | 1:34.928 |
8. | 24 | M | Jake Hill | BMW 330i M Sport | 15 | 7.801 | 1:34.808 |
9. | 77 | M | Sam Osborne | Ford Focus ST MK.III | 15 | 7.496 | 1:35.143 |
10. | 12 | M | Stephen Jelley | BMW 330i M Sport | 15 | 7.801 | 1:34.808 |
11. | 11 | I | Andrew Watson | Vauxhall Astra | 15 | 10.030 | 1:35.508 |
12. | 3 | M | Tom Chilton | Hyundai i30N | 15 | 11.031 | 1:35.069 |
13. | 42 | M | George Gamble | Toyota Corolla GR Sport | 15 | 11.096 | 1:35.253 |
14. | 17 | I | Dexter Patterson | Cupra Leon | 15 | 11.769 | 1:35.276 |
15. | 14 | M | Ronan Pearson | Hyundai i30N | 15 | 12.055 | 1:34.495 |
16. | 88 | I | Mikey Doble | Vauxhall Astra | 15 | 13.439 | 1:35.599 |
17. | 777 | I | Michael Crees | Cupra Leon | 15 | 15.125 | 1:35.702 |
18. | 16 | I | Aiden Moffat | Honda Civic Type R | 15 | 19.195 | 1:35.389 |
19. | 99 | I | Jade Edwards | Honda Civic Type R | 15 | 19.197 | 1:35.853 |
20. | 22 | M | Nick Halstead | Hyundai i30N | 15 | 20.983 | 1:36.128 |
DNF | 123 | I | Daniel Lloyd | Cupra Leon | 14 | 1 Lap | 1:34.949 |
21. | 96 | I | Jack Butel | Cupra Leon | 14 | 1 Lap | 1:35.684 |
22. | 32 | M | Daniel Rowbottom | Ford Focus ST MK.III | 14 | 1 Lap | 1:34.901 |
DNF | 66 | I | Josh Cook | Honda Civic Type R | 5 | 10 Laps | 1:36.105 |
DNF | 18 | I | Daryl DeLeon | Cupra Leon | 3 | 12 Laps | 1:36.972 |
KEY:
Lead a Lap: "Name" in bold
Fastest Lap: "Best" in bold
Events