Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|
1. | 24 | M | Jake Hill | BMW 330i M Sport | | 57.658 |
2. | 40 | I | Aron Taylor-Smith | Vauxhall Astra | 0.004 | |
3. | 1 | M | Tom Ingram | Hyundai i30N | 0.016 | |
4. | 4 | M | Colin Turkington | BMW 330i M Sport | 0.019 | |
5. | 88 | I | Mikey Doble | Vauxhall Astra | 0.030 | |
6. | 77 | M | Sam Osborne | Ford Focus ST MK.III | 0.068 | |
7. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 0.088 | |
8. | 27 | M | Dan Cammish | Ford Focus ST MK.III | 0.095 | |
9. | 3 | M | Tom Chilton | Hyundai i30N | 0.101 | |
10. | 116 | M | Ashley Sutton | Ford Focus ST MK.III | 0.109 | |
11. | 33 | M | Adam Morgan | BMW 330i M Sport | 0.155 | |
12. | 11 | I | Andrew Watson | Vauxhall Astra | 0.166 | |
13. | 32 | M | Daniel Rowbottom | Ford Focus ST MK.III | 0.171 | |
14. | 14 | M | Ronan Pearson | Hyundai i30N | 0.181 | |
15. | 66 | I | Josh Cook | Honda Civic Type R | 0.263 | |
16. | 37 | M | Ricky Collard | Toyota Corolla GR Sport | 0.273 | |
17. | 12 | M | Stephen Jelley | BMW 330i M Sport | 0.285 | |
18. | 19 | I | Bobby Thompson | Cupra Leon | 0.328 | |
19. | 17 | I | Dexter Patterson | Cupra Leon | 0.378 | |
20. | 16 | I | Aiden Moffat | Honda Civic Type R | 0.420 | |
21. | 123 | I | Daniel Lloyd | Cupra Leon | 0.444 | |
22. | 18 | I | Daryl DeLeon | Cupra Leon | 0.601 | |
23. | 42 | M | George Gamble | Toyota Corolla GR Sport | 0.695 | |
24. | 96 | I | Jack Butel | Cupra Leon | 0.720 | |
25. | 777 | I | Michael Crees | Cupra Leon | 0.747 | |
26. | 22 | M | Nick Halstead | Hyundai i30N | 0.749 | |
27. | 99 | I | Jade Edwards | Honda Civic Type R | 0.986 | |
Top ten showdown
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|
1. | 88 | I | Mikey Doble | Vauxhall Astra | | 57.599 |
2. | 4 | M | Colin Turkington | BMW 330i M Sport | 0.012 | |
3. | 1 | M | Tom Ingram | Hyundai i30N | 0.030 | |
4. | 24 | M | Jake Hill | BMW 330i M Sport | 0.045 | |
5. | 116 | M | Ashley Sutton | Ford Focus ST MK.III | 0.064 | |
6. | 3 | M | Tom Chilton | Hyundai i30N | 0.111 | |
7. | 27 | M | Dan Cammish | Ford Focus ST MK.III | 0.187 | |
8. | 40 | I | Aron Taylor-Smith | Vauxhall Astra | 0.247 | |
9. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 0.281 | |
10. | 77 | M | Sam Osborne | Ford Focus ST MK.III | 3.350 | |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 24 | M | Jake Hill | BMW 330i M Sport | 22 | | 1:03.578 |
2. | 32 | M | Daniel Rowbottom | Ford Focus ST MK.III | 22 | 5.355 | 1:03.862 |
3. | 11 | I | Andrew Watson | Vauxhall Astra | 22 | 7.430 | 1:03.753 |
4. | 33 | M | Adam Morgan | BMW 330i M Sport | 22 | 19.464 | 1:04.266 |
5. | 19 | I | Bobby Thompson | Cupra Leon | 22 | 20.642 | 1:04.421 |
6. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 22 | 21.197 | 1:03.131 |
7. | 40 | I | Aron Taylor-Smith | Vauxhall Astra | 22 | 22.257 | 1:02.449 |
8. | 77 | M | Sam Osborne | Ford Focus ST MK.III | 22 | 22.776 | 1:04.121 |
9. | 66 | I | Josh Cook | Honda Civic Type R | 22 | 27.538 | 1:03.292 |
10. | 123 | I | Daniel Lloyd | Cupra Leon | 22 | 29.078 | 1:04.240 |
11. | 88 | I | Mikey Doble | Vauxhall Astra | 22 | 29.926 | 1:02.541 |
12. | 777 | I | Michael Crees | Cupra Leon | 22 | 33.983 | 1:04.069 |
13. | 3 | M | Tom Chilton | Hyundai i30N | 22 | 36.002 | 1:03.074 |
14. | 18 | I | Daryl DeLeon | Cupra Leon | 22 | 36.007 | 1:05.149 |
15. | 42 | M | George Gamble | Toyota Corolla GR Sport | 22 | 38.320 | 1:03.491 |
16. | 99 | I | Jade Edwards | Honda Civic Type R | 22 | 42.347 | 1:04.270 |
17. | 16 | I | Aiden Moffat | Honda Civic Type R | 22 | 44.334 | 1:02.680 |
18. | 17 | I | Dexter Patterson | Cupra Leon | 22 | 47.163 | 1:03.831 |
19. | 12 | M | Stephen Jelley | BMW 330i M Sport | 22 | 48.038 | 1:04.457 |
20. | 37 | M | Ricky Collard | Toyota Corolla GR Sport | 22 | 48.280 | 1:02.559 |
21. | 96 | I | Jack Butel | Cupra Leon | 22 | 48.551 | 1:04.220 |
22. | 1 | M | Tom Ingram | Hyundai i30N | 21 | 1 lap | 1:02.780 |
23. | 116 | M | Ashley Sutton | Ford Focus ST MK.III | 21 | 1 lap | 1:03.310 |
24. | 14 | M | Ronan Pearson | Hyundai i30N | 21 | 1 lap | 1:03.925 |
25. | 22 | M | Nick Halstead | Hyundai i30N | 21 | 1 lap | 1:04.292 |
DNF | 4 | M | Colin Turkington | BMW 330i M Sport | 14 | 8 laps | 1:03.929 |
DNF | 27 | M | Dan Cammish | Ford Focus ST MK.III | 4 | 18 laps | 1:07.699 |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 116 | M | Ashley Sutton | Ford Focus ST MK.III | 24 | | 58.299 |
2. | 40 | I | Aron Taylor-Smith | Vauxhall Astra | 24 | 0.411 | 58.491 |
3. | 1 | M | Tom Ingram | Hyundai i30N | 24 | 1.405 | 58.256 |
4. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 24 | 2.257 | 58.569 |
5. | 33 | M | Adam Morgan | BMW 330i M Sport | 24 | 2.578 | 58.479 |
6. | 11 | I | Andrew Watson | Vauxhall Astra | 24 | 3.093 | 58.716 |
7. | 66 | I | Josh Cook | Honda Civic Type R | 24 | 3.774 | 58.495 |
8. | 4 | M | Colin Turkington | BMW 330i M Sport | 24 | 3.942 | 58.561 |
9. | 123 | I | Daniel Lloyd | Cupra Leon | 24 | 4.659 | 58.579 |
10. | 32 | M | Daniel Rowbottom | Ford Focus ST MK.III | 24 | 4.984 | 58.716 |
11. | 14 | M | Ronan Pearson | Hyundai i30N | 24 | 5.269 | 58.326 |
12. | 777 | I | Michael Crees | Cupra Leon | 24 | 12.789 | 58.845 |
13. | 16 | I | Aiden Moffat | Honda Civic Type R | 24 | 12.794 | 58.850 |
14. | 37 | M | Ricky Collard | Toyota Corolla GR Sport | 24 | 12.952 | 58.726 |
15. | 88 | I | Mikey Doble | Vauxhall Astra | 24 | 13.026 | 58.762 |
16. | 3 | M | Tom Chilton | Hyundai i30N | 24 | 13.096 | 58.879 |
17. | 77 | M | Sam Osborne | Ford Focus ST MK.III | 24 | 13.153 | 59.105 |
18. | 12 | M | Stephen Jelley | BMW 330i M Sport | 24 | 13.300 | 59.007 |
19. | 17 | I | Dexter Patterson | Cupra Leon | 24 | 13.332 | 58.883 |
20. | 24 | M | Jake Hill | BMW 330i M Sport | 24 | 13.550 | 58.708 |
21. | 22 | M | Nick Halstead | Hyundai i30N | 24 | 13.677 | 59.198 |
22. | 99 | I | Jade Edwards | Honda Civic Type R | 24 | 15.539 | 59.166 |
23. | 42 | M | George Gamble | Toyota Corolla GR Sport | 23 | 1 lap | 58.706 |
24. | 27 | M | Dan Cammish | Ford Focus ST MK.III | 23 | 1 lap | 58.664 |
25. | 96 | I | Jack Butel | Cupra Leon | 23 | 1 lap | 59.335 |
26. | 18 | I | Daryl DeLeon | Cupra Leon | 21 | 3 laps | 59.057 |
| 19 | I | Bobby Thompson | Cupra Leon | 18 | 6 laps | 58.662 |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 4 | M | Colin Turkington | BMW 330i M Sport | 25 | | 57.948 |
2. | 1 | M | Tom Ingram | Hyundai i30N | 25 | 2.559 | 58.091 |
3. | 116 | M | Ashley Sutton | Ford Focus ST MK.III | 25 | 5.541 | 58.092 |
4. | 32 | M | Daniel Rowbottom | Ford Focus ST MK.III | 25 | 8.143 | 58.294 |
5. | 14 | M | Ronan Pearson | Hyundai i30N | 25 | 8.583 | 58.125 |
6. | 66 | I | Josh Cook | Honda Civic Type R | 25 | 9.389 | 58.315 |
7. | 37 | M | Ricky Collard | Toyota Corolla GR Sport | 25 | 10.693 | 58.323 |
8. | 24 | M | Jake Hill | BMW 330i M Sport | 25 | 14.564 | 58.293 |
9. | 40 | I | Aron Taylor-Smith | Vauxhall Astra | 25 | 17.090 | 58.610 |
10. | 33 | M | Adam Morgan | BMW 330i M Sport | 25 | 17.287 | 58.417 |
11. | 123 | I | Daniel Lloyd | Cupra Leon | 25 | 17.625 | 58.659 |
12. | 16 | I | Aiden Moffat | Honda Civic Type R | 25 | 18.913 | 58.719 |
13. | 12 | M | Stephen Jelley | BMW 330i M Sport | 25 | 19.243 | 58.501 |
14. | 88 | I | Mikey Doble | Vauxhall Astra | 25 | 20.397 | 58.682 |
15. | 42 | M | George Gamble | Toyota Corolla GR Sport | 25 | 21.072 | 58.547 |
16. | 17 | I | Dexter Patterson | Cupra Leon | 25 | 21.574 | 58.545 |
17. | 77 | M | Sam Osborne | Ford Focus ST MK.III | 25 | 21.799 | 58.713 |
18. | 11 | I | Andrew Watson | Vauxhall Astra | 25 | 22.937 | 58.818 |
19. | 22 | M | Nick Halstead | Hyundai i30N | 25 | 23.295 | 58.679 |
20. | 99 | I | Jade Edwards | Honda Civic Type R | 25 | 24.259 | 58.577 |
21. | 18 | I | Daryl DeLeon | Cupra Leon | 25 | 24.949 | 58.564 |
22. | 19 | I | Bobby Thompson | Cupra Leon | 25 | 31.727 | 58.549 |
23. | 27 | M | Dan Cammish | Ford Focus ST MK.III | 25 | 45.075 | 58.349 |
24. | 96 | I | Jack Butel | Cupra Leon | 24 | 1 lap | 58.723 |
DNF | 3 | M | Tom Chilton | Hyundai i30N | 20 | 5 laps | 58.418 |
DNF | 777 | I | Michael Crees | Cupra Leon | 13 | 12 laps | 58.771 |
DNF | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 0 | | |
KEY:
Lead a Lap: "Name" in bold
Fastest Lap: "Best" in bold
Events