Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|
1. | 50 | M | Colin Turkington | BMW 330e M Sport | | 47.539 |
2. | 24 | M | Jake Hill | BMW 330e M Sport | 0.167 | |
3. | 12 | M | Stephen Jelley | BMW 330e M Sport | 0.170 | |
4. | 33 | I | Adam Morgan | BMW 330e M Sport | 0.186 | |
5. | 66 | I | Josh Cook | Honda Civic Type R | 0.218 | |
6. | 80 | M | Tom Ingram | Hyundai i30N | 0.233 | |
7. | 42 | M | George Gamble | BMW 330e M Sport | 0.256 | |
8. | 9 | M | Dan Cammish | Ford Focus ST Mk 4 | 0.256 | |
9. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 0.257 | |
10. | 32 | M | Daniel Rowbottom | Honda Civic Type R | 0.266 | |
11. | 52 | M | Gordon Shedden | Honda Civic Type R | 0.324 | |
12. | 3 | M | Tom Chilton | Hyundai i30N | 0.327 | |
13. | 97 | I | Ash Hand | Vauxhall Astra | 0.333 | |
14. | 21 | M | Ricky Collard | Toyota Corolla GR Sport | 0.362 | |
15. | 17 | I | Dexter Patterson | Infiniti Q50 | 0.382 | |
16. | 123 | M | Daniel Lloyd | Hyundai i30N | 0.390 | |
17. | 777 | I | Michael Crees | Vauxhall Astra | 0.423 | |
18. | 1 | M | Ashley Sutton | Ford Focus ST Mk 4 | 0.423 | |
19. | 19 | I | Bobby Thompson | Cupra Leon | 0.461 | |
20. | 16 | I | Aiden Moffat | Infiniti Q50 | 0.506 | |
21. | 77 | M | Sam Osborne | Ford Focus ST Mk 4 | 0.594 | |
22. | 11 | I | Jason Plato | Honda Civic Type R | 0.613 | |
23. | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 0.620 | |
24. | 40 | I | Aron Taylor-Smith | Cupra Leon | 0.765 | |
25. | 99 | I | Jade Edwards | Honda Civic Type R | 0.811 | |
26. | 28 | I | Nic Hamilton | Cupra Leon | 1.102 | |
27. | 96 | M | Jack Butel | Hyundai i30N | 1.439 | |
28. | 62 | I | Rick Parfitt | Infiniti Q50 | 1.608 | |
29. | 20 | I | Will Powell | Cupra Leon | 1.644 | |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 66 | I | Josh Cook | Honda Civic Type R | 24 | | 52.218 |
2. | 80 | M | Tom Ingram | Hyundai i30N | 24 | 0.802 | 52.413 |
3. | 9 | M | Dan Cammish | Ford Focus ST Mk 4 | 24 | 4.209 | 52.330 |
4. | 24 | M | Jake Hill | BMW 330e M Sport | 24 | 5.037 | 52.109 |
5. | 50 | M | Colin Turkington | BMW 330e M Sport | 24 | 7.691 | 53.027 |
6. | 33 | I | Adam Morgan | BMW 330e M Sport | 24 | 10.120 | 52.882 |
7. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 24 | 10.848 | 49.515 |
8. | 52 | M | Gordon Shedden | Honda Civic Type R | 24 | 11.670 | 52.983 |
9. | 1 | M | Ashley Sutton | Ford Focus ST Mk 4 | 24 | 12.509 | 52.654 |
10. | 32 | M | Daniel Rowbottom | Honda Civic Type R | 24 | 14.385 | 52.831 |
11. | 97 | I | Ash Hand | Vauxhall Astra | 24 | 15.034 | 52.803 |
12. | 777 | I | Michael Crees | Vauxhall Astra | 24 | 15.344 | 52.729 |
13. | 3 | M | Tom Chilton | Hyundai i30N | 24 | 15.459 | 52.605 |
14. | 42 | M | George Gamble | BMW 330e M Sport | 24 | 16.222 | 52.600 |
15. | 123 | M | Daniel Lloyd | Hyundai i30N | 24 | 17.661 | 52.531 |
16. | 19 | I | Bobby Thompson | Cupra Leon | 24 | 19.664 | 52.932 |
17. | 11 | I | Jason Plato | Honda Civic Type R | 24 | 20.553 | 52.740 |
18. | 99 | I | Jade Edwards | Honda Civic Type R | 24 | 28.181 | 52.725 |
19. | 96 | M | Jack Butel | Hyundai i30N | 24 | 28.884 | 52.685 |
20. | 12 | M | Stephen Jelley | BMW 330e M Sport | 24 | 29.631 | 53.659 |
21. | 40 | I | Aron Taylor-Smith | Cupra Leon | 24 | 34.740 | 52.985 |
22. | 16 | I | Aiden Moffat | Infiniti Q50 | 24 | 35.759 | 53.860 |
23. | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 24 | 35.985 | 54.026 |
24. | 77 | M | Sam Osborne | Ford Focus ST Mk 4 | 24 | 36.219 | 53.230 |
25. | 17 | I | Dexter Patterson | Infiniti Q50 | 24 | 36.748 | 53.734 |
26. | 21 | M | Ricky Collard | Toyota Corolla GR Sport | 24 | 40.999 | 53.615 |
27. | 28 | I | Nic Hamilton | Cupra Leon | 24 | 47.763 | 53.879 |
28. | 62 | I | Rick Parfitt | Infiniti Q50 | 24 | 48.505 | 53.789 |
29. | 20 | I | Will Powell | Cupra Leon | 23 | 1 Lap | 52.344 |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 66 | I | Josh Cook | Honda Civic Type R | 24 | | 53.647 |
2. | 9 | M | Dan Cammish | Ford Focus ST Mk 4 | 24 | 0.253 | 53.112 |
3. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 24 | 0.932 | 52.762 |
4. | 1 | M | Ashley Sutton | Ford Focus ST Mk 4 | 24 | 4.381 | 52.657 |
5. | 80 | M | Tom Ingram | Hyundai i30N | 24 | 7.185 | 53.087 |
6. | 52 | M | Gordon Shedden | Honda Civic Type R | 24 | 10.086 | 53.505 |
7. | 24 | M | Jake Hill | BMW 330e M Sport | 24 | 10.384 | 53.575 |
8. | 123 | M | Daniel Lloyd | Hyundai i30N | 24 | 10.889 | 53.088 |
9. | 42 | M | George Gamble | BMW 330e M Sport | 24 | 11.965 | 53.731 |
10. | 50 | M | Colin Turkington | BMW 330e M Sport | 24 | 12.666 | 53.172 |
11. | 19 | I | Bobby Thompson | Cupra Leon | 24 | 13.032 | 53.260 |
12. | 3 | M | Tom Chilton | Hyundai i30N | 24 | 13.558 | 53.257 |
13. | 11 | I | Jason Plato | Honda Civic Type R | 24 | 17.570 | 53.577 |
14. | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 24 | 18.143 | 53.648 |
15. | 99 | I | Jade Edwards | Honda Civic Type R | 24 | 18.316 | 53.251 |
16. | 40 | I | Aron Taylor-Smith | Cupra Leon | 24 | 22.026 | 53.866 |
17. | 21 | M | Ricky Collard | Toyota Corolla GR Sport | 24 | 23.999 | 53.673 |
18. | 12 | M | Stephen Jelley | BMW 330e M Sport | 24 | 24.900 | 54.073 |
19. | 96 | M | Jack Butel | Hyundai i30N | 24 | 25.117 | 54.074 |
20. | 77 | M | Sam Osborne | Ford Focus ST Mk 4 | 24 | 31.305 | 53.596 |
21. | 28 | I | Nic Hamilton | Cupra Leon | 24 | 38.800 | 53.740 |
22. | 62 | I | Rick Parfitt | Infiniti Q50 | 24 | 39.506 | 54.026 |
23. | 20 | I | Will Powell | Cupra Leon | 23 | 1 lap | 55.725 |
24. | 16 | I | Aiden Moffat | Infiniti Q50 | 21 | 3 laps | 53.609 |
DNF | 777 | I | Michael Crees | Vauxhall Astra | 7 | 17 laps | 55.154 |
DNF | 32 | M | Daniel Rowbottom | Honda Civic Type R | 0 | | NO TIME |
DNF | 97 | I | Ash Hand | Vauxhall Astra | 0 | | NO TIME |
DNF | 17 | I | Dexter Patterson | Infiniti Q50 | 0 | | NO TIME |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 50 | M | Colin Turkington | BMW 330e M Sport | 27 | | 54.071 |
2. | 24 | M | Jake Hill | BMW 330e M Sport | 27 | 1.181 | 54.321 |
3. | 19 | I | Bobby Thompson | Cupra Leon | 27 | 5.198 | 54.656 |
4. | 80 | M | Tom Ingram | Hyundai i30N | 27 | 5.808 | 54.671 |
5. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 27 | 6.186 | 54.683 |
6. | 1 | M | Ashley Sutton | Ford Focus ST Mk 4 | 27 | 6.488 | 54.804 |
7. | 42 | M | George Gamble | BMW 330e M Sport | 27 | 7.031 | 54.574 |
8. | 66 | I | Josh Cook | Honda Civic Type R | 27 | 8.256 | 54.658 |
9. | 123 | M | Daniel Lloyd | Hyundai i30N | 27 | 9.062 | 54.927 |
10. | 9 | M | Dan Cammish | Ford Focus ST Mk 4 | 27 | 9.543 | 54.571 |
11. | 52 | M | Gordon Shedden | Honda Civic Type R | 27 | 11.783 | 54.813 |
12. | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 27 | 12.012 | 55.025 |
13. | 12 | M | Stephen Jelley | BMW 330e M Sport | 27 | 12.276 | 55.241 |
14. | 33 | I | Adam Morgan | BMW 330e M Sport | 27 | 12.336 | 54.427 |
15. | 16 | I | Aiden Moffat | Infiniti Q50 | 27 | 14.014 | 54.769 |
16. | 40 | I | Aron Taylor-Smith | Cupra Leon | 27 | 14.777 | 55.203 |
17. | 99 | I | Jade Edwards | Honda Civic Type R | 27 | 15.000 | 55.330 |
18. | 77 | M | Sam Osborne | Ford Focus ST Mk 4 | 27 | 15.927 | 55.215 |
19. | 96 | M | Jack Butel | Hyundai i30N | 27 | 16.152 | 55.328 |
20. | 21 | M | Ricky Collard | Toyota Corolla GR Sport | 27 | 17.075 | 55.229 |
21. | 97 | I | Ash Hand | Vauxhall Astra | 27 | 17.940 | 55.003 |
22. | 32 | M | Daniel Rowbottom | Honda Civic Type R | 27 | 18.645 | 54.975 |
23. | 17 | I | Dexter Patterson | Infiniti Q50 | 27 | 21.977 | 55.020 |
24. | 28 | I | Nic Hamilton | Cupra Leon | 27 | 25.229 | 55.447 |
25. | 20 | I | Will Powell | Cupra Leon | 26 | 1 lap | 55.735 |
DNF | 3 | M | Tom Chilton | Hyundai i30N | 15 | 11 laps | 54.279 |
DNF | 62 | I | Rick Parfitt | Infiniti Q50 | 13 | 14 laps | 55.585 |
DNF | 11 | I | Jason Plato | Honda Civic Type R | 0 | | NO TIME |
KEY:
Lead a Lap: "Name" in bold
Fastest Lap: "Best" in bold
Events