Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|
1. | 24 | M | Jake Hill | BMW 330i M Sport | | 51.535 |
2. | 66 | I | Josh Cook | Honda Civic Type R | 0.090 | |
3. | 116 | M | Ashley Sutton | Ford Focus ST MK.III | 0.182 | |
4. | 1 | M | Tom Ingram | Hyundai i30N | 0.183 | |
5. | 16 | I | Aiden Moffat | Honda Civic Type R | 0.235 | |
6. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 0.255 | |
7. | 123 | I | Daniel Lloyd | Cupra Leon | 0.292 | |
8. | 3 | M | Tom Chilton | Hyundai i30N | 0.362 | |
9. | 4 | M | Colin Turkington | BMW 330i M Sport | 0.365 | |
10. | 33 | M | Adam Morgan | BMW 330i M Sport | 0.369 | |
11. | 37 | M | Ricky Collard | Toyota Corolla GR Sport | 0.369 | |
12. | 40 | I | Aron Taylor-Smith | Vauxhall Astra | 0.487 | |
13. | 32 | M | Daniel Rowbottom | Ford Focus ST MK.III | 0.514 | |
14. | 14 | M | Ronan Pearson | Hyundai i30N | 0.536 | |
15. | 11 | I | Andrew Watson | Vauxhall Astra | 0.539 | |
16. | 77 | M | Sam Osborne | Ford Focus ST MK.III | 0.620 | |
17. | 42 | M | George Gamble | Toyota Corolla GR Sport | 0.868 | |
18. | 12 | M | Stephen Jelley | BMW 330i M Sport | 0.927 | |
19. | 99 | I | Jade Edwards | Honda Civic Type R | 0.960 | |
20. | 79 | I | Rob Huff | Cupra Leon | 1.015 | |
21. | 17 | I | Dexter Patterson | Cupra Leon | 1.057 | |
22. | 88 | I | Mikey Doble | Vauxhall Astra | 1.150 | |
23. | 27 | M | Dan Cammish | Ford Focus ST MK.III | 1.223 | |
24. | 96 | I | Jack Butel | Cupra Leon | 1.262 | |
25. | 777 | I | Michael Crees | Cupra Leon | 1.283 | |
26. | 22 | M | Nick Halstead | Hyundai i30N | 2.005 | |
27. | 18 | I | Daryl DeLeon | Cupra Leon | 5.199 | |
TOP TEN SHOWDOWN
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|
1. | 116 | M | Ashley Sutton | Ford Focus ST MK.III | | 51.267 |
2. | 66 | I | Josh Cook | Honda Civic Type R | 0.006 | |
3. | 24 | M | Jake Hill | BMW 330i M Sport | 0.029 | |
4. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 0.108 | |
5. | 1 | M | Tom Ingram | Hyundai i30N | 0.230 | |
6. | 33 | M | Adam Morgan | BMW 330i M Sport | 0.265 | |
7. | 16 | I | Aiden Moffat | Honda Civic Type R | 0.332 | |
8. | 4 | M | Colin Turkington | BMW 330i M Sport | 0.405 | |
9. | 3 | M | Tom Chilton | Hyundai i30N | 0.519 | |
10. | 123 | I | Daniel Lloyd | Cupra Leon | 0.630 | |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 24 | M | Jake Hill | BMW 330i M Sport | 27 | | 51.850 |
2. | 11 | I | Andrew Watson | Vauxhall Astra | 27 | 6.792 | 52.648 |
3. | 37 | M | Ricky Collard | Toyota Corolla GR Sport | 27 | 7.565 | 52.394 |
4. | 12 | M | Stephen Jelley | BMW 330i M Sport | 27 | 8.049 | 52.509 |
5. | 14 | M | Ronan Pearson | Hyundai i30N | 27 | 9.091 | 52.658 |
6. | 116 | M | Ashley Sutton | Ford Focus ST MK.III | 27 | 9.381 | 51.771 |
7. | 40 | I | Aron Taylor-Smith | Vauxhall Astra | 27 | 9.922 | 52.651 |
8. | 42 | M | George Gamble | Toyota Corolla GR Sport | 27 | 10.528 | 52.212 |
9. | 88 | I | Mikey Doble | Vauxhall Astra | 27 | 11.733 | 52.859 |
10. | 123 | I | Daniel Lloyd | Cupra Leon | 26 | 1 lap | 52.505 |
11. | 4 | M | Colin Turkington | BMW 330i M Sport | 26 | 1 lap | 52.108 |
12. | 17 | I | Dexter Patterson | Cupra Leon | 26 | 1 lap | 52.243 |
13. | 79 | I | Rob Huff | Cupra Leon | 26 | 1 lap | 53.120 |
14. | 27 | M | Dan Cammish | Ford Focus ST MK.III | 26 | 1 lap | 52.387 |
15. | 22 | M | Nick Halstead | Hyundai i30N | 26 | 1 lap | 52.363 |
16. | 33 | M | Adam Morgan | BMW 330i M Sport | 26 | 1 lap | 52.160 |
17. | 99 | I | Jade Edwards | Honda Civic Type R | 26 | 1 lap | 52.369 |
18. | 77 | M | Sam Osborne | Ford Focus ST MK.III | 26 | 1 lap | 52.168 |
19. | 96 | I | Jack Butel | Cupra Leon | 26 | 1 lap | 52.956 |
20. | 777 | I | Michael Crees | Cupra Leon | 24 | 3 Laps | 53.140 |
DNF | 18 | I | Daryl DeLeon | Cupra Leon | 19 | 8 laps | 53.169 |
DNF | 16 | I | Aiden Moffat | Honda Civic Type R | 17 | 10 laps | 52.094 |
DNF | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 17 | 10 laps | 51.969 |
DNF | 66 | I | Josh Cook | Honda Civic Type R | 10 | 17 laps | 51.547 |
DNF | 32 | M | Daniel Rowbottom | Ford Focus ST MK.III | 0 | | |
DSQ | 1 | M | Tom Ingram | Hyundai i30N | 0 | | |
DSQ | 3 | M | Tom Chilton | Hyundai i30N | 0 | | |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 24 | M | Jake Hill | BMW 330i M Sport | 26 | | 51.626 |
2. | 116 | M | Ashley Sutton | Ford Focus ST MK.III | 26 | 0.374 | 51.369 |
3. | 12 | M | Stephen Jelley | BMW 330i M Sport | 26 | 11.946 | 52.090 |
4. | 40 | I | Aron Taylor-Smith | Vauxhall Astra | 26 | 18.881 | 52.015 |
5. | 123 | I | Daniel Lloyd | Cupra Leon | 26 | 19.616 | 52.413 |
6. | 37 | M | Ricky Collard | Toyota Corolla GR Sport | 26 | 21.441 | 52.129 |
7. | 14 | M | Ronan Pearson | Hyundai i30N | 26 | 21.711 | 52.177 |
8. | 66 | I | Josh Cook | Honda Civic Type R | 26 | 22.171 | 52.037 |
9. | 11 | I | Andrew Watson | Vauxhall Astra | 26 | 22.912 | 52.479 |
10. | 1 | M | Tom Ingram | Hyundai i30N | 26 | 23.771 | 52.142 |
11. | 42 | M | George Gamble | Toyota Corolla GR Sport | 26 | 26.969 | 52.484 |
12. | 88 | I | Mikey Doble | Vauxhall Astra | 26 | 30.098 | 52.642 |
13. | 17 | I | Dexter Patterson | Cupra Leon | 26 | 32.015 | 52.520 |
14. | 79 | I | Rob Huff | Cupra Leon | 26 | 33.464 | 52.666 |
15. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 26 | 33.687 | 52.231 |
16. | 3 | M | Tom Chilton | Hyundai i30N | 26 | 33.883 | 52.262 |
17. | 77 | M | Sam Osborne | Ford Focus ST MK.III | 26 | 34.218 | 52.706 |
18. | 777 | I | Michael Crees | Cupra Leon | 26 | 37.677 | 52.671 |
19. | 16 | I | Aiden Moffat | Honda Civic Type R | 26 | 38.495 | 52.623 |
20. | 96 | I | Jack Butel | Cupra Leon | 26 | 40.853 | 52.880 |
21. | 22 | M | Nick Halstead | Hyundai i30N | 26 | 45.275 | 52.653 |
22. | 18 | I | Daryl DeLeon | Cupra Leon | 26 | 51.878 | 52.701 |
23. | 32 | M | Daniel Rowbottom | Ford Focus ST MK.III | 25 | 1 lap | 52.341 |
DNF | 27 | M | Dan Cammish | Ford Focus ST MK.III | 24 | 2 laps | 52.568 |
DNF | 4 | M | Colin Turkington | BMW 330i M Sport | 24 | 2 laps | 52.239 |
DNF | 99 | I | Jade Edwards | Honda Civic Type R | 21 | 5 laps | 52.627 |
NC | 33 | M | Adam Morgan | BMW 330i M Sport | 21 | 5 laps | 52.552 |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|
1. | 116 | M | Ashley Sutton | Ford Focus ST MK.III | 27 | | 55.892 |
2. | 66 | I | Josh Cook | Honda Civic Type R | 27 | 9.636 | 56.149 |
3. | 1 | M | Tom Ingram | Hyundai i30N | 27 | 16.568 | 56.258 |
4. | 14 | M | Ronan Pearson | Hyundai i30N | 27 | 17.699 | 56.671 |
5. | 37 | M | Ricky Collard | Toyota Corolla GR Sport | 27 | 19.841 | 56.662 |
6. | 17 | I | Dexter Patterson | Cupra Leon | 27 | 20.457 | 56.656 |
7. | 16 | I | Aiden Moffat | Honda Civic Type R | 27 | 21.178 | 56.524 |
8. | 123 | I | Daniel Lloyd | Cupra Leon | 27 | 21.969 | 56.955 |
9. | 42 | M | George Gamble | Toyota Corolla GR Sport | 27 | 22.906 | 56.924 |
10. | 27 | M | Dan Cammish | Ford Focus ST MK.III | 27 | 23.055 | 56.383 |
11. | 88 | I | Mikey Doble | Vauxhall Astra | 27 | 24.155 | 57.069 |
12. | 6 | M | Rory Butcher | Toyota Corolla GR Sport | 27 | 26.157 | 56.932 |
13. | 77 | M | Sam Osborne | Ford Focus ST MK.III | 27 | 28.318 | 56.543 |
15. | 40 | I | Aron Taylor-Smith | Vauxhall Astra | 27 | 33.652 | 57.243 |
16. | 11 | I | Andrew Watson | Vauxhall Astra | 27 | 34.011 | 57.006 |
17. | 4 | M | Colin Turkington | BMW 330i M Sport | 27 | 35.589 | 57.135 |
18. | 33 | M | Adam Morgan | BMW 330i M Sport | 27 | 35.677 | 56.922 |
19. | 12 | M | Stephen Jelley | BMW 330i M Sport | 27 | 35.955 | 56.803 |
20. | 3 | M | Tom Chilton | Hyundai i30N | 27 | 38.492 | 57.492 |
21. | 99 | I | Jade Edwards | Honda Civic Type R | 27 | 42.305 | 57.466 |
22. | 96 | I | Jack Butel | Cupra Leon | 27 | 45.590 | 57.723 |
DNF | 32 | M | Daniel Rowbottom | Ford Focus ST MK.III | 24 | 3 laps | 56.289 |
DNF | 777 | I | Michael Crees | Cupra Leon | 22 | 5 laps | 57.530 |
14. | 24 | M | Jake Hill | BMW 330i M Sport | 17 | 29.783 | 56.356 |
DNF | 79 | I | Rob Huff | Cupra Leon | 12 | 15 laps | 58.434 |
DNF | 18 | I | Daryl DeLeon | Cupra Leon | 9 | 18 laps | 1:00.598 |
DNF | 22 | M | Nick Halstead | Hyundai i30N | 7 | 20 laps | 1:01.376 |
KEY:
Lead a Lap: "Name" in bold
Fastest Lap: "Best" in bold
Events