1 | Josh COOK | 502 |
2 | Adam MORGAN | 400 |
3 | Bobby THOMPSON | 354 |
4 | George GAMBLE | 335 |
5 | Jason PLATO | 302 |
6 | Aiden MOFFAT | 283 |
7 | Árón TAYLOR-SMITH | 265 |
8 | Michael CREES | 253 |
9 | Ash HAND | 247 |
10 | Jade EDWARDS | 182 |
11 | Dexter PATTERSON | 174 |
12 | Nicolas HAMILTON | 119 |
13 | Rick PARFITT | 108 |
14 | Will POWELL | 76 |
15 | Tom OLIPHANT | 23 |
16 | Carl BOARDLEY | 0 |
*denotes penalties