1 | Josh COOK | 433 |
2 | Árón TAYLOR-SMITH | 345 |
3 | Andrew WATSON | 323 |
4 | Daniel LLOYD | 314 |
5 | Aiden MOFFAT | 304 |
6 | Mikey DOBLE | 301 |
7 | Dexter PATTERSON | 270 |
8 | Jack BUTEL | 176 |
9 | Bobby THOMPSON | 163* |
10 | Jade EDWARDS | 122* |
11 | Nicolas HAMILTON | 99 |
12 | Michael CREES | 93 |
13 | Will POWELL | 81 |
14 | Daryl DeLEON | 52 |
15 | Rob HUFF | 19 |
*denotes penalties