1 | One Motorsport with Starline Racing | 536 |
2 | CarStore Power Maxed Racing | 498 |
3 | Autobrite Direct with Millers Oils | 460* |
4 | Re. Beverages and Bartercard with Team HARD | 406 |
5 | Go-Fix with Autoaid Breakdown | 348 |
*denotes penalty
1 | One Motorsport with Starline Racing | 536 |
2 | CarStore Power Maxed Racing | 498 |
3 | Autobrite Direct with Millers Oils | 460* |
4 | Re. Beverages and Bartercard with Team HARD | 406 |
5 | Go-Fix with Autoaid Breakdown | 348 |
*denotes penalty