1 | One Motorsport with Starline Racing | 216 |
2 | Autobrite Direct with Millers Oils | 196 |
3 | CarStore Power Maxed Racing | 194 |
4 | Re. Beverages and Bartercard with Team HARD | 164 |
5 | Go-Fix with Autoaid Breakdown | 142 |
*denotes penalty
1 | One Motorsport with Starline Racing | 216 |
2 | Autobrite Direct with Millers Oils | 196 |
3 | CarStore Power Maxed Racing | 194 |
4 | Re. Beverages and Bartercard with Team HARD | 164 |
5 | Go-Fix with Autoaid Breakdown | 142 |
*denotes penalty