1 | George GAMBLE | 107 |
2 | Bobby THOMPSON | 106 |
3 | Jade EDWARDS | 73 |
4 | Sam OSBORNE | 69 |
5 | Ash HAND | 67 |
6 | Dexter PATTERSON | 61 |
7 | Nic HAMILTON | 54 |
8 | Jack BUTEL | 46 |
9 | Rick PARFITT | 33 |
10 | Will POWELL | 21 |
*denotes penalties
1 | George GAMBLE | 107 |
2 | Bobby THOMPSON | 106 |
3 | Jade EDWARDS | 73 |
4 | Sam OSBORNE | 69 |
5 | Ash HAND | 67 |
6 | Dexter PATTERSON | 61 |
7 | Nic HAMILTON | 54 |
8 | Jack BUTEL | 46 |
9 | Rick PARFITT | 33 |
10 | Will POWELL | 21 |
*denotes penalties