1 | Dexter PATTERSON | 178 |
2 | Sam OSBORNE | 173 |
3 | Mikey DOBLE | 167 |
4 | Andrew WATSON | 157 |
5 | Ronan PEARSON | 153 |
6 | Jack BUTEL | 111 |
7 | Nic HAMILTON | 102 |
8 | Will POWELL | 88 |
9 | Nick HALSTEAD | 60 |
10 | Jade EDWARDS | 40 |
*denotes penalties
1 | Dexter PATTERSON | 178 |
2 | Sam OSBORNE | 173 |
3 | Mikey DOBLE | 167 |
4 | Andrew WATSON | 157 |
5 | Ronan PEARSON | 153 |
6 | Jack BUTEL | 111 |
7 | Nic HAMILTON | 102 |
8 | Will POWELL | 88 |
9 | Nick HALSTEAD | 60 |
10 | Jade EDWARDS | 40 |
*denotes penalties