NAPA Racing UK's Ash Sutton stood victorious in Round 23 of the 2026 Kwik Fit British Touring Car Championship at Croft, taking his 55th career triumph to extend his championship lead.
Sutton made an extraordinary move around the outside of pole-sitter Josh Cook at Tower on the opening lap before pulling clear to dominate proceedings.
The triumph not only edges Sutton closer to a record fifth BTCC Drivers' title, but it also moved him past Gordon Shedden in the all-time winners list, with only Jason Plato, Colin Turkington, Matt Neal and Andy Rouse ahead of him.
The battle for second and third wasn't quite as clearcut with both Daniel Rowbottom (CPRL) and Ricky Collard (Team VERTU) both receiving a five-second penalty for exceeding track limits.
Such was the pace, however, of the #32 Mercedes A35 Saloon and #11 Hyundai i30N Fastback that the duo were able to pull enough of a gap to keep the positions.
NAPA Racing UK's Dan Cammish endured a miserable opening lap as he dropped down the order, before he began producing some excellent laps and moves. There was contact with Team VERTU's Tom Ingram, which forced the reigning champion's car into the barrier, but Cammish continued without issue to finish fourth.
Charles Rainford made it an Independent win double for WSR, as he backed up the earlier success from BMW teammate Daryl De Leon, to take the spoils in race two – finishing fifth overall.
Gordon Shedden (Laser Tools Racing with MB Motorsport), local lad Dan Lloyd (Restart Racing) and Tom Chilton (Team VERTU) were next in the order, bringing home decent points finishes in the process.
LKQ Euro Car Parts with Power Maxed Racing duo – Aiden Moffat and Mikey Doble – finished ninth and tenth respectively and the PMR boys were further rewarded with a reverse grid front row for the reverse grid race later today.
Ash Sutton, NAPA Racing UK, said:
Dan Rowbottom, CPRL, said:
Ricky Collard, Team VERTU, said:
Croft – Race 3 - Result:
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 116 | Ashley SUTTON | NAPA Racing UK | 15 | 21:00.440 | 1:22.963 | 13 | |
| 2 | 32 | Daniel ROWBOTTOM | CPRL | 15 | 21:06.513 | 6.073 | 1:22.443 | 14 |
| 3 | 11 | Ricky COLLARD | Team VERTU | 15 | 21:07.605 | 7.165 | 1:22.411 | 13 |
| 4 | 27 | Dan CAMMISH | NAPA Racing UK | 15 | 21:10.218 | 9.778 | 1:22.414 | 6 |
| 5 | 99 | Charles RAINFORD | WSR | 15 | 21:11.296 | 10.856 | 1:23.202 | 13 |
| 6 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 15 | 21:19.021 | 18.581 | 1:23.443 | 11 |
| 7 | 123 | Daniel LLOYD | Restart Racing | 15 | 21:20.775 | 20.335 | 1:23.147 | 15 |
| 8 | 3 | Tom CHILTON | Team VERTU | 15 | 21:22.686 | 22.246 | 1:23.270 | 10 |
| 9 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 15 | 21:23.637 | 23.197 | 1:23.762 | 15 |
| 10 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 15 | 21:24.097 | 23.657 | 1:24.078 | 8 |
| 11 | 29 | Lewis GILBERT | WSR | 15 | 21:24.644 | 24.204 | 1:23.701 | 15 |
| 12 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 15 | 21:24.898 | 24.458 | 1:23.014 | 6 |
| 13 | 2 | Daryl DE LEON | WSR | 15 | 21:28.130 | 27.690 | 1:23.107 | 5 |
| 14 | 22 | Chris SMILEY | Restart Racing | 15 | 21:28.685 | 28.245 | 1:23.482 | 9 |
| 15 | 33 | Adam MORGAN | CPRL | 15 | 21:29.714 | 29.274 | 1:22.775 | 7 |
| 16 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 15 | 21:32.554 | 32.114 | 1:23.976 | 5 |
| 17 | 15 | Lewis SELBY | NAPA Racing UK | 15 | 21:34.391 | 33.951 | 1:23.772 | 8 |
| 18 | 77 | Sam OSBORNE | NAPA Racing UK | 15 | 21:40.269 | 39.829 | 1:22.487 | 7 |
| 19 | 28 | Nicolas HAMILTON | Team VERTU | 15 | 21:44.678 | 44.238 | 1:23.860 | 11 |
| 20 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 15 | 21:47.673 | 47.233 | 1:23.371 | 15 |
| 21 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 15 | 21:56.849 | 56.409 | 1:25.136 | 11 |
| DNF | 66 | Josh COOK | Speedworks Corolla Racing | 14 | 20:07.769 | 1 Lap | 1:24.049 | 10 |
| DNF | 80 | Tom INGRAM | Team VERTU | 9 | 13:40.456 | 6 Laps | 1:23.364 | 4 |

