1 | Ash SUTTON | 398 |
2 | Tom INGRAM | 353 |
3 | Jake HILL | 330 |
4 | Colin TURKINGTON | 293 |
5 | Josh COOK | 237 |
6 | Dan CAMMISH | 220 |
7 | Daniel ROWBOTTOM | 198 |
8 | Ricky COLLARD | 187 |
9 | Adam MORGAN | 182 |
10 | Rory BUTCHER | 172 |
11 | Árón TAYLOR-SMITH | 160 |
12 | Stephen JELLEY | 110 |
13 | Daniel LLOYD | 95 |
14 | Andrew WATSON | 91 |
15 | Tom CHILTON | 90* |
16 | Aiden MOFFAT | 82 |
17 | Ronan PEARSON | 69 |
18 | Sam OSBORNE | 65 |
19 | Mikey DOBLE | 60 |
20 | George GAMBLE | 60* |
21 | Bobby THOMPSON | 48* |
22 | Dexter PATTERSON | 34 |
23 | Michael CREES | 13 |
24 | Nicolas HAMILTON | 10 |
25 | Rob HUFF | 5 |
26 | Daryl DeLEON | 2 |
27 | Will POWELL | 0 |
28 | Jack BUTEL | 0 |
29 | Nick HALSTEAD | -5* |
30 | Jade EDWARDS | -5* |
*denotes penalties