1 | Bristol Street Motors with EXCELR8 TradePriceCars.com | 308 |
2 | NAPA Racing UK | 259 |
3 | Team BMW | 258 |
4 | Rich Energy BTC Racing | 229 |
5 | Halfords Racing with Cataclean | 219 |
6 | Car Gods with Ciceley Motorsport | 160 |
7 | Toyota GAZOO Racing UK | 160 |
8 | ROKiT MB Motorsport | 150 |
9 | CarStore Power Maxed Racing | 66 |
10 | Autobrite Direct with JourneyHero | 64 |
11 | Laser Tools Racing | 50 |
12 | Yazoo with Safuu.com Racing | 28 |
13 | Apec Racing with Beavis Morgan | 14 |
14 | Uptonsteel with Euro Car Parts Racing | 0 |
*denotes penalty