1 | NAPA Racing UK | 582 |
2 | Team BMW | 525 |
3 | Bristol Street Motors with EXCELR8 TradePriceCars.com | 497*** |
4 | Halfords Racing with Cataclean | 388* |
5 | ROKiT MB Motorsport | 371 |
6 | Rich Energy BTC Racing | 366* |
7 | Car Gods with Ciceley Motorsport | 324 |
8 | Toyota GAZOO Racing UK | 302**** |
9 | Autobrite Direct with JourneyHero | 110 |
10 | Laser Tools Racing | 74* |
11 | CarStore Power Maxed Racing | 53*** |
12 | Yazoo with Safuu.com Racing | 48 |
13 | Apec Racing with Beavis Morgan | 40 |
14 | Uptonsteel with Euro Car Parts Racing | 0 |
*denotes penalty