Drivers
Driver | No. of wins |
---|
Jason Plato | 97 |
Colin Turkington | 66 |
Matt Neal | 63 |
Andy Rouse | 60 |
Gordon Shedden | 52 |
Alain Menu | 36 |
Yvan Muller | 36 |
James Thompson | 36 |
Ashley Sutton | 36 |
Frank Gardner | 35 |
Mat Jackson | 31 |
Gordon Spice | 28 |
Tom Ingram | 27 |
Andrew Jordan | 26 |
Fabrizio Giovanardi | 24 |
Brian Muir | 22 |
Rickard Rydell | 21 |
Stuart Graham | 19 |
Josh Cook | 18 |
John Cleland | 17 |
Jeff Allam | 16 |
Tim Harvey | 16 |
Rob Collard | 15 |
Richard Lloyd | 15 |
Anthony Reid | 15 |
Tom Chilton | 15 |
Roy Pierpoint | 14 |
Steve Soper | 14 |
Frank Biela | 13 |
Robb Gravett | 13 |
Joachim Winkelhock | 13 |
Jack Sears | 12 |
Gabriele Tarquini | 12 |
Vince Woodman | 12 |
Dan Cammish | 12 |
Adam Morgan | 11 |
Rory Butcher | 11 |
Laurent Aiello | 10 |
Win Percy | 10 |
Jake Hill | 10 |
Will Hoy | 9 |
David Leslie | 9 |
Tom Walkinshaw | 9 |
Jim Clark | 8 |
Graham Hill | 8 |
Peter Lovett | 8 |
Tommy Sopwith | 8 |
Sam Tordoff | 8 |
Tom Onslow-Cole | 7 |
Gawaine Baillie | 6 |
Tony Dron | 6 |
Dan Eaves | 6 |
Mike Parkes | 6 |
Paul Radisich | 6 |
Roy Salvadori | 6 |
John Fitzpatrick | 5 |
Darren Turner | 5 |
Jack Goff | 5 |
Jack Brabham | 4 |
Chris Craft | 4 |
Jackie Oliver | 4 |
Aron Taylor-Smith | 4 |
John Sprinzel | 4 |
Aiden Moffat | 4 |
Stephen Jelley | 4 |
Dan Lloyd | 4 |
Rob Austin | 3 |
Phil Bennett | 3 |
Ivor Bueb | 3 |
Luke Hines | 3 |
Chris Hodgetts | 3 |
Gareth Howell | 3 |
Warren Hughes | 3 |
Tom Kristensen | 3 |
Dennis Leech | 3 |
John Morris | 3 |
Andy Priaulx | 3 |
John Rhodes | 3 |
Colin Vandervell | 3 |
Geoff Williamson | 3 |
John Bintcliffe | 2 |
Kelvin Burt | 2 |
Peter Hall | 2 |
Rob Huff | 2 |
Mike Newman | 2 |
Dave Newsham | 2 |
Paul O’Neill | 2 |
David Sears | 2 |
Doc Shepherd | 2 |
Frank Sytner | 2 |
Bernard Unett | 2 |
John Whitmore | 2 |
Barrie Williams | 2 |
Ollie Jackson | 2 |
Tom Oliphant | 2 |
Senna Proctor | 2 |
Dan Rowbottom | 2 |
Julian Bailey | 1 |
Derek Bell | 1 |
Gerry Birrell | 1 |
Tom Boardman | 1 |
Gianfranco Brancatelli | 1 |
Tommy Bridger | 1 |
Laurence Bristow | 1 |
Dave Brodie | 1 |
Jonathan Buncombe | 1 |
James Cole | 1 |
Harald Ertl | 1 |
Dieter Glemser | 1 |
Dan Gurney | 1 |
John Handley | 1 |
John Hine | 1 |
David Hobbs | 1 |
Mike Jordan | 1 |
Peter Kox | 1 |
Tony Lanfranchi | 1 |
Richard Longman | 1 |
Jerry Mahony | 1 |
Rod Mansfield | 1 |
Jochen Mass | 1 |
Dave Matthews | 1 |
Alan Morrison | 1 |
James Nash | 1 |
Steve Neal | 1 |
Tiff Needell | 1 |
Kieth Odor | 1 |
Mike O’Brien | 1 |
Bob Olthoff | 1 |
Don Parker | 1 |
Brian Pepper | 1 |
Tony Pond | 1 |
Albert Powell | 1 |
Roberto Ravaglia | 1 |
Mike Salmon | 1 |
Giampiero Simoni | 1 |
Mike Smith | 1 |
Robert Speak | 1 |
Tim Sugden | 1 |
Derek Warwick | 1 |
James Weaver | 1 |
Nick Whiting | 1 |
Frank Wrathall | 1 |
Chris Smiley | 1 |
George Gamble | 1 |
History