1 | Ash SUTTON | 156 |
2 | Jake HILL | 119 |
3 | Tom INGRAM | 115 |
4 | Colin TURKINGTON | 104 |
5 | Josh COOK | 90 |
6 | Dan CAMMISH | 78 |
7 | Daniel ROWBOTTOM | 63 |
8 | Ricky COLLARD | 63 |
9 | Rory BUTCHER | 57 |
10 | Árón TAYLOR-SMITH | 54 |
11 | Adam MORGAN | 50 |
12 | Mikey DOBLE | 34 |
13 | Tom CHILTON | 34 |
14 | Daniel LLOYD | 28 |
15 | Ronan PEARSON | 27 |
16 | Bobby THOMPSON | 26 |
17 | Andrew WATSON | 25 |
18 | Aiden MOFFAT | 21 |
19 | Stephen JELLEY | 18 |
20 | Sam OSBORNE | 7 |
21 | George GAMBLE | 6 |
22 | Jack BUTEL | 3 |
23 | Dexter PATTERSON | 1 |
24 | Will POWELL | 0 |
25 | Nic HAMILTON | 0 |
26 | Nick HALSTEAD | 0 |
27 | Jade EDWARDS | 0 |
28 | Michael CREES | 0 |
29 | Daryl DeLEON | 0 |
30 | Rob HUFF | 0 |
*denotes penalties