1 | Jake HILL | 145 |
2 | Colin TURKINGTON | 125 |
3 | Tom INGRAM | 121 |
4 | Ash SUTTON | 105 |
5 | Dan CAMMISH | 92 |
6 | Adam MORGAN | 87 |
7 | Rory BUTCHER | 80 |
8 | Stephen JELLEY | 74 |
9 | Dan ROWBOTTOM | 73 |
10 | Josh COOK | 67 |
11 | Gordon SHEDDEN | 67 |
12 | Dan LLOYD | 52 |
13 | George GAMBLE | 44 |
14 | Ricky COLLARD | 35 |
15 | Jason PLATO | 32 |
16 | Tom CHILTON | 29 |
17 | Bobby THOMPSON | 24 |
18 | Ash HAND | 19 |
19 | Aiden MOFFAT | 13 |
20 | Dexter PATTERSON | 10 |
21 | Michael CREES | 9 |
22 | Sam OSBORNE | 3 |
23 | Ollie JACKSON | 3 |
24 | James GORNALL | 1 |
25 | Árón TAYLOR-SMITH | 0 |
26 | Rick PARFITT | 0 |
27 | Jack BUTEL | 0 |
28 | Jade EDWARDS | 0 |
29 | Nic HAMILTON | 0 |
*denotes penalties