1 | Colin TURKINGTON | 92 |
2 | Jake HILL | 85 |
3 | Tom INGRAM | 72 |
4 | Ash SUTTON | 63 |
5 | Dan ROWBOTTOM | 55 |
6 | Adam MORGAN | 51 |
7 | Stephen JELLEY | 49 |
8 | Gordon SHEDDEN | 44 |
9 | Dan CAMMISH | 40 |
10 | George GAMBLE | 40 |
11 | Josh COOK | 39 |
12 | Rory BUTCHER | 39 |
13 | Dan LLOYD | 37 |
14 | Jason PLATO | 17 |
15 | Tom CHILTON | 13 |
16 | Aiden MOFFAT | 13 |
17 | Ricky COLLARD | 13 |
18 | Bobby THOMPSON | 11 |
19 | Ash HAND | 8 |
20 | Sam OSBORNE | 3 |
21 | Dexter PATTERSON | 1 |
22 | James GORNALL | 1 |
23 | Nic HAMILTON | 0 |
24 | Árón TAYLOR-SMITH | 0 |
25 | Ollie JACKSON | 0 |
26 | Rick PARFITT | 0 |
27 | Jack BUTEL | 0 |
28 | Jade EDWARDS | 0 |
29 | Michael CREES | 0 |
*denotes penalties